Table of Contents
The National Eligibility cum Entrance Test (NEET-UG) is the gateway for aspiring medical students in India to secure a seat in MBBS, BDS, and other allied medical courses. Every year, lakhs of students appear for this exam, hoping to fulfill their dream of becoming doctors. However, securing a seat is not easy, especially when it comes to state quotas like the 85% Rajasthan State Quota. In this blog, we will delve into the details of the Rajasthan State Quota 85% cut-off for NEET UG 2024, helping you understand the intricacies and what it means for you as an aspirant.
What is the Rajasthan State Quota?
The Rajasthan State Quota refers to the reservation of 85% of the total medical and dental seats in government colleges within the state of Rajasthan for students who are domicile of the state. This means that only students who have completed their schooling from Rajasthan or have a valid domicile certificate are eligible for these seats. The remaining 15% of the seats are reserved for All India Quota (AIQ) candidates, who can come from any state in India.
Importance of the State Quota System
The state quota system is designed to ensure that students from a particular state get a fair chance to secure a seat in medical colleges within their state. Given the vast diversity in educational standards and resources across India, the state quota system provides an opportunity for students to compete on a relatively level playing field. For Rajasthan, this means that students from the state have a better chance of securing a seat in one of the prestigious government medical colleges within the state.
Understanding NEET UG 2024 Cut-Offs
The cut-off for NEET UG is the minimum score that a candidate needs to secure to be eligible for admission to medical courses. The cut-off varies each year depending on various factors such as the difficulty level of the exam, the number of candidates appearing for the exam, and the availability of seats. For NEET UG 2024, the cut-off will be determined by the National Testing Agency (NTA) after the results are declared.
Factors Affecting the NEET UG 2024 Cut-Off
- Number of Candidates Appearing: The more the number of candidates, the higher the competition, which may lead to a higher cut-off.
- Difficulty Level of the Exam: If the exam is particularly tough, the cut-off may be lower as fewer candidates will score high marks.
- Availability of Seats: The number of seats available in Rajasthan’s medical colleges under the state quota also plays a crucial role in determining the cut-off.
- Reservation Policies: The reservation policies for various categories (General, OBC, SC, ST, etc.) will also impact the cut-off marks.
Expected Cut-Off for Rajasthan State Quota 85% in NEET UG 2024
While it is difficult to predict the exact cut-off for Rajasthan State Quota 85% in NEET UG 2024, we can make an informed estimate based on previous years’ trends.
Previous Year Cut-Offs for Rajasthan State Quota (Round 1)
- 2023: General Category – 625 marks, OBC – 610 marks, SC – 500 marks, ST – 475 marks
- 2022: General Category – 620 marks, OBC – 605 marks, SC – 495 marks, ST – 470 marks
- 2021: General Category – 615 marks, OBC – 600 marks, SC – 490 marks, ST – 465 marks
From the above data, it is evident that the cut-off for the General category in Rajasthan State Quota has been consistently around 620-625 marks. The OBC category cut-off has been slightly lower, while the SC and ST categories have had a much lower cut-off.
Rajasthan State Quota 85% Cut-Off for 2024 (Round-1) for General Category College Wise
Course and College Allotted | GEN-BOYS STATE RANK | GEN-BOYS AIR | GEN-GIRLS STATE RANK | GEN-GIRLS AIR |
---|---|---|---|---|
SMS MC, Jaipur (Govt. Seat) | 127 | 2363 | 123 | 2320 |
RUHS CMS, Jaipur (Govt. Seat) | 231 | 3293 | 257 | 3572 |
SP MC, Bikaner (Govt. Seat) | 407 | 4616 | 403 | 4578 |
SN MC, Jodhpur (Govt. Seat) | 535 | 5342 | 534 | 5336 |
RNT MC, Udaipur (Govt. Seat) | 670 | 6384 | 669 | 6379 |
JLN MC, Ajmer (Govt. Seat) | 784 | 7056 | 786 | 7073 |
GMC, Kota (Govt. Seat) | 924 | 7801 | 925 | 7809 |
JMC, Jhalawar (Govt. Seat) | 1039 | 8624 | 1021 | 8531 |
S.K. GMC, Sikar (Govt. Seat) | 1043 | 8647 | 1050 | 8673 |
ESIC Medical College, Alwar (Govt. Seat) | 1127 | 9067 | 1113 | 9008 |
GMC, Bhilwara (Govt. Seat) | 1193 | 9467 | 1194 | 9482 |
GMC, Pali (Govt. Seat) | 1247 | 9723 | 1249 | 9730 |
GMC, Bharatpur (Govt. Seat) | 1297 | 10000 | 1283 | 9921 |
GMC, Churu (Govt. Seat) | 1352 | 10225 | 1336 | 10156 |
GMC, Chittorgarh (Govt. Seat) | 1426 | 10732 | 1433 | 10778 |
GMC, Barmer (Govt. Seat) | 1434 | 10780 | 1438 | 10796 |
GMC, Alwar (Govt. Seat) | 1495 | 11218 | 1517 | 11397 |
GMC, Dungarpur (Govt. Seat) | 1498 | 11240 | 1500 | 11257 |
GMC, Sriganganagar (Govt. Seat) | 1566 | 11697 | 1559 | 11652 |
GMC, Sirohi (Govt. Seat) | 1579 | 11809 | 1613 | 11971 |
GMC, Dausa (Govt. Seat) | 1635 | 12224 | 1610 | 11958 |
GMC, Jhunjhunu (Govt. Seat) | 1677 | 12447 | 1701 | 12563 |
GMC, Dholpur (Govt. Seat) | 1679 | 12458 | 1689 | 12498 |
GMC, Bundi (Govt. Seat) | 1728 | 12742 | 1674 | 12416 |
GMC, Hanumangarh (Govt. Seat) | 1745 | 12866 | 1741 | 12849 |
GMC, Karauli (Govt. Seat) | 1808 | 13162 | 1813 | 13197 |
RUHS CMS, Jaipur (Mgmt. Seat) | 2410 | 17712 | 2675 | 19641 |
JMC, Jhalawar (Mgmt. Seat) | 3215 | 24447 | 3243 | 24787 |
S.K. GMC, Sikar (Mgmt. Seat) | 3369 | 25730 | 3388 | 25929 |
GMC, Bhilwara (Mgmt. Seat) | 3581 | 27841 | 3574 | 27721 |
GMC, Pali (Mgmt. Seat) | 3658 | 28968 | 3653 | 28821 |
GMC, Bharatpur (Mgmt. Seat) | 3780 | 30341 | 3769 | 30246 |
GMC, Churu (Mgmt. Seat) | 3857 | 31317 | 3838 | 31142 |
GMC, Alwar (Mgmt. Seat) | 3866 | 31352 | 3899 | 31725 |
GMC, Jhunjhunu (Mgmt. Seat) | 3997 | 33276 | 3944 | 32553 |
GMC, Barmer (Mgmt. Seat) | 4013 | 33484 | 4000 | 33350 |
GMC, Dausa (Mgmt. Seat) | 4047 | 33916 | 4077 | 34546 |
GMC, Chittorgarh (Mgmt. Seat) | 4100 | 34888 | 4114 | 35104 |
GMC, Dungarpur (Mgmt. Seat) | 4163 | 35780 | 4205 | 36438 |
GMC, Sriganganagar (Mgmt. Seat) | 4230 | 36838 | 4226 | 36741 |
GMC, Sirohi (Mgmt. Seat) | 4245 | 37065 | 4261 | 37249 |
GMC, Dholpur (Mgmt. Seat) | 4363 | 38945 | 4445 | 40235 |
GMC, Bundi (Mgmt. Seat) | 4370 | 39058 | 4340 | 38527 |
GMC, Hanumangarh (Mgmt. Seat) | 4454 | 40376 | 4438 | 40074 |
GMC, Karauli (Mgmt. Seat) | 4516 | 41225 | 4527 | 41359 |
Geetanjali MC, Udaipur (Govt. Seat) | 968 | 8114 |
Rajasthan State Quota 85% Cut-Off for 2024 (Round-1) for EWS Category College Wise
Course and College Allotted | GEN-BOYS STATE RANK | GEN-BOYS AIR | GEN-GIRLS STATE RANK | GEN-BOYS AIR |
---|---|---|---|---|
SMS MC, Jaipur (Govt. Seat) | 340 | 4135 | 312 | 3915 |
RUHS CMS, Jaipur (Govt. Seat) | 405 | 4604 | 414 | 4656 |
SP MC, Bikaner (Govt. Seat) | 731 | 6751 | 865 | 7476 |
SN MC, Jodhpur (Govt. Seat) | 868 | 7490 | 891 | 7614 |
RNT MC, Udaipur (Govt. Seat) | 1013 | 8448 | 1012 | 8447 |
JLN MC, Ajmer (Govt. Seat) | 1122 | 9037 | 1150 | 9189 |
GMC, Kota (Govt. Seat) | 1232 | 9669 | 1220 | 9641 |
JMC, Jhalawar (Govt. Seat) | 1302 | 10029 | 1293 | 9970 |
S.K. GMC, Sikar (Govt. Seat) | 1334 | 10149 | 1258 | 9795 |
ESIC Medical College, Alwar (Govt. Seat) | 1311 | 10075 | 1257 | 9790 |
GMC, Bhilwara (Govt. Seat) | 1528 | 11489 | 1463 | 10969 |
GMC, Pali (Govt. Seat) | 1580 | 11811 | 1584 | 11827 |
GMC, Bharatpur (Govt. Seat) | 1497 | 11239 | 1557 | 11644 |
GMC, Churu (Govt. Seat) | 1623 | 12121 | 1647 | 12278 |
GMC, Chittorgarh (Govt. Seat) | 1937 | 14225 | 1896 | 13901 |
GMC, Barmer (Govt. Seat) | 1694 | 12514 | 1705 | 12602 |
GMC, Alwar (Govt. Seat) | 1821 | 13244 | 1844 | 13484 |
GMC, Dungarpur (Govt. Seat) | 1788 | 13092 | 1799 | 13126 |
GMC, Sriganganagar (Govt. Seat) | 1883 | 13842 | 1802 | 13142 |
GMC, Sirohi (Govt. Seat) | 1785 | 13082 | 1851 | 13598 |
GMC, Dausa (Govt. Seat) | 1973 | 14431 | 1942 | 14245 |
GMC, Jhunjhunu (Govt. Seat) | 2005 | 14622 | 2044 | 14866 |
GMC, Dholpur (Govt. Seat) | 1738 | 12836 | 1864 | 13708 |
GMC, Bundi (Govt. Seat) | 1984 | 14515 | 1988 | 14530 |
GMC, Hanumangarh (Govt. Seat) | – | – | 1904 | 13965 |
GMC, Karauli (Govt. Seat) | – | – | 2004 | 14620 |
RUHS CMS, Jaipur (Mgmt. Seat) | 3341 | 25454 | 3310 | 25226 |
JMC, Jhalawar (Mgmt. Seat) | 3583 | 27881 | 3749 | 30071 |
S.K. GMC, Sikar (Mgmt. Seat) | 3700 | 29447 | 3654 | 28823 |
GMC, Bhilwara (Mgmt. Seat) | 3950 | 32641 | 4009 | 33455 |
GMC, Pali (Mgmt. Seat) | 4071 | 34413 | 4089 | 34804 |
GMC, Bharatpur (Mgmt. Seat) | 4025 | 33615 | 4023 | 33597 |
GMC, Churu (Mgmt. Seat) | 4097 | 34870 | 4087 | 34788 |
GMC, Alwar (Mgmt. Seat) | 4045 | 33882 | 4295 | 37755 |
GMC, Jhunjhunu (Mgmt. Seat) | 4738 | 44955 | – | – |
GMC, Barmer (Mgmt. Seat) | 4323 | 38374 | 4160 | 35751 |
GMC, Dausa (Mgmt. Seat) | 4518 | 41269 | 4591 | 42402 |
GMC, Chittorgarh (Mgmt. Seat) | 4436 | 40034 | 4793 | 45911 |
GMC, Dungarpur (Mgmt. Seat) | 4465 | 40552 | 4446 | 40250 |
GMC, Sriganganagar (Mgmt. Seat) | 4688 | 44080 | 4828 | 46688 |
GMC, Sirohi (Mgmt. Seat) | 4500 | 40863 | 4555 | 41771 |
GMC, Dholpur (Mgmt. Seat) | 4581 | 42174 | 4534 | 41482 |
GMC, Bundi (Mgmt. Seat) | 4630 | 42953 | 4701 | 44274 |
GMC, Hanumangarh (Mgmt. Seat) | 4718 | 44522 | 4868 | 47455 |
GMC, Karauli (Mgmt. Seat) | 4605 | 42578 | 4839 | 46985 |
Rajasthan State Quota 85% Cut-Off for 2024 (Round-1) for MBC Category College Wise
Course and College Allotted | MBC-BOYS STATE RANK | MBC-BOYS AIR | MBC-GIRLS STATE RANK | MBC-GIRLS AIR |
---|---|---|---|---|
SMS MC, Jaipur (Govt. Seat) | 613 | 5888 | 718 | 6710 |
RUHS CMS, Jaipur (Govt. Seat) | 1023 | 8559 | 1212 | 9596 |
SP MC, Bikaner (Govt. Seat) | 1167 | 9289 | 1427 | 10742 |
SN MC, Jodhpur (Govt. Seat) | 1542 | 11554 | 1449 | 10872 |
RNT MC, Udaipur (Govt. Seat) | 1744 | 12860 | 2298 | 16806 |
JLN MC, Ajmer (Govt. Seat) | 2051 | 14908 | 1922 | 14139 |
GMC, Kota (Govt. Seat) | 2393 | 17569 | 2704 | 19822 |
JMC, Jhalawar (Govt. Seat) | 2483 | 18261 | 2728 | 20006 |
S.K. GMC, Sikar (Govt. Seat) | 2218 | 16031 | —– | —– |
ESIC Medical College, Alwar (Govt. Seat) | 2555 | 18756 | 2849 | 21073 |
GMC, Bhilwara (Govt. Seat) | 2554 | 18755 | 2913 | 21656 |
GMC, Pali (Govt. Seat) | 2790 | 20543 | 2977 | 22106 |
GMC, Bharatpur (Govt. Seat) | 2868 | 21224 | 2974 | 22084 |
GMC, Churu (Govt. Seat) | 2567 | 18828 | —– | —– |
GMC, Chittorgarh (Govt. Seat) | 3115 | 23353 | —– | —– |
GMC, Barmer (Govt. Seat) | 3021 | 22632 | —– | —– |
GMC, Alwar (Govt. Seat) | 3131 | 23444 | —– | —– |
GMC, Dungarpur (Govt. Seat) | 3044 | 22832 | —– | —– |
GMC, Sriganganagar (Govt. Seat) | 3079 | 23133 | 3049 | 22911 |
GMC, Sirohi (Govt. Seat) | 2960 | 21980 | —– | —– |
GMC, Dausa (Govt. Seat) | 3014 | 22554 | —– | —– |
GMC, Jhunjhunu (Govt. Seat) | 3272 | 24988 | —– | —– |
GMC, Dholpur (Govt. Seat) | 3125 | 23385 | 3256 | 24876 |
GMC, Bundi (Govt. Seat) | —– | —– | 3277 | 25027 |
GMC, Hanumangarh (Govt. Seat) | 3313 | 25263 | —– | —– |
GMC, Karauli (Govt. Seat) | 3153 | 23719 | 3334 | 25401 |
RUHS CMS, Jaipur (Mgmt. Seat) | 3946 | 32590 | 4672 | 43808 |
JMC, Jhalawar (Mgmt. Seat) | 4458 | 40415 | 4719 | 44525 |
S.K. GMC, Sikar (Mgmt. Seat) | 4742 | 45019 | —– | —– |
GMC, Bhilwara (Mgmt. Seat) | 5272 | 56598 | 5315 | 57835 |
GMC, Pali (Mgmt. Seat) | 4990 | 50347 | 5554 | 64778 |
GMC, Bharatpur (Mgmt. Seat) | 4505 | 40933 | 5760 | 72110 |
GMC, Churu (Mgmt. Seat) | 5423 | 60670 | 6258 | 89925 |
GMC, Alwar (Mgmt. Seat) | 4961 | 49549 | —– | —– |
GMC, Jhunjhunu (Mgmt. Seat) | —– | —– | 5970 | 79017 |
GMC, Barmer (Mgmt. Seat) | 5727 | 70837 | —– | —– |
GMC, Dausa (Mgmt. Seat) | 4848 | 47088 | 5531 | 63930 |
GMC, Chittorgarh (Mgmt. Seat) | 5724 | 70774 | —– | —– |
GMC, Dungarpur (Mgmt. Seat) | 5433 | 60996 | 5945 | 78308 |
GMC, Sriganganagar (Mgmt. Seat) | 5862 | 75406 | —– | —– |
GMC, Sirohi (Mgmt. Seat) | 5749 | 71653 | —– | —– |
GMC, Dholpur (Mgmt. Seat) | 4442 | 40213 | 6404 | 95985 |
GMC, Bundi (Mgmt. Seat) | 5932 | 77792 | —– | —– |
GMC, Hanumangarh (Mgmt. Seat) | 6036 | 81711 | —– | —– |
GMC, Karauli (Mgmt. Seat) | —– | —– | 6179 | 86492 |
Rajasthan State Quota 85% Cut-Off for 2024 (Round-1) for OBC Category College Wise
Course and College Allotted | OBC-BOYS STATE RANK | OBC-BOYS AIR | OBC-GIRLS STATE RANK | OBC-GIRLS AIR |
---|---|---|---|---|
SMS MC, Jaipur (Govt. Seat) | 221 | 3173 | 216 | 3151 |
RUHS CMS, Jaipur (Govt. Seat) | 314 | 3918 | 308 | 3904 |
SP MC, Bikaner (Govt. Seat) | 509 | 5213 | 500 | 5154 |
SN MC, Jodhpur (Govt. Seat) | 619 | 5944 | 627 | 6051 |
RNT MC, Udaipur (Govt. Seat) | 755 | 6884 | 733 | 6760 |
JLN MC, Ajmer (Govt. Seat) | 858 | 7452 | 849 | 7420 |
GMC, Kota (Govt. Seat) | 1003 | 8372 | 997 | 8330 |
JMC, Jhalawar (Govt. Seat) | 1098 | 8914 | 1094 | 8878 |
S.K. GMC, Sikar (Govt. Seat) | 1082 | 8846 | 1080 | 8838 |
ESIC Medical College, Alwar (Govt. Seat) | 1211 | 9592 | 1198 | 9492 |
GMC, Bhilwara (Govt. Seat) | 1244 | 9701 | 1224 | 9653 |
GMC, Pali (Govt. Seat) | 1292 | 9964 | 1307 | 10059 |
GMC, Bharatpur (Govt. Seat) | 1344 | 10191 | 1340 | 10166 |
GMC, Churu (Govt. Seat) | 1375 | 10344 | 1377 | 10389 |
GMC, Chittorgarh (Govt. Seat) | 1574 | 11748 | 1522 | 11451 |
GMC, Barmer (Govt. Seat) | 1492 | 11197 | 1501 | 11270 |
GMC, Alwar (Govt. Seat) | 1616 | 12057 | 1592 | 11867 |
GMC, Dungarpur (Govt. Seat) | 1553 | 11630 | 1550 | 11602 |
GMC, Sriganganagar (Govt. Seat) | 1631 | 12177 | 1667 | 12378 |
GMC, Sirohi (Govt. Seat) | 1648 | 12279 | 1627 | 12155 |
GMC, Dausa (Govt. Seat) | 1650 | 12295 | 1710 | 12631 |
GMC, Jhunjhunu (Govt. Seat) | 1719 | 12684 | 1722 | 12706 |
GMC, Dholpur (Govt. Seat) | 1729 | 12758 | 1734 | 12815 |
GMC, Bundi (Govt. Seat) | 1772 | 12993 | 1765 | 12959 |
GMC, Hanumangarh (Govt. Seat) | 1793 | 13112 | 1812 | 13190 |
GMC, Karauli (Govt. Seat) | 1833 | 13405 | 1835 | 13432 |
RUHS CMS, Jaipur (Mgmt. Seat) | 2946 | 21889 | 3139 | 23526 |
JMC, Jhalawar (Mgmt. Seat) | 3465 | 26642 | 3420 | 26177 |
S.K. GMC, Sikar (Mgmt. Seat) | 3515 | 27071 | 3496 | 26923 |
GMC, Bhilwara (Mgmt. Seat) | 3725 | 29832 | 3726 | 29834 |
GMC, Pali (Mgmt. Seat) | 3813 | 30865 | 3795 | 30656 |
GMC, Bharatpur (Mgmt. Seat) | 3848 | 31205 | 4075 | 34523 |
GMC, Churu (Mgmt. Seat) | 3949 | 32637 | 3986 | 33121 |
GMC, Alwar (Mgmt. Seat) | 4193 | 36146 | 3941 | 32510 |
GMC, Jhunjhunu (Mgmt. Seat) | 4199 | 36344 | 4058 | 34171 |
GMC, Barmer (Mgmt. Seat) | 4157 | 35713 | 4150 | 35693 |
GMC, Dausa (Mgmt. Seat) | 4394 | 39428 | 4362 | 38927 |
GMC, Chittorgarh (Mgmt. Seat) | 4308 | 38088 | 4318 | 38246 |
GMC, Dungarpur (Mgmt. Seat) | 4317 | 38235 | 4389 | 39358 |
GMC, Sriganganagar (Mgmt. Seat) | 4399 | 39489 | 4396 | 39446 |
GMC, Sirohi (Mgmt. Seat) | 4391 | 39386 | 4292 | 37700 |
GMC, Dholpur (Mgmt. Seat) | 4427 | 39948 | 4529 | 41428 |
GMC, Bundi (Mgmt. Seat) | 4484 | 40732 | 4471 | 40617 |
GMC, Hanumangarh (Mgmt. Seat) | 4499 | 40861 | 4540 | 41534 |
GMC, Karauli (Mgmt. Seat) | 4575 | 42093 | 4578 | 42160 |
Rajasthan State Quota 85% Cut-Off for 2024 (Round-1) for SC Category College Wise
Course and College Allotted | SC-BOYS STATE RANK | SC-BOYS AIR | SC-GIRLS STATE RANK | SC-GIRLS AIR |
---|---|---|---|---|
SMS MC, Jaipur (Govt. Seat) | 3306 | 25205 | 3340 | 25453 |
RUHS CMS, Jaipur (Govt. Seat) | 3911 | 31901 | 4065 | 34236 |
SP MC, Bikaner (Govt. Seat) | 4503 | 40910 | 4623 | 42864 |
SN MC, Jodhpur (Govt. Seat) | 4737 | 44941 | 4787 | 45754 |
RNT MC, Udaipur (Govt. Seat) | 5036 | 51348 | 5015 | 50791 |
JLN MC, Ajmer (Govt. Seat) | 5219 | 55446 | 5218 | 55424 |
GMC, Kota (Govt. Seat) | 5436 | 61075 | 5431 | 60982 |
JMC, Jhalawar (Govt. Seat) | 5534 | 63966 | 5553 | 64684 |
S.K. GMC, Sikar (Govt. Seat) | 5485 | 62563 | 5618 | 66934 |
ESIC Medical College, Alwar (Govt. Seat) | 5544 | 64241 | 5662 | 68580 |
GMC, Bhilwara (Govt. Seat) | 5570 | 65289 | 5707 | 70370 |
GMC, Pali (Govt. Seat) | 5649 | 67987 | 5785 | 72782 |
GMC, Bharatpur (Govt. Seat) | 5721 | 70642 | 5832 | 74221 |
GMC, Churu (Govt. Seat) | 5757 | 72022 | 5809 | 73449 |
GMC, Chittorgarh (Govt. Seat) | 5944 | 78294 | 5857 | 75317 |
GMC, Barmer (Govt. Seat) | 5898 | 76510 | 5923 | 77422 |
GMC, Alwar (Govt. Seat) | 5838 | 74554 | 5990 | 79801 |
GMC, Dungarpur (Govt. Seat) | 5940 | 78020 | 5927 | 77618 |
GMC, Sriganganagar (Govt. Seat) | 5951 | 78493 | 5851 | 75123 |
GMC, Sirohi (Govt. Seat) | 5977 | 79304 | 5994 | 80028 |
GMC, Dausa (Govt. Seat) | 5987 | 79706 | 6026 | 81324 |
GMC, Jhunjhunu (Govt. Seat) | 5988 | 79732 | 5903 | 76670 |
GMC, Dholpur (Govt. Seat) | —– | —– | 6055 | 82229 |
GMC, Bundi (Govt. Seat) | 6079 | 83059 | 6084 | 83185 |
GMC, Hanumangarh (Govt. Seat) | 6025 | 81275 | 6088 | 83298 |
GMC, Karauli (Govt. Seat) | 6099 | 83838 | 6074 | 82900 |
RUHS CMS, Jaipur (Mgmt. Seat) | 7431 | 148866 | 7479 | 151552 |
JMC, Jhalawar (Mgmt. Seat) | 7935 | 178953 | 7991 | 182642 |
S.K. GMC, Sikar (Mgmt. Seat) | 7592 | 157802 | 7494 | 152296 |
GMC, Bhilwara (Mgmt. Seat) | 8295 | 208884 | 8026 | 186330 |
GMC, Pali (Mgmt. Seat) | 8435 | 224006 | 8357 | 215103 |
GMC, Bharatpur (Mgmt. Seat) | 8613 | 244628 | 8673 | 252067 |
GMC, Churu (Mgmt. Seat) | 8684 | 253216 | 8499 | 231354 |
GMC, Alwar (Mgmt. Seat) | 8047 | 188118 | 8303 | 209628 |
GMC, Jhunjhunu (Mgmt. Seat) | 9223 | 331833 | 9235 | 332846 |
GMC, Barmer (Mgmt. Seat) | 8836 | 271974 | 8778 | 264724 |
GMC, Dausa (Mgmt. Seat) | 8822 | 270057 | 8740 | 259368 |
GMC, Chittorgarh (Mgmt. Seat) | 8693 | 254193 | 9011 | 296373 |
GMC, Dungarpur (Mgmt. Seat) | 8805 | 268366 | 8842 | 272821 |
GMC, Sriganganagar (Mgmt. Seat) | 8984 | 293862 | 9173 | 322462 |
GMC, Sirohi (Mgmt. Seat) | 8870 | 278411 | 8675 | 252214 |
GMC, Dholpur (Mgmt. Seat) | 9004 | 295635 | 9118 | 313242 |
GMC, Bundi (Mgmt. Seat) | 9039 | 299663 | 8839 | 272475 |
GMC, Hanumangarh (Mgmt. Seat) | 9020 | 297655 | 9203 | 327518 |
GMC, Karauli (Mgmt. Seat) | 9169 | 322278 | 9125 | 313840 |
Rajasthan State Quota 85% Cut-Off for 2024 (Round-1) for ST Category College Wise
Course and College Allotted | ST-BOYS STATE RANK | ST-BOYS AIR | ST-GIRLS STATE RANK | ST-GIRLS AIR |
---|---|---|---|---|
SMS MC, Jaipur (Govt. Seat) | 3328 | 25351 | 3022 | 22643 |
RUHS CMS, Jaipur (Govt. Seat) | 3730 | 29866 | 4130 | 35437 |
SP MC, Bikaner (Govt. Seat) | 5355 | 58801 | 5380 | 59412 |
SN MC, Jodhpur (Govt. Seat) | 5556 | 64904 | 5617 | 66834 |
RNT MC, Udaipur (Govt. Seat) | 5608 | 66562 | 5525 | 63770 |
JLN MC, Ajmer (Govt. Seat) | 5735 | 71073 | 5701 | 70131 |
GMC, Kota (Govt. Seat) | 5844 | 74850 | 5949 | 78408 |
JMC, Jhalawar (Govt. Seat) | 5938 | 77971 | 6000 | 80362 |
S.K. GMC, Sikar (Govt. Seat) | 5972 | 79144 | 6171 | 86079 |
ESIC Medical College, Alwar (Govt. Seat) | 6109 | 84229 | 6117 | 84535 |
GMC, Bhilwara (Govt. Seat) | 5852 | 75141 | 6153 | 85537 |
GMC, Pali (Govt. Seat) | 6161 | 85689 | 6249 | 89469 |
GMC, Bharatpur (Govt. Seat) | 5969 | 78923 | 6119 | 84741 |
GMC, Churu (Govt. Seat) | 6259 | 89938 | 6291 | 91254 |
GMC, Chittorgarh (Govt. Seat) | 6372 | 94307 | —– | —– |
GMC, Barmer (Govt. Seat) | 6357 | 93594 | 6374 | 94335 |
GMC, Alwar (Govt. Seat) | 6380 | 94665 | 6333 | 92695 |
GMC, Dungarpur (Govt. Seat) | 6272 | 90442 | 6306 | 91701 |
GMC, Sriganganagar (Govt. Seat) | 6377 | 94557 | 6397 | 95538 |
GMC, Sirohi (Govt. Seat) | 6431 | 97025 | 6408 | 96074 |
GMC, Dausa (Govt. Seat) | 6173 | 86263 | 6008 | 80656 |
GMC, Jhunjhunu (Govt. Seat) | —– | —– | 6480 | 99446 |
GMC, Dholpur (Govt. Seat) | 6409 | 96129 | 6454 | 98212 |
GMC, Bundi (Govt. Seat) | 6410 | 96189 | 6442 | 97451 |
GMC, Hanumangarh (Govt. Seat) | 6452 | 98123 | 6450 | 98011 |
GMC, Karauli (Govt. Seat) | 6367 | 94202 | —– | —– |
RUHS CMS, Jaipur (Mgmt. Seat) | 7383 | 145703 | 7137 | 131871 |
JMC, Jhalawar (Mgmt. Seat) | 7867 | 175071 | 7973 | 181408 |
S.K. GMC, Sikar (Mgmt. Seat) | 7651 | 160979 | —– | —– |
GMC, Bhilwara (Mgmt. Seat) | 8020 | 185511 | 8066 | 189376 |
GMC, Pali (Mgmt. Seat) | 8174 | 197783 | 8100 | 192069 |
GMC, Bharatpur (Mgmt. Seat) | 8080 | 190649 | 7619 | 159172 |
GMC, Churu (Mgmt. Seat) | 8189 | 198699 | 8217 | 200796 |
GMC, Alwar (Mgmt. Seat) | 8267 | 205827 | —– | —– |
GMC, Jhunjhunu (Mgmt. Seat) | 8522 | 233852 | —– | —– |
GMC, Barmer (Mgmt. Seat) | 8532 | 234801 | 8567 | 238864 |
GMC, Dausa (Mgmt. Seat) | 8190 | 198844 | 8452 | 226394 |
GMC, Chittorgarh (Mgmt. Seat) | 8432 | 223319 | 8340 | 213654 |
GMC, Dungarpur (Mgmt. Seat) | 8386 | 218339 | 8457 | 227269 |
GMC, Sriganganagar (Mgmt. Seat) | —– | —– | 8569 | 238899 |
GMC, Sirohi (Mgmt. Seat) | 8575 | 239658 | 8469 | 228075 |
GMC, Dholpur (Mgmt. Seat) | 8534 | 235298 | 8685 | 253338 |
GMC, Bundi (Mgmt. Seat) | 8500 | 231502 | 8501 | 231532 |
GMC, Hanumangarh (Mgmt. Seat) | 8384 | 218184 | 8646 | 249874 |
GMC, Karauli (Mgmt. Seat) | —– | —– | 8528 | 234607 |
Rajasthan State Quota 85% Cut-Off for 2024 (Round-1) for STA Category College Wise
Course and College Allotted | STA-BOYS STATE RANK | STA-BOYS AIR | STA-GIRLS STATE RANK | STA-GIRLS AIR |
---|---|---|---|---|
SMS MC, Jaipur (Govt. Seat) | 7104 | 130305 | 6515 | 100627 |
RUHS CMS, Jaipur (Govt. Seat) | 8057 | 188713 | 8462 | 227535 |
SP MC, Bikaner (Govt. Seat) | 8558 | 237851 | 8617 | 245497 |
SN MC, Jodhpur (Govt. Seat) | 8351 | 214558 | 8420 | 222426 |
RNT MC, Udaipur (Govt. Seat) | 7382 | 145688 | 7529 | 154150 |
JLN MC, Ajmer (Govt. Seat) | 8649 | 249991 | 8632 | 247696 |
GMC, Kota (Govt. Seat) | 8768 | 262627 | 8755 | 260492 |
JMC, Jhalawar (Govt. Seat) | 8845 | 273870 | 8861 | 276645 |
S.K. GMC, Sikar (Govt. Seat) | 8934 | 287293 | —– | —– |
ESIC Medical College, Alwar (Govt. Seat) | 8940 | 288536 | 9034 | 299174 |
GMC, Bhilwara (Govt. Seat) | —– | —– | 8981 | 293689 |
GMC, Pali (Govt. Seat) | 8906 | 282954 | 8775 | 264600 |
GMC, Bharatpur (Govt. Seat) | 9000 | 295454 | 9043 | 300046 |
GMC, Churu (Govt. Seat) | 8957 | 291001 | 9060 | 303168 |
GMC, Chittorgarh (Govt. Seat) | 8748 | 260125 | —– | —– |
GMC, Barmer (Govt. Seat) | 8963 | 292199 | 9057 | 302451 |
GMC, Alwar (Govt. Seat) | 9001 | 295493 | 9058 | 302474 |
GMC, Dungarpur (Govt. Seat) | 7952 | 180072 | 8796 | 267578 |
GMC, Sriganganagar (Govt. Seat) | —– | —– | 9078 | 308038 |
GMC, Sirohi (Govt. Seat) | 8937 | 287507 | 9055 | 301947 |
GMC, Dausa (Govt. Seat) | 9032 | 298984 | —– | —– |
