Table of Contents
Veterinary NEET 2023 Cut-off Trends: An In-Depth Analysis
Veterinary science is a popular career choice for students passionate about animal health and welfare. The NEET (National Eligibility cum Entrance Test) is the primary entrance exam for admission to veterinary colleges across India. Each year, the cut-off trends reflect the competition and the demand for seats in these prestigious institutions. In this blog, we’ll analyze the Veterinary NEET 2023 cut-off trends and provide insights into what aspiring veterinarians can expect.
Overview of Cut-off Trends
The cut-off marks for veterinary colleges vary significantly across different categories (General, OBC, SC, ST, and EWS) and colleges. The following analysis provides a detailed look at the cut-off trends across various veterinary colleges in India.
Veterinary NEET Cut off 2023 Trends
Allotted Institute | GEN (O) | GEN (C) | OBC (O) | OBC (C) | EWS (O) | EWS (C) | SC (O) | SC (C) | ST (O) | ST (C) |
---|---|---|---|---|---|---|---|---|---|---|
Apollo College of Veterinary Medicine, Jaipur (The college is under the Private Sector),Apollo College of Veterinary Medicine, Agra Road Near Chandrmahal Garden Hotel & Poultry Farm, Jaipur – 302031 (Rajasthan) | 65198 | 91710 | 95576 | 110142 | 109259 | 117687 | 201731 | 211150 | 230017 | 230017 |
Arawali Veterinary College, Sikar (The college is under the Private Sector),Arawali Veterinary College, Near Goyal Petrol Pump, VPO – Bajor, N.H. – 11, Jaipur Road, Sikar-332001, Rajasthan | 91406 | 102221 | 105658 | 116609 | 122085 | 122085 | 211946 | 212813 | 234495 | 244128 |
Bihar Veterinary College, Patna,Bihar Veterinary College, Campus, Patna-800014, Bihar, 800014 | 25722 | 42509 | 50500 | 56340 | 56690 | 56690 | 185697 | 187680 | 240857 | 240857 |
College of Veterinary and Animal Sciences, Navania, Udaipur ,College of Veterinary and Animal Sciences, Navania, Udaipur | 37925 | 46596 | 46760 | 49446 | 48039 | 50280 | 175614 | 180692 | 184249 | 184249 |
College of Veterinary & Animal Sciences, Pantnagar,College of Veterinary Sciences, G.B.Pant University of Agriculture & Technology, Pantnagar – 263 145, Distt. Udham Singh Nagar, Uttarakhand. | 40166 | 45278 | 49024 | 49668 | 52279 | 52279 | 153328 | 156303 | 201610 | 201610 |
College of Veterinary & Animal Sciences, Parbhani-431402,College of Veterinary & Animal Sciences, Parbhani-431402 | 54341 | 76810 | 84517 | 85463 | – | – | 190714 | 190714 | 205809 | 205809 |
College of Veterinary & Animal Sciences, Pookode,College of Veterinary & Animal Sciences, Pookode, Kerala, 673576 | 55952 | 64826 | 67866 | 73758 | 82958 | 82958 | 197570 | 199846 | 240160 | 240160 |
College of Veterinary & Animal Sciences, Thrissur,College of Veterinary & Animal Sciences, Thrissur | 23459 | 38978 | 50895 | 65017 | 40860 | 91143 | 192720 | 196245 | 237520 | 237520 |
College of Veterinary & Animal Sciences, Udgir, Dist. Latur-413517,College of Veterinary & Animal Sciences, Udgir, Dist. Latur-413517 | 78229 | 82972 | 86246 | 90945 | 87453 | 87453 | 192172 | 205899 | 240565 | 240565 |
College of Veterinary and Animal Science, Bikaner,College of Veterinary & Animal Science, Bijey Bhawan Palace Complex Near Deen Dayal Upadhyay Circle, Rajasthan, 334001 | 23037 | 30115 | 36721 | 38055 | 43023 | 44607 | 146533 | 170333 | 165708 | 165708 |
College of Veterinary SC. & Animal Husbandry, Mathura (UP),College of Veterinary SC. & A.H, Duvasu, Mathura (UP) | 26367 | 33341 | 41498 | 45424 | 46688 | 47886 | 161775 | 163225 | 199886 | 199886 |
College of Veterinary Science & Animal Husbandry Sardarkrushinagar,College of Veterinary Science and Animal Husbandry, Kamdhenu University Sardarkrushinagar Dantiwada , Gujarat, 385506 | 55684 | 62206 | 64371 | 69738 | 69909 | 69909 | 187932 | 199554 | 234650 | 246761 |
College of Veterinary Science & Animal Husbandry, Anand,College of Veterinary Science and A. H., Kamdhenu University, Nr. Borsad crossing and Jagnath Temple, Gujarat, 388001 | 33964 | 49305 | 49901 | 52621 | 50948 | 50948 | 188332 | 188637 | 204305 | 204305 |
College of veterinary Science & Animal Husbandry, Bhubaneswar,College of veterinary Science & Animal Husbandry, Ouat Bhubaneswar, Odisha, 751003 | 34965 | 42374 | 50163 | 52692 | 45058 | 59478 | 129357 | 135642 | 242169 | 242169 |
College of Veterinary Science & Animal Husbandry, Durg,Post Box No. 6, Anjora, Durg – 491 001, Chhattisgarh | 52924 | 71121 | 75448 | 81802 | 77534 | 84552 | 178816 | 187135 | 241947 | 241947 |
College of Veterinary Science & Animal Husbandry, Jabalpur ,College of Veterinary Science & Animal Husbandry, South Civil Lines, Jabalpur-482001, Madhya Pradesh. | 48143 | 57205 | 57776 | 60950 | 66111 | 66111 | 194771 | 199170 | 198890 | 198890 |
College of Veterinary Science & Animal Husbandry, Junagadh,College of Veterinary Science and Animal Husbandry, Kamdhenu University, Moti Baug, JAU Campus, Juna, Gujarat, 362001 | 50443 | 58868 | 60049 | 67469 | 59630 | 59630 | 202503 | 203785 | 234697 | 234697 |
College of Veterinary Science & Animal Husbandry, Mhow,College of Veterinary Science & Animal Husbandry, PO Rasalpur, Dist. Indore, Mhow – 453 446, Madhya Pradesh. | 54203 | 63536 | 63924 | 72687 | 76858 | 78730 | 192853 | 196160 | 216118 | 216118 |
College of Veterinary Science & Animal Husbandry, Navsari,College of Veterinary Science & Animal Husbandry, NAU campus, Eru post, Jalalpore, Navsari, Gujarat, 396450 | 58482 | 65341 | 68366 | 71489 | 71559 | 75323 | 204813 | 205779 | 205574 | 205574 |
College of Veterinary Science & Animal Husbandry, Rewa,College of Veterinary Science and Animal Husbandry, Kuthuliya, Dist – Rewa, Madhya Pradesh– 486001., Madhya Pradesh, 486001 | 51882 | 74748 | 75856 | 79058 | 77486 | 77486 | 204274 | 204703 | 233214 | 241521 |
College of Veterinary Science & Animal Husbandry, Selesih, Aizawl, Mizoram,College of Veterinary Science & Animal Husbandry, Central Agricultural University Selesih, Aizawl , Mizoram, 796015 | 59850 | 81653 | 89554 | 94245 | 92827 | 99041 | 208340 | 208525 | 234342 | 234342 |
College of Veterinary Science, Korutla,College of Veterinary Science, Korutla, Jagitial District Telangana – 505326 | 83996 | 86322 | 89755 | 93370 | 91114 | 91114 | 171334 | 177753 | 225591 | 225591 |
College of Veterinary Science, Ludhiana,Guru Angad Dev Veterinary and Animal Sciences University Ludhiana Ferozepur road, Ludhiana-141004 | 9986 | 38069 | 38844 | 48362 | 40943 | 40943 | 153015 | 164156 | 192944 | 195088 |
College of Veterinary Science, Proddatur,Proddatur, Kadapa (Dist.)–516360, Andhra Pradesh. | 64145 | 81619 | 81831 | 90337 | 83252 | 83252 | 164889 | 166420 | 221635 | 221635 |
College of Veterinary Science, Rajendranagar, Hyderabad,College of Veterinary Science, Rajendranagar, Ranga Reddy Dist., Hyderabad -500030, Telangana. | 61886 | 70845 | 72210 | 76179 | 86325 | 86597 | 170188 | 175020 | 215263 | 215263 |
College of veterinary Science, Tirupati ,Chittoor Road, Prakasam Nagar Colony, Sri Venkateswara Veterinary University, Tirupati, Andhra Pradesh-512502 | 42647 | 59659 | 65941 | 75137 | 72488 | 73791 | 161734 | 163185 | 215213 | 215213 |
College of Veterinary Science,Jalukie, Peren, Nagaland,College of Veterinary Science and Animal Husbandry, Central Agricultural University, Jalukie, Peren-797110, Nagaland | 82441 | 83689 | 90899 | 90899 | – | – | 200070 | 200070 | – | – |
College of Veterinary Sciences, Hisar,College of Veterinary Sciences, Lala Lajpat Rai University of Veterinary & Animal Sciences, Hisar – 125 004, Haryana | 24913 | 27295 | 30676 | 36334 | 39177 | 39177 | 131651 | 142822 | 182298 | 182298 |
Dr. G.C. Negi Collage of veterinary & Aminal sciences, , Palampur,Dr. G. C. Negi College of Veterinary & Animal Sciences, CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur – 176 062, Dist. Kangra, Himachal Pradesh | 45400 | 49136 | 53088 | 55054 | 50974 | 50974 | 133388 | 135756 | 175554 | 175554 |
Faculty of Veterinary Sciences and Animal Husbandry, R.S.Pura, Jammu,Faculty of Veterinary Sciences and Animal Husbandry, R.S.Pura, Jammu, Jammu And Kashmir, 181102 | 54141 | 60185 | 60970 | 67393 | 73867 | 73867 | 172655 | 174681 | 201189 | 201189 |
Faculty of Veterinary Sciences and Animal Husbandry, Srinagar Kashmir,SK University of Agricultural Sciences & Technology of Kashmir, Shuhama (Alusteng), Srinagar, Jammu & Kashmir UT-190006. | 38825 | 52475 | 63462 | 76297 | 56364 | 56364 | 189762 | 189762 | – | – |
Faculty of Veterinary and Animal Sciences Mohanpur Nadia-741252 West Bengal,Faculty of Veterinary and Animal Sciences, Mohanpur Nadia-741252 West Bengal, West Bengal, 471252 | 34130 | 53339 | 55932 | 61527 | 55345 | 55345 | 56284 | 56284 | – | – |
Faculty of Veterinary and Animal Sciences,Faculty of Veterinary and Animal Sciences, I.Ag.Scs., RGSC-BHU, Banaras Hindu University, Barkachha, Mirzapur, Uttar Pradesh 231001 | 24290 | 47146 | 48226 | 48966 | 52194 | 52194 | 148156 | 148156 | – | – |
Faculty of Veterinary Science, Khanapara, Guwahati,Assam Agricultural University, Khanapara Campus, Guwahati – 781022, Assam | 48445 | 63826 | 66392 | 74707 | 73300 | 73300 | 181610 | 192648 | 218123 | 218123 |
Indian Veterinary Research Institute, Bareilly,Indian Veterinary Research Institute izatnagar-243122, Bareilly, UP | 23131 | 24580 | 27425 | 27425 | – | – | 128073 | 128073 | 179127 | 179127 |
International Institute of Veterinary Education and Research, Bahu Akbarpur, Rohtak (The college is under the Private Sector),International Institute of Veterinary Education and Research, Bahu Akbarpur, Rohtak – 124001, Haryana. | 52535 | 99548 | 101083 | 112728 | 111389 | 139684 | 163813 | 212492 | 198609 | 198609 |
Khalsa College of Veterinary Animal Science, Amritsar (The college is under the Private Sector),kcvas_amritsar@yahoo.com, Punjab, 143001 | 80202 | 92062 | 108471 | 119118 | 134510 | 143453 | 211155 | 213977 | 221035 | 221035 |
KNP College of Veterinary Science, Shirwal, Dist. Satara-412801,KNP College of Veterinary Science, Shirwal, Dist. Satara-412801 | 61756 | 71345 | 73619 | 84953 | 79270 | 79270 | 201260 | 208181 | 239243 | 239243 |
Lakhimpur College of Veterinary Science,Lakhimpur College of Veterinary Science, Borbheta, Jorhat, 787501Assam | 70222 | 78946 | 81064 | 81064 | 83364 | 83364 | 199987 | 199987 | – | – |
Madras Veterinary College Vepery, Chennai-600007,Madras Veterinary College Vepery, Chennai-600007 | 26543 | 48092 | 54769 | 58968 | 56830 | 56830 | 163308 | 163308 | 204709 | 204709 |
Mahatma Jyotiba Full College of Veterinary & Animal Sciences. Chomu, Jaipur Rajasthan (The college is under the Private. Sector),Mahatma Jyotiba Full College of Veterinary & Animal Sciences. Chomu, Jaipur Rajasthan | 80563 | 113272 | 117401 | 124914 | 124145 | 124145 | 198640 | 198640 | – | – |
Mumabi Veterinary College Parel Mumbai,Mumbai Veterinary College Parel Mumbai- 400012 (Bombay Veterinary College, Western Express Highway, Near Mahananda Dairy, Goregaon, Mumbai | 10733 | 52351 | 53123 | 54944 | 53955 | 64234 | 163516 | 174374 | 225577 | 225577 |
Nagpur veterinary College, Seminary Hills Nagpur,Nagpur veterinary College, Seminary Hills, Nagpur-440006, Maharashtra, 440006 | 51134 | 58646 | 61807 | 67019 | 66357 | 68769 | 149339 | 164075 | 129968 | 129968 |
NTR College of Veterinary Science, Gannavaram,N.T. Rama Rao College of Veterinary Science, Sri Venkateswara Veterinary University, Gannavaram – 521 101, Krishna Distt., Andhra Pradesh | 53403 | 69371 | 74277 | 81420 | 74502 | 74502 | 170066 | 170090 | 215730 | 215730 |
Post Graduate Institute of Veterinary Education and Research, Jaipur,Post Graduate Institute of Veterinary Education & Research, N.H. 11, Agra Road, Jamdoli, Jaipur, Rajasthan-302031 | 30185 | 40591 | 41111 | 44642 | 46860 | 46860 | 137743 | 139566 | 180708 | 180708 |
Rajiv Gandhi Institute of Veterinary Education and Research, Puducherry,Rajiv Gandhi Institute of Veterinary Education and Research, Kurumbapet, Puducherry – 605 009., Puducherry, 605009 | 66016 | 76185 | 76467 | 83238 | 88969 | 88969 | 185508 | 186605 | 227225 | 227225 |
Veterinary Colleage, Hebbal, Bangalore,Veterinary College, Karnataka Veterinary, Animal and Fisheries Sciences University, Hebbal, Bangalore – 560 024, Karnataka. | 42775 | 51593 | 53844 | 65640 | 52943 | 52943 | 178836 | 181482 | 170210 | 216722 |
Veterinary College and Research Institute Namakkal-637002,Veterinary College and Research Institute Namakkal-637002 | 50514 | 61308 | 65485 | 69567 | 65473 | 65473 | 168842 | 186644 | 235917 | 235917 |
Veterinary College and Research Institute Ramayanpatti, Tirunelveli- 627358,Veterinary College and Research Institute Ramayanpatti, Tirunelveli-627358 | 61659 | 73943 | 74226 | 81284 | 85213 | 85213 | 180048 | 181413 | 230541 | 230541 |
Veterinary College and Research Institute, Orathanadu, Thanjavur-614625,Veterinary College and Research Institute Orthanadu, Thanjavur-614625 | 59809 | 70585 | 75589 | 78431 | 93732 | 93973 | 176908 | 187416 | 234926 | 234926 |
Veterinary College, Bidar,Veterinary Collage, Nandinagar, Bidar-585401 | 59435 | 72342 | 81618 | 87930 | 79564 | 79564 | 180351 | 180351 | – | – |
Veterinary College, Gadag,Veterinary College, Gadag, PB No. 74, Hombal Road, Gadag Karnataka 582102 | 80093 | 87799 | 88995 | 91370 | 95396 | 95396 | 184149 | 192235 | 237795 | 237795 |
Veterinary College, Hassan,Veterinary College, Gokula Vidyanagar, Hassan-573202 | 70242 | 80472 | 82087 | 86411 | 91929 | 93986 | 194012 | 197172 | 230058 | 230058 |
Veterinary College, Shivamogga,Veterinary College, Vinobanagar, Shivamogga, Karnataka, 577204 | 58567 | 82505 | 83988 | 88699 | 95053 | 95053 | 189262 | 189262 | 224476 | 224476 |
Key Insights from the 2023 Trends
- Private vs. Government Institutions: Government veterinary colleges generally have a lower cut-off compared to private colleges, indicating higher competition and preference among students.
- Regional Preferences: Colleges in states like Kerala, Tamil Nadu, and Bihar show competitive cut-offs, reflecting regional preferences and the quality of education provided.
- Category-wise Distribution: The cut-off for the General category is significantly higher across most colleges, while reserved categories (SC, ST, OBC, EWS) have comparatively lower cut-offs, reflecting the implementation of reservation policies.
Final Thoughts
The Veterinary NEET 2023 cut-off trends provide a clear picture of the competitive landscape for aspiring veterinary students. As competition remains stiff, it’s crucial for students to prepare thoroughly and keep abreast of the trends in their preferred colleges. Understanding these trends can help in setting realistic goals and making informed decisions during the counseling process.
For those aiming for top veterinary colleges, securing a rank well within the cut-off range is essential. However, even for those with ranks slightly outside the expected range, exploring private colleges or lesser-known institutions can still lead to a rewarding career in veterinary science.
As you plan your path towards becoming a veterinarian, consider these trends carefully, and strategize your preparations accordingly. The journey may be challenging, but with the right focus and determination, a fulfilling career in veterinary medicine awaits you.