Table of Contents
The Rajasthan State Quota Round-03 Cut-off for MBBS admissions in 2024 provides valuable insights for aspiring medical students seeking admission to government medical colleges. The cut-offs vary significantly based on the student’s category (General, OBC, EWS, MBC, SC, ST) and gender. This blog will help break down the data for both government seats and management seats, highlighting the minimum ranks required for admission.
Government Medical College MBBS (Government Seat) Cut-off
- General Category (GEN)
- Boys:
- State Rank: 2765
- All India Rank: 19294
- Girls:
- State Rank: 2799
- All India Rank: 19511
- Boys:
- OBC Category
- Boys:
- State Rank: 2838
- All India Rank: 19768
- Girls:
- State Rank: 2822
- All India Rank: 19666
- Boys:
- EWS Category
- Boys:
- State Rank: 3113
- All India Rank: 21971
- Girls:
- State Rank: 3049
- All India Rank: 21439
- Boys:
- MBC Category
- Boys:
- State Rank: 3845
- All India Rank: 28537
- Girls:
- State Rank: 3923
- All India Rank: 29511
- Boys:
- SC Category
- Boys:
- State Rank: 7320
- All India Rank: 116819
- Girls:
- State Rank: 7290
- All India Rank: 115154
- Boys:
- ST Category
- Boys:
- State Rank: 7670
- All India Rank: 134219
- Girls:
- State Rank: 7581
- All India Rank: 130243
- Boys:
Government Medical College MBBS (Management Seat) Cut-off
- General Category (GEN)
- Boys:
- State Rank: 5696
- All India Rank: 58530
- Girls:
- State Rank: 5671
- All India Rank: 58078
- Boys:
- OBC Category
- Boys:
- State Rank: 5776
- All India Rank: 60447
- Girls:
- State Rank: 5737
- All India Rank: 59465
- Boys:
- EWS Category
- Boys:
- State Rank: 5869
- All India Rank: 62929
- Girls:
- State Rank: 5840
- All India Rank: 62046
- Boys:
- MBC Category
- Boys:
- State Rank: 7433
- All India Rank: 122416
- Girls:
- State Rank: 7933
- All India Rank: 148502
- Boys:
- SC Category
- Boys:
- State Rank: 10705
- All India Rank: 443778
- Girls:
- State Rank: 10798
- All India Rank: 460434
- Boys:
- ST Category
- Boys:
- State Rank: 9748
- All India Rank: 303181
- Girls:
- State Rank: 9833
- All India Rank: 315332
- Boys:
Category Allotted | Course and College Allotted | Gender | Gen. SR | Gen. AIR | OBC SR | OBC AIR | EWS SR | EWS AIR | MBC SR | MBC AIR | SC SR | SC AIR | ST SR | ST AIR | STA SR | STA AIR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMS MC, Jaipur (Govt. Seat) | Male | 145 | 2363 | 241 | 3173 | 380 | 4190 | 769 | 6710 | 3533 | 25568 | 4382 | 35437 | 7582 | 130305 | |
2 | RUHS CMS, Jaipur (Govt. Seat) | Male | 287 | 3609 | 369 | 4128 | 556 | 5255 | 1081 | 8559 | 4634 | 39057 | 5481 | 53853 | 8613 | 188713 | |
3 | SN MC, Jodhpur (Govt. Seat) | Male | 682 | 6162 | 675 | 6056 | 946 | 7614 | 2470 | 17264 | 5598 | 56077 | 6072 | 69748 | 9223 | 242825 | |
4 | RNT MC, Udaipur (Govt. Seat) | Male | 853 | 7148 | 824 | 7017 | 1070 | 8448 | 1829 | 12860 | 5684 | 58296 | 6080 | 70082 | 8042 | 154150 | |
5 | SP MC, Bikaner (Govt. Seat) | Male | 577 | 5351 | 562 | 5278 | 782 | 6751 | 1370 | 10021 | 4920 | 43056 | 6315 | 77156 | 9360 | 256234 | |
6 | GMC, Kota (Govt. Seat) | Male | 1156 | 8907 | 1162 | 8949 | 1306 | 9693 | 2740 | 19053 | 5946 | 65289 | 6456 | 81964 | 9415 | 262627 | |
7 | JLN MC, Ajmer (Govt. Seat) | Male | 948 | 7637 | 952 | 7660 | 1183 | 9037 | 2610 | 18261 | 5717 | 58950 | 6495 | 83130 | 9286 | 249991 | |
8 | JMC, Jhalawar (Govt. Seat) | Male | 1382 | 10076 | 1448 | 10344 | 1371 | 10029 | 3116 | 21980 | 6273 | 75715 | 6589 | 86079 | 9811 | 312854 | |
9 | GMC, Bhilwara (Govt. Seat) | Male | 1479 | 10568 | 1579 | 11284 | 1606 | 11489 | 3206 | 22832 | 6207 | 73668 | 6684 | 89938 | 9631 | 291001 | |
10 | S.K. GMC, Sikar (Govt. Seat) | Male | 1219 | 9239 | 1141 | 8846 | 1511 | 10785 | 2327 | 16031 | 5957 | 65647 | 6716 | 91254 | 9605 | 287293 | |
11 | ESIC Medical College, Alwar (Govt. Seat) | Male | 1405 | 10149 | 1420 | 10198 | 1381 | 10075 | 2687 | 18756 | 6159 | 72257 | 6839 | 96129 | 9612 | 288536 | |
12 | GMC, Bharatpur (Govt. Seat) | Male | 1580 | 11307 | 1737 | 12320 | 1705 | 12121 | 3289 | 23385 | 6319 | 77246 | 6882 | 98011 | 9744 | 302474 | |
13 | GMC, Churu (Govt. Seat) | Male | 1744 | 12350 | 1789 | 12605 | 1800 | 12670 | 3397 | 24555 | 6343 | 78020 | 6928 | 100087 | 9875 | 322151 | |
14 | GMC, Chittorgarh (Govt. Seat) | Male | 1889 | 13137 | 1899 | 13179 | 2029 | 14225 | 3279 | 23353 | 6483 | 82868 | 6934 | 100165 | 9552 | 280344 | |
15 | GMC, Sirohi (Govt. Seat) | Male | 2209 | 15311 | 2279 | 15781 | 2224 | 15446 | 3689 | 26891 | 6547 | 85068 | 6957 | 100767 | 9608 | 287507 | |
16 | GMC, Pali (Govt. Seat) | Male | 1473 | 10534 | 1509 | 10780 | 1664 | 11827 | 2938 | 20543 | 6289 | 76266 | 6969 | 101272 | 9573 | 282954 | |
17 | GMC, Bundi (Govt. Seat) | Male | 2231 | 15471 | 2383 | 16522 | 2674 | 18679 | 3454 | 25027 | 6892 | 98405 | 7038 | 103896 | 9609 | 287724 | |
18 | GMC, Dausa (Govt. Seat) | Male | 1834 | 12880 | 1907 | 13224 | 2151 | 14922 | 3174 | 22554 | 6435 | 81324 | 7065 | 104819 | 9859 | 319885 | |
19 | GMC, Alwar (Govt. Seat) | Male | 1908 | 13230 | 1971 | 13809 | 2045 | 14290 | 3296 | 23444 | 6469 | 82304 | 7069 | 104940 | 9682 | 295493 | |
20 | GMC, Karauli (Govt. Seat) | Male | 2570 | 17982 | 2588 | 18128 | 2918 | 20444 | 3319 | 23719 | 7081 | 105536 | 7122 | 106858 | 9761 | 306215 | |
21 | GMC, Sawai Madhopur (Govt. Seat) | Male | 2595 | 18170 | 2636 | 18383 | 2860 | 19947 | 3518 | 25443 | 7320 | 116819 | 7138 | 107442 | 9866 | 320825 | |
22 | GMC, Baran (Govt. Seat) | Male | 2673 | 18674 | 2743 | 19068 | 3076 | 21691 | 3593 | 26047 | 7222 | 111686 | 7167 | 109090 | 9834 | 315369 | |
23 | GMC, Dungarpur (Govt. Seat) | Male | 2106 | 14679 | 2214 | 15380 | 2200 | 15222 | 3514 | 25401 | 6865 | 97061 | 7180 | 109634 | 8497 | 180072 | |
24 | GMC, Jhunjhunu (Govt. Seat) | Male | 2278 | 15766 | 2179 | 15086 | 2647 | 18451 | 3547 | 25673 | 6817 | 94972 | 7200 | 110608 | 9817 | 313452 | |
25 | GMC, Barmer (Govt. Seat) | Male | 1962 | 13758 | 2049 | 14298 | 2289 | 15838 | 3182 | 22632 | 6650 | 88805 | 7479 | 124924 | 9638 | 292199 | |
26 | GMC, Dholpur (Govt. Seat) | Male | 2355 | 16247 | 2513 | 17586 | 2778 | 19381 | 3741 | 27296 | 6730 | 91573 | 7505 | 126409 | 9719 | 299396 | |
27 | GMC, Hanumangarh (Govt. Seat) | Male | 2319 | 16003 | 2332 | 16063 | 2503 | 17496 | 3492 | 25263 | 6960 | 100828 | 7622 | 131998 | 9880 | 322344 | |
28 | GMC, Sriganganagar (Govt. Seat) | Male | 1987 | 13901 | 2055 | 14340 | 1995 | 13965 | 3558 | 25783 | 6529 | 84478 | 7628 | 132379 | 9863 | 320305 | |
29 | GMC, Banswara (Govt. Seat) | Male | 2765 | 19294 | 2838 | 19768 | 3113 | 21971 | 3845 | 28537 | 7243 | 112855 | 7647 | 133235 | 9681 | 295454 | |
30 | GMC, Nagaur (Govt. Seat) | Male | 2471 | 17285 | 2541 | 17811 | 2656 | 18513 | 3752 | 27404 | 7185 | 109898 | 7670 | 134219 | 9876 | 322183 | |
31 | RUHS CMS, Jaipur (Mgmt. Seat) | Male | 2866 | 19962 | 3179 | 22585 | 3521 | 25454 | 4185 | 32590 | 8003 | 152229 | 7889 | 145703 | 11802 | 635496 | |
32 | JMC, Jhalawar (Mgmt. Seat) | Male | 3796 | 28031 | 3791 | 27970 | 3886 | 29157 | 4726 | 40415 | 8538 | 182642 | 8409 | 175262 | 13426 | 915981 | |
33 | S.K. GMC, Sikar (Mgmt. Seat) | Male | 3596 | 26059 | 3729 | 27210 | 4012 | 30462 | 5032 | 45019 | 8110 | 157802 | 8658 | 192069 | 12567 | 756182 | |
34 | GMC, Bhilwara (Mgmt. Seat) | Male | 3922 | 29499 | 3981 | 30170 | 4252 | 33455 | 5617 | 56598 | 8878 | 209380 | 8740 | 197783 | 11664 | 614901 | |
35 | GMC, Bharatpur (Mgmt. Seat) | Male | 4175 | 32446 | 4452 | 36153 | 4269 | 33615 | 5150 | 47088 | 9330 | 253890 | 8746 | 198073 | 13739 | 981323 | |
36 | GMC, Dausa (Mgmt. Seat) | Male | 4435 | 35936 | 4847 | 41958 | 4872 | 42402 | 5761 | 60067 | 9478 | 270057 | 8769 | 199648 | 12212 | 697960 | |
37 | GMC, Alwar (Mgmt. Seat) | Male | 4404 | 35679 | 4646 | 39261 | 4573 | 38093 | 6031 | 68012 | 9133 | 232596 | 8977 | 218313 | — | — | |
38 | GMC, Chittorgarh (Mgmt. Seat) | Male | 4464 | 36427 | 4590 | 38397 | 4760 | 40764 | 6459 | 82019 | 9878 | 322278 | 9033 | 223319 | 11040 | 503833 | |
39 | GMC, Pali (Mgmt. Seat) | Male | 3974 | 30073 | 4071 | 31186 | 4386 | 35474 | 5307 | 50347 | 9112 | 231235 | 9140 | 233852 | 10801 | 460778 | |
40 | GMC, Bundi (Mgmt. Seat) | Male | 4955 | 43706 | 5306 | 50333 | 5123 | 46608 | 6508 | 83766 | 10184 | 364964 | 9218 | 242310 | 13463 | 924062 | |
41 | GMC, Churu (Mgmt. Seat) | Male | 4349 | 34884 | 4485 | 36725 | 4713 | 40250 | 6252 | 75165 | 9687 | 295743 | 9301 | 251172 | — | — | |
42 | GMC, Sirohi (Mgmt. Seat) | Male | 5016 | 44747 | 5249 | 49120 | 5179 | 47693 | 6830 | 95771 | 10198 | 367529 | 9351 | 255640 | 14206 | 1079834 | |
43 | GMC, Karauli (Mgmt. Seat) | Male | 5286 | 49738 | 5527 | 54969 | 5371 | 51648 | 6246 | 75045 | 10466 | 406691 | 9365 | 256714 | 14576 | 1172147 | |
44 | GMC, Dungarpur (Mgmt. Seat) | Male | 4816 | 41544 | 5083 | 45772 | 5028 | 44955 | 6575 | 85584 | 10012 | 340955 | 9391 | 259971 | 11423 | 574396 | |
45 | GMC, Baran (Mgmt. Seat) | Male | 5599 | 56141 | 5736 | 59450 | 5869 | 62929 | 6908 | 99159 | 10705 | 443778 | 9457 | 268167 | 14470 | 1137917 | |
46 | GMC, Sriganganagar (Mgmt. Seat) | Male | 4665 | 39503 | 4982 | 44166 | 5149 | 47086 | 6263 | 75406 | 9663 | 293862 | 9470 | 269545 | 14775 | 1266331 | |
47 | GMC, Barmer (Mgmt. Seat) | Male | 4635 | 39058 | 4755 | 40732 | 5049 | 45274 | 6754 | 92624 | 9852 | 318798 | 9476 | 269938 | 13967 | 1028492 | |
48 | GMC, Dholpur (Mgmt. Seat) | Male | 5095 | 46070 | 5263 | 49271 | 5075 | 45629 | 6947 | 100546 | 10236 | 372610 | 9488 | 271278 | — | — | |
49 | GMC, Hanumangarh (Mgmt. Seat) | Male | 5100 | 46134 | 5341 | 50863 | 5333 | 50729 | 7080 | 105457 | 10299 | 382098 | 9632 | 291019 | — | — | |
50 | GMC, Sawai Madhopur (Mgmt. Seat) | Male | 5400 | 52165 | 5581 | 55741 | 5486 | 54051 | 6064 | 69453 | 10433 | 401581 | 9655 | 293514 | — | — | |
51 | GMC, Nagaur (Mgmt. Seat) | Male | 5354 | 51261 | 5528 | 54988 | 5579 | 55692 | 6655 | 88906 | 10611 | 428944 | 9666 | 294272 | — | — | |
52 | GMC, Banswara (Mgmt. Seat) | Male | 5696 | 58530 | 5776 | 60447 | 5843 | 62104 | 7433 | 122416 | 10604 | 428455 | 9738 | 301612 | 14717 | 1236286 | |
53 | GMC, Jhunjhunu (Mgmt. Seat) | Male | 5044 | 45253 | 5379 | 51737 | 5409 | 52325 | 7165 | 109030 | 10485 | 410207 | 9748 | 303181 | 14823 | 1290098 | |
54 | Geetanjali MC, Udaipur (Govt. Seat) | Male | 1023 | 8114 | — | — | — | — | — | — | — | — | — | — | — | — | |
55 | SMS MC, Jaipur (Govt. Seat) | Female | 112 | 2018 | 219 | 3026 | 264 | 3388 | 663 | 5905 | 3293 | 23418 | 4257 | 33517 | 6949 | 100627 | |
56 | JLN MC, Ajmer (Govt. Seat) | Female | 940 | 7575 | 904 | 7420 | 1252 | 9435 | 2013 | 14139 | 5715 | 58927 | 5955 | 65551 | 9000 | 220238 | |
57 | RUHS CMS, Jaipur (Govt. Seat) | Female | 365 | 4088 | 454 | 4677 | 645 | 5810 | 1276 | 9596 | 4546 | 37529 | 6035 | 68219 | 9071 | 227535 | |
58 | RNT MC, Udaipur (Govt. Seat) | Female | 842 | 7095 | 784 | 6760 | 1036 | 8203 | 2870 | 20006 | 5639 | 57131 | 6077 | 70025 | 7875 | 144768 | |
59 | SP MC, Bikaner (Govt. Seat) | Female | 506 | 4993 | 553 | 5236 | 1107 | 8670 | 1502 | 10742 | 4909 | 42892 | 6177 | 72842 | 9252 | 245497 | |
60 | SN MC, Jodhpur (Govt. Seat) | Female | 685 | 6173 | 687 | 6183 | 987 | 7833 | 2241 | 15537 | 5673 | 58103 | 6190 | 73086 | 9021 | 222426 | |
61 | GMC, Kota (Govt. Seat) | Female | 1092 | 8597 | 1168 | 8966 | 1284 | 9641 | 3000 | 21073 | 6040 | 68479 | 6408 | 80362 | 9373 | 257693 | |
62 | JMC, Jhalawar (Govt. Seat) | Female | 1453 | 10402 | 1520 | 10842 | 1357 | 9928 | 3130 | 22084 | 6401 | 79996 | 6531 | 84535 | 9522 | 276645 | |
63 | GMC, Bharatpur (Govt. Seat) | Female | 1496 | 10702 | 1735 | 12315 | 1505 | 10767 | 3212 | 22911 | 6225 | 74221 | 6688 | 90130 | 9728 | 300046 | |
64 | GMC, Bhilwara (Govt. Seat) | Female | 1379 | 10073 | 1550 | 11036 | 1706 | 12122 | 3432 | 24876 | 6222 | 74151 | 6731 | 91701 | 9660 | 293689 | |
65 | GMC, Alwar (Govt. Seat) | Female | 1805 | 12710 | 1754 | 12396 | 2250 | 15579 | — | — | 6403 | 80032 | 6759 | 92695 | 9845 | 317532 | |
66 | RUHS CMS, Jaipur (Mgmt. Seat) | Female | 2347 | 16174 | 3443 | 24942 | 3238 | 23111 | 4959 | 43808 | 8023 | 153289 | 6793 | 94066 | 10336 | 386513 | |
67 | GMC, Pali (Govt. Seat) | Female | 1494 | 10695 | 1577 | 11270 | 1607 | 11492 | 3133 | 22106 | 6418 | 80686 | 6804 | 94335 | 9423 | 264600 | |
68 | GMC, Sawai Madhopur (Govt. Seat) | Female | 2631 | 18374 | 2426 | 16890 | 2609 | 18245 | — | — | 7268 | 113985 | 6827 | 95538 | 9828 | 314471 | |
69 | ESIC Medical College, Alwar (Govt. Seat) | Female | 1292 | 9661 | 1207 | 9174 | 1290 | 9659 | 3068 | 21656 | 6200 | 73449 | 6838 | 96074 | 9717 | 299174 | |
70 | S.K. GMC, Sikar (Govt. Seat) | Female | 1131 | 8803 | 1110 | 8679 | 1326 | 9795 | — | — | 6024 | 67898 | 6873 | 97451 | — | — | |
71 | GMC, Dausa (Govt. Seat) | Female | 1796 | 12652 | 1721 | 12231 | 2034 | 14245 | — | — | 6422 | 80891 | 6886 | 98212 | — | — | |
72 | GMC, Churu (Govt. Seat) | Female | 1609 | 11501 | 1785 | 12574 | 1613 | 11526 | — | — | 6249 | 75123 | 6890 | 98345 | 9747 | 303168 | |
73 | GMC, Dholpur (Govt. Seat) | Female | 2123 | 14749 | 2439 | 17033 | 2700 | 18831 | 3888 | 29175 | 6506 | 83640 | 7058 | 104430 | — | — | |
74 | GMC, Bundi (Govt. Seat) | Female | 2443 | 17058 | 2130 | 14794 | 2448 | 17094 | — | — | 6805 | 94364 | 7072 | 105094 | 9752 | 304225 | |
75 | GMC, Dungarpur (Govt. Seat) | Female | 2033 | 14241 | 2132 | 14808 | 1854 | 12960 | — | — | 6999 | 102609 | 7078 | 105440 | 9451 | 267578 | |
76 | GMC, Nagaur (Govt. Seat) | Female | 2444 | 17063 | 2284 | 15803 | 2366 | 16343 | 3633 | 26421 | 7290 | 115154 | 7084 | 105554 | 9858 | 319838 | |
77 | GMC, Hanumangarh (Govt. Seat) | Female | 2302 | 15920 | 1900 | 13190 | 2213 | 15373 | — | — | 6626 | 87949 | 7172 | 109229 | — | — | |
78 | GMC, Sirohi (Govt. Seat) | Female | 2169 | 15027 | 1709 | 12155 | 2466 | 17228 | — | — | 6703 | 90817 | 7391 | 120028 | 9741 | 301947 | |
79 | GMC, Barmer (Govt. Seat) | Female | 1833 | 12875 | 1986 | 13897 | 1628 | 11597 | — | — | 6638 | 88306 | 7491 | 125841 | 9743 | 302451 | |
80 | GMC, Banswara (Govt. Seat) | Female | 2799 | 19511 | 2822 | 19666 | 3049 | 21439 | — | — | 7220 | 111596 | 7581 | 130243 | — | — | |
81 | GMC, Bharatpur (Mgmt. Seat) | Female | 4132 | 31725 | 4556 | 37733 | 4339 | 34804 | 6147 | 72110 | 9331 | 253948 | 8142 | 159172 | 13690 | 972646 | |
82 | JMC, Jhalawar (Mgmt. Seat) | Female | 3619 | 26236 | 3704 | 27021 | 4084 | 31294 | 5008 | 44525 | 8556 | 183797 | 8526 | 181988 | 10943 | 486509 | |
83 | GMC, Pali (Mgmt. Seat) | Female | 3926 | 29567 | 4205 | 32788 | 4375 | 35260 | 5930 | 64778 | 8982 | 219198 | 8803 | 202390 | 13831 | 1001331 | |
84 | GMC, Sawai Madhopur (Mgmt. Seat) | Female | 4883 | 42550 | 5558 | 55394 | 5439 | 52968 | 7318 | 116577 | 10312 | 383728 | 8809 | 202940 | 10087 | 350124 | |
85 | GMC, Chittorgarh (Mgmt. Seat) | Female | 4337 | 34788 | 4704 | 40074 | 5088 | 45911 | — | — | 9823 | 313840 | 8877 | 209279 | — | — | |
86 | GMC, Nagaur (Mgmt. Seat) | Female | 5515 | 54720 | 5625 | 56766 | 5725 | 59221 | 7388 | 119863 | 10183 | 364833 | 9058 | 226394 | 14852 | 1305448 | |
87 | GMC, Bhilwara (Mgmt. Seat) | Female | 3848 | 28570 | 4022 | 30656 | 4149 | 31954 | 5663 | 57835 | 9047 | 225273 | 9065 | 227269 | 10659 | 435834 | |
88 | GMC, Dausa (Mgmt. Seat) | Female | 4259 | 33534 | 4814 | 41534 | 4840 | 41884 | 6375 | 79017 | 9384 | 259368 | 9079 | 228075 | — | — | |
89 | GMC, Sirohi (Mgmt. Seat) | Female | 4616 | 38709 | 5196 | 48033 | 5303 | 50138 | — | — | 9314 | 252214 | 9190 | 238864 | 10931 | 484716 | |
90 | GMC, Churu (Mgmt. Seat) | Female | 4322 | 34512 | 4433 | 35913 | 4314 | 34255 | 6683 | 89925 | 9482 | 270714 | 9324 | 253338 | 14228 | 1084304 | |
91 | GMC, Barmer (Mgmt. Seat) | Female | 4576 | 38180 | 4736 | 40583 | 4807 | 41482 | — | — | 9783 | 309544 | 9340 | 254710 | 12784 | 795107 | |
92 | GMC, Dungarpur (Mgmt. Seat) | Female | 4741 | 40617 | 5190 | 47981 | 5139 | 46985 | 6349 | 78308 | 10102 | 352010 | 9526 | 277221 | 10666 | 436988 | |
93 | GMC, Hanumangarh (Mgmt. Seat) | Female | 5274 | 49530 | 5385 | 51895 | 5697 | 58543 | — | — | 9918 | 327518 | 9542 | 279322 | — | — | |
94 | GMC, Dholpur (Mgmt. Seat) | Female | 4930 | 43252 | 5327 | 50598 | 5404 | 52249 | 6834 | 95985 | 10081 | 349425 | 9606 | 287382 | — | — | |
95 | GMC, Banswara (Mgmt. Seat) | Female | 5572 | 55621 | 5737 | 59465 | 5840 | 62046 | 7933 | 148502 | 10798 | 460434 | 9833 | 315332 | — | — | |
96 | GMC, Chittorgarh (Govt. Seat) | Female | 2001 | 14010 | 2012 | 14130 | 2120 | 14741 | — | — | 6258 | 75317 | — | — | — | — | |
97 | GMC, Sriganganagar (Govt. Seat) | Female | 1904 | 13207 | 1846 | 12933 | 1842 | 12923 | — | — | 6436 | 81379 | — | — | 9770 | 308038 | |
98 | GMC, Jhunjhunu (Govt. Seat) | Female | 2061 | 14390 | 2395 | 16590 | 2558 | 17887 | — | — | 6799 | 94237 | — | — | — | — | |
99 | GMC, Baran (Govt. Seat) | Female | 2491 | 17445 | 2679 | 18700 | 2808 | 19585 | 3570 | 25908 | 6954 | 100693 | — | — | — | — | |
100 | GMC, Karauli (Govt. Seat) | Female | 2460 | 17185 | 2579 | 18052 | 1960 | 13745 | 3923 | 29511 | 7201 | 110615 | — | — | 9818 | 313474 | |
101 | S.K. GMC, Sikar (Mgmt. Seat) | Female | 3402 | 24585 | 3655 | 26605 | 3867 | 28823 | — | — | 8005 | 152296 | — | — | — | — | |
102 | GMC, Alwar (Mgmt. Seat) | Female | 4365 | 35104 | 4626 | 38927 | 4557 | 37755 | — | — | 9045 | 225153 | — | — | — | — | |
103 | GMC, Bundi (Mgmt. Seat) | Female | 4856 | 42160 | 5498 | 54274 | 5372 | 51649 | — | — | 9456 | 268050 | — | — | — | — | |
104 | GMC, Sriganganagar (Mgmt. Seat) | Female | 4441 | 36009 | 4640 | 39096 | 5126 | 46688 | 7350 | 118144 | 9882 | 322462 | — | — | — | — | |
105 | GMC, Jhunjhunu (Mgmt. Seat) | Female | 4821 | 41575 | 5080 | 45699 | — | — | — | — | 10347 | 388334 | — | — | — | — | |
106 | GMC, Karauli (Mgmt. Seat) | Female | 5247 | 49090 | 5517 | 54742 | 5497 | 54258 | 7005 | 102819 | 10349 | 388567 | — | — | 14375 | 1118401 | |
107 | GMC, Baran (Mgmt. Seat) | Female | 5671 | 58078 | 5662 | 57819 | 5829 | 61715 | 7654 | 133573 | 10619 | 430513 | — | — | — | — |
Key Takeaways
- General Category students (both boys and girls) required a state rank within 3000 for government seats. The management seats, however, extended to state ranks above 5600, showing some leniency.
- OBC and EWS Categories also saw similar trends, with government seat cut-offs for boys and girls close to each other.
- MBC Category students required higher state ranks for both government and management seats, reflecting fewer available seats for this group.
- SC and ST Categories showed the most significant difference in the cut-off ranks, with SC boys and girls securing seats with state ranks as high as 7320 for government seats. The management seat cut-offs were even more relaxed.
Conclusion
This detailed cut-off data provides clarity for aspirants in Rajasthan aiming for MBBS seats. It reflects the competitive nature of the state quota and shows how ranks and seats vary across different categories. Understanding these trends can help students plan their admissions more effectively. For further guidance and support in securing MBBS admissions, students can reach out to career counseling services like Gurukripa Career Counselling (GCC).