Rajasthan State 85% Quota Preference List College wise – 2024 ( Govt. Seat) Round-2
S.No. | College Name | Tution FEE Payment | URB | URG | EBB | EBG | MBB | MBG | OBB | OBG | SCB | SCG | STB | STG | SAB | SAG | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMS MC, Jaipur (Govt. Seat) | 67,000/- | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
2 | RUHS CMS, Jaipur (Govt. Seat) | 67,000/- | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | SP MC, Bikaner (Govt. Seat) | 67,000/- | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 21 |
4 | SN MC, Jodhpur (Govt. Seat) | 67,000/- | 12 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 |
5 | RNT MC, Udaipur (Govt. Seat) | 67,000/- | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
6 | JLN MC, Ajmer (Govt. Seat) | 67,000/- | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
7 | GMC, Kota (Govt. Seat) | 67,000/- | 15 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 35 |
8 | JMC, Jhalawar (Govt. Seat) | 67,000/- | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
9 | S.K. GMC, Sikar (Govt. Seat) | 67,000/- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
10 | GMC, Bhilwara (Govt. Seat) | 67,000/- | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 19 |
11 | GMC, Pali (Govt. Seat) | 67,000/- | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
12 | GMC, Bharatpur (Govt. Seat) | 67,000/- | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
13 | ESIC Medical College, Alwar (Govt. Seat) | 67,000/- | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 20 |
14 | GMC, Churu (Govt. Seat) | 67,000/- | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
15 | GMC, Barmer (Govt. Seat) | 67,000/- | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 18 |
16 | GMC, Dungarpur (Govt. Seat) | 67,000/- | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 23 |
17 | GMC, Chittorgarh (Govt. Seat) | 67,000/- | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
18 | GMC, Sirohi (Govt. Seat) | 67,000/- | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
19 | GMC, Sriganganagar (Govt. Seat) | 67,000/- | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
20 | GMC, Dholpur (Govt. Seat) | 67,000/- | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
21 | GMC, HanumanGarh (Govt. Seat) | 67,000/- | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
22 | GMC, Alwar (Govt. Seat) | 67,000/- | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
23 | GMC, Bundi (Govt. Seat) | 67,000/- | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
24 | GMC, Dausa (Govt. Seat) | 67,000/- | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | GMC, Karauli (Govt. Seat) | 67,000/- | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
26 | GMC, Jhunjhunu (Govt. Seat) | 67,000/- | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 25 |
27 | Geetanjali MC, Udaipur (Govt. Seat) | 67,000/- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | GMC, Nagaur (Govt. Seat) | 67,000/- | 9 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 33 |
29 | GMC, Sawai Madhopur (Govt. Seat) | 67,000/- | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 33 |
30 | GMC, Banswara (Govt. Seat) | 67,000/- | 9 | 3 | 2 | 1 | 2 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 33 |
31 | GMC, Baran (Govt. Seat) | 67,000/- | 8 | 3 | 3 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 33 |
Total (A) | 178 | 51 | 30 | 11 | 6 | 2 | 106 | 28 | 53 | 16 | 32 | 11 | 8 | 2 | 534 |
Rajasthan State 85% Quota Preference List College wise – 2024 ( Govt. College मे Mgmt. Seat) Round-2
S.No. | College Name | Tution FEE Payment | URB | URG | EBB | EBG | MBB | MBG | OBB | OBG | SCB | SCG | STB | STG | SAB | SAG | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUHS CMS, Jaipur (Mgmt. Seat) | 9,11,160/- Per Year | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | S.K. GMC, Sikar (Mgmt. Seat) | 9,11,160/- Per Year | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
3 | JMC, Jhalawar (Mgmt. Seat) | 9,11,160/- Per Year | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
4 | GMC, Bhilwara (Mgmt. Seat) | 9,11,160/- Per Year | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | GMC, Pali (Mgmt. Seat) | 9,11,160/- Per Year | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
6 | GMC, Bharatpur (Mgmt. Seat) | 9,11,160/- Per Year | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | GMC, Churu (Mgmt. Seat) | 9,11,160/- Per Year | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
8 | GMC, Barmer (Mgmt. Seat) | 9,11,160/- Per Year | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
9 | GMC, Dungarpur (Mgmt. Seat) | 9,11,160/- Per Year | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
10 | GMC, Chittorgarh (Mgmt. Seat) | 9,11,160/- Per Year | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
11 | GMC, Sirohi (Mgmt. Seat) | 9,11,160/- Per Year | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
12 | GMC, Sriganganagar (Mgmt. Seat) | 9,11,160/- Per Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
13 | GMC, Dholpur (Mgmt. Seat) | 9,11,160/- Per Year | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
14 | GMC, HanumanGarh (Mgmt. Seat) | 9,11,160/- Per Year | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
15 | GMC, Alwar (Mgmt. Seat) | 9,11,160/- Per Year | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
16 | GMC, Bundi (Mgmt. Seat) | 9,11,160/- Per Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | GMC, Dausa (Mgmt. Seat) | 9,11,160/- Per Year | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
18 | GMC, Karauli (Mgmt. Seat) | 9,11,160/- Per Year | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
19 | GMC, Jhunjhunu (Mgmt. Seat) | 9,11,160/- Per Year | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 20 |
20 | GMC, Nagaur (Govt. Seat) | 9,11,160/- Per Year | 9 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 34 |
21 | GMC, Sawai Madhopur (Govt. Seat) | 9,11,160/- Per Year | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 33 |
22 | GMC, Banswara (Govt. Seat) | 9,11,160/- Per Year | 9 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 33 |
23 | GMC, Baran (Govt. Seat) | 9,11,160/- Per Year | 8 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 33 |
Total (B) | 68 | 21 | 20 | 6 | 9 | 2 | 31 | 12 | 26 | 11 | 13 | 6 | 11 | 4 | 240 |