Table of Contents
The much-awaited Ayush Counselling All India Quota Round-2 results for 2024 have been officially published. For candidates aspiring to get admission in BAMS (Bachelor of Ayurvedic Medicine and Surgery) and BHMS (Bachelor of Homeopathic Medicine and Surgery) programs under the Ayush course, this round’s cutoff marks play a crucial role in determining the next steps.
In this blog, we will discuss the All India Quota Round-2 cut-off for BAMS and BHMS across different categories such as General, OBC, SC, ST, and EWS. We will also explore how to check college-wise cut-off marks and what the implications of these cut-offs are for future rounds of counselling.
Category-wise Cutoff for BAMS and BHMS – Round 2 (2024)
The table below outlines the category-wise cutoff for both BAMS and BHMS courses in the All India Quota Round 2 for the year 2024:
Category | BAMS Cutoff (All India Quota) | BHMS Cutoff (All India Quota) |
---|---|---|
General | 85,613 | 1,70,551 |
OBC | 87,700 | 1,86,955 |
EWS | 95,088 | 1,87,470 |
SC | 2,46,772 | 3,25,951 |
ST | 3,12,857 | 4,35,973 |
Understanding the Cut-off Marks
The cut-off marks mentioned above serve as the minimum rank a candidate must secure to be eligible for admission into their desired course through Ayush Counselling. These ranks are determined based on various factors like:
- Number of candidates applying for each category.
- Difficulty level of the entrance exam.
- Availability of seats in different Ayush colleges.
For example, a General category student aiming for BAMS must have a rank of 85,613 or below to be considered for admission in Round 2.
What After Round 2 Counselling?
Once the Round 2 results are published, the candidates who meet the cut-off criteria need to proceed with the following steps:
- Document verification at the allotted college.
- Payment of fees to confirm the seat.
- Candidates who did not secure a seat can either wait for the mop-up round or apply to different state quota counselling sessions.
College-wise Cut-off for Round 2 Counselling
Apart from category-wise cut-offs, each Ayush college may have its own specific cut-off marks, based on factors such as reputation, infrastructure, and number of seats available. Here’s how you can check the college-wise cut-off for Round 2:
- Visit the official Ayush Counselling website.
- Navigate to the Cut-off Section.
- Choose your preferred course (BAMS/BHMS) and enter your All India Rank to check the college-wise cut-off.
This will help you understand the admission chances in specific colleges based on your rank and preferred category.
Allotted Quota | Allotted Institute | Course | Gen. | OBC | EWS | SC | ST | |
---|---|---|---|---|---|---|---|---|
Central Universites / National Institutions | All India Institute of Ayurveda, North Goa, Goa403513 , Dhargal Village, Pernem Taluka, North Goa, Goa, 403513 | BAMS | 46380 | 50970 | 55607 | 194976 | 253115 | |
All India Quota Government | Anantha Laxmi Govt. Ayurved College, Warangal, Telangana , D.No. 111214, LABOUR COLONY, LAXMIPURAM, NARSAMPET ROAD, WARANGAL TELANGANA, Telangana, 506013 | BAMS | 73602 | 86334 | 89583 | 246772 | 308696 | |
All India Quota Govt Aided | Ashtang Ayurved Mahavidyalaya Pune , 2062,SADASHIV PETH,PUNE, Maharashtra, 411030 | BAMS | 69490 | 77265 | 189043 | 297999 | ||
All India Quota Govt Aided | Ayurved Mahavidyalaya and Hospital, Old Hubli, Karnataka , HEGGERI EXTENSION OLD HUBLI, HUBBALLI, Karnataka, 580024 | BAMS | 81550 | 85645 | 95785 | |||
All India Quota Govt Aided | Ayurved Seva Sangh Ayurved Mahavidyalaya, Nashik,, MS , GANESHWADI,PAN CHAVATI,NASHIK, Maharashtra, 422003 | BAMS | 75576 | 86699 | 78648 | 223522 | 308618 | |
All India Quota Government | Ayurvedic and Unani Tibbia College Ayurveda, Karol Bagh, Delhi , A AND U TIBBIA COLLEGE AND HOSPITALAjmal Khan Road Karol Bagh New Delhi, Delhi (NCT), 110005 | BAMS | 25321 | |||||
All India Quota Govt Aided | Ayurvidya Prasarak Mandals Ayurved Mahavidyalaya, Sion, Mumbai , Near Sion Railway Station Sion Mumbai 400 022, Maharashtra, 400022 | BAMS | 71866 | 83473 | 75294 | 219017 | 297232 | |
All India Quota Government | Baba Khetanath Govt. Ayurvedic College and Hospita, Mahendragarh, Haryana , Baba Khetanath Govt Ayurvedic College and Hospital, Village Patikara, Narnaul Distt Mahendragarh Har, Haryana, 123001 | BAMS | 59088 | 60376 | 65789 | 162410 | 256776 | |
All India Quota Government | Bundelkhand Govt. Ayurvedic College and Hospital, Jhansi, Uttar Pradesh , GWALIOR ROAD JHANSI, Uttar Pradesh, 284003 | BAMS | 49867 | 50836 | 55580 | |||
All India Quota Government | Ch. Brahm Prakash Ayurved Charak Sansthan, Najafgarh, New Delhi , Ch. Brahm Prakash Ayurved Charak Sansthan, Village Khera Dabar, Post Office Ujwa, New Delhi110073, Delhi (NCT), 110073 | BAMS | 33895 | 37204 | 178264 | 195013 | ||
All India Quota Govt Aided | Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, MS , SHIVAJI NAGAR ARNI ROAD YAVATMAL, Maharashtra, 445001 | BAMS | 90936 | 92286 | 242254 | |||
All India Quota Government | Dr. B R K R Government Ayurveda College, Hyderabad, Telangana , Dr. Burugula Rama Krishna Rao Govt. Ayurvedic Medical College Erragadda Hyderabad 500038, Telangana, 500038 | BAMS | 82257 | 82877 | 225092 | |||
All India Quota Government | Dr.NR Sastry Govt. Ayurvedic College, Vijayawada, Andhra Pradesh , M.G ROAD, VIJAYAWADA 520002, Andhra Pradesh, 520002 | BAMS | 77066 | 73859 | 225381 | 262255 | ||
Central Universites / National Institutions | Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University, Varanasi, Uttar Pradesh , INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, VARANASI5, Uttar Pradesh, 221005 | BAMS | 30130 | 32034 | 30883 | 167348 | ||
All India Quota Government | Faculty of Ayurveda, Uttarakhand Ayurved University, Dehradun, Uttarakhand , Faculty of Ayurveda, Uttarakhand Ayurved University, Main Campus, Harrawala, Dehradun, Uttarakhand, 248001 | BAMS | 49813 | 52464 | 58075 | 213378 | ||
All India Quota Government | Gopabandhu Ayurveda Mahavidyalaya, Puri, Odisha , VIP ROAD, POST PURI, Dist. PURI, Odisha, 752002 | BAMS | 62093 | 68937 | 64770 | |||
All India Quota Government | Government Akhandananda Ayurveda Medical College, Ahmedabad, Gujarat , Government Akhandanand Ayurveda College, SMIAS Campus, Kolavada Sonipur Road, Gandhinagar. 382027, Gujarat, 382027 | BAMS | 47862 | 54265 | 179842 | 279084 | ||
All India Quota Government | Government Ayurved College and Hospital, Gwalior, Madhya Pradesh , AMKHO LASHKAR GWALIOR, Madhya Pradesh, 474009 | BAMS | 68739 | 72761 | 68851 | 221521 | 278531 | |
All India Quota Government | Government Ayurved College and Hospital, Jalgaon, Maharashtra , Shri Gulabrao Deokar Engineering College Campus, Shirsoli Road, Jalgaon, Maharashtra, 425002 | BAMS | 70157 | 79191 | 84548 | 232946 | 307623 | |
All India Quota Government | Government Ayurved College, Bolangir, Odisha , AT TULASI NAGARPO BALANGIRDIST BALANGIR, Odisha, 767001 | BAMS | 69297 | 76843 | 77666 | 238989 | 310898 | |
All India Quota Government | Government Ayurved College, Jabalpur, Madhya Pradesh , Govt autonomous ayurvedic college Gwarighat jabalpur, Madhya Pradesh, 482008 | BAMS | 70660 | 73895 | 75873 | |||
All India Quota Government | Government Ayurved College, Jalukbari, Guwahati, Assam , P.O.Gauhati University, P.S. Jalukbari, Dist Kamrup Metro, Guwahati, Assam, 781014 | BAMS | 69275 | 79544 | ||||
All India Quota Government | Government Ayurved College, Rewa, Madhya Pradesh , Tamara Road, Nipaniya Rewa, Madhya Pradesh, 486001 | BAMS | 69665 | 74585 | 218623 | |||
All India Quota Government | Government Ayurved mahavidhalaya, Sikar , Dr Rajendra Prasad Zila Ayurved Chikitsalya Rani Sati Road Sikar Rajasthan, Rajasthan, 332001 | BAMS | 44654 | |||||
All India Quota Government | Government Ayurved Medical College, Bangalore, Karnataka , Near Majestic Bus stand,Tank Bund Road,Dhanwantri Road,Bangalore09, Karnataka, 560009 | BAMS | 51164 | 61167 | 67255 | 209968 | 203246 | |
All India Quota Government | Government Ayurved Medical College, Patiala, Punjab , Government Ayurvedic college,PatialaMoti Bagh Road,Patiala, Punjab, 147001 | BAMS | 57747 | 63162 | 209844 | |||
All India Quota Government | Government Ayurveda College and Hospital, Baramati, Pune , Government Ayurved College Baramati,Shivnagar Vidya Prasarak Mandal Campus , Malegaon, Baramati, Pun, Maharashtra, 413115 | BAMS | 73554 | 80912 | 75504 | 230656 | ||
All India Quota Government | Government Ayurveda college and Hospital, Bilaspur, Chhattisgarh , Government Ayurved College Bilaspur, Nagorao Shesh Bhawan, Juna Bilaspur, Bilaspur., Chhattisgarh, 495001 | BAMS | 72925 | 74604 | 214679 | 297806 | ||
All India Quota Government | Government Ayurveda College, Nanded, Maharashtra , Vazirabad Nanded, Maharashtra, 431601 | BAMS | 73497 | 76312 | 73525 | 225312 | 297978 | |
All India Quota Government | Government Ayurveda Mahavidhalaya, Jaipur, Rajasthan , AYUSH BHAWAN ,SECTOR 26,PRATAP NAGAR JAIPUR,RAJASTHAN , Rajasthan, 302033 | BAMS | 43119 | 48154 | ||||
All India Quota Government | Government Ayurveda Medical College and Hospital, Nagercoil, Tamil Nadu , CAPE ROAD, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT,, Tamil Nadu, 629002 | BAMS | 83755 | 84329 | 90377 | 231421 | ||
All India Quota Government | Government Ayurveda Medical College, Osmanabad, Maharashtra , TULJAPUR ROAD OSMANABAD, Maharashtra, 413501 | BAMS | 78917 | 83422 | 83300 | 239543 | ||
All India Quota Government | Government Ayurvedic College and Hospital, Patna, Bihar , Kadam Kuan, Patna, Bihar, 800003 | BAMS | 36162 | 46728 | 207324 | |||
All India Quota Government | Government Ayurvedic Medical college, Akhnoor, Jammu & Kashmir , Govt. Ayurvedic Medical College Akhnoor Jammu, Jammu And Kashmir, 181201 | BAMS | 69176 | 79158 | ||||
All India Quota Government | Government Dhanwantri Ayurveda College, Ujjain, Madhya Pradesh , Mangal Nath Road , Ujjain, Madhya Pradesh, 456001 | BAMS | 64981 | 72671 | 225573 | |||
All India Quota Government | GOVT AYURVEDA COLLEGE, KANNUR, Kerala , MEDICAL COLLEGE P O, PARIYARAM, KANNUR DISTRICT, KERALA, Kerala, 670503 | BAMS | 80476 | 85388 | 218777 | |||
All India Quota Government | Govt. Autonomous Ashtang Ayurved College, Indore, Madhya Pradesh , Lokmanya Nagar, Keshar Bag Road, Indore, Madhya Pradesh, 452009 | BAMS | 67219 | 69317 | 229636 | 278142 | ||
All India Quota Government | Govt. Ayurved Mahavidhalaya, Kota, Rajasthan , Govt. Ayurved Mahavidhalaya, Vaid Daudayal JoshiRajkiya Zila Ayurved Chikisalya, Talvandi,Kota3, Rajasthan, 324005 | BAMS | 54043 | 213121 | ||||
All India Quota Government | Govt. Ayurved Mahavidyalaya Government Ayurveda College, Vadodara, Gujarat , AJWA ROAD, VADODARA, Gujarat, 390019 | BAMS | 60123 | 62464 | 62529 | 191377 | ||
All India Quota Government | Govt. Ayurved Mahavidyalaya, Nagpur, Maharashtra , Raje Raghuji Nagar, Sakkardara Square,Nagpur, Maharashtra, 440024 | BAMS | 57564 | 67426 | 208355 | 297578 | ||
All India Quota Government | Govt. Ayurved Medical College, Haridwar, Uttarakhand , Uttarakhand Ayurved University, Gurukul Campus, Haridwar, Uttarakhand, 249404 | BAMS | 51917 | 57999 | ||||
All India Quota Government | Govt. Ayurveda College, Ernakulam, Kerala , Dhanwanthari Nagar, Puthiyakavu, Thripunithura, Ernakulam, Kerala, 682301 | BAMS | 85390 | 90371 | 242240 | 304395 | ||
All India Quota Government | Govt. Ayurveda College, Thiruvananthapuram, Kerala , MG ROAD ,THIRUVANATHAPU RAM, Kerala, 695001 | BAMS | 62267 | 80442 | 86183 | 239308 | 265789 | |
All India Quota Government | Govt. Ayurveda Mahavidhalaya, Bikaner, Rajasthan , Bandra bass mod,Bikaner, Rajasthan, 334001 | BAMS | 54330 | 161136 | ||||
All India Quota Government | Govt. Ayurveda Medical College and Hospital, Mysore, Karantaka , New Sayyaji Rao road, Vishweshwaraih Circle, Mysuru., Karnataka, 570001 | BAMS | 75380 | 79972 | 230703 | 226549 | ||
All India Quota Government | Govt. Ayurveda Medical College and Teaching Hospital, Shimoga, Karnataka , Opposite to Circuit House, Sagar Road, Shivamogga, Karnataka, 577201 | BAMS | 81129 | 82188 | 312857 | |||
All India Quota Government | Govt. Ayurveda Medical College, Junagarh, Gujarat , PANCHESHWAR ROAD, NEAR PRADIP CINEMA, JUNAGADH, Gujarat, 362001 | BAMS | 63792 | 65807 | 66496 | 213220 | 280386 | |
All India Quota Government | Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh , Tulsidas Marg, Turiyaganj, Lucknow.226003, Uttar Pradesh, 226003 | BAMS | 29984 | 31497 | 221335 | |||
All India Quota Government | Govt. Ayurvedic College and Hospital, Varanasi, Uttar Pradesh , Government Ayurvedic College and Hospital, Chaukaghat, Varanasi221002 Uttar Pradesh India, Uttar Pradesh, 221002 | BAMS | 34917 | 34976 | 195175 | 277614 | ||
All India Quota Government | Govt. Seth JP Ayurveda Medical College, Bhavnagar, Gujarat , OPP. PILL GARDEN, PANVADI, BHAVNAGAR, GUJARAT,, Gujarat, 364001 | BAMS | 60790 | 63387 | 62655 | 206112 | 280201 | |
Central Universites / National Institutions | Institute of Teaching and Research in Ayurveda, Jamnagar, Gujarat , Dhanvantari Mandir, Opp D K V College, Jamnagar, Gujarat, 361008 | BAMS | 36295 | 39063 | 43379 | 173008 | 201731 | |
All India Quota Government | JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal , 170172, Raja Dinendra Street, P.O. Shyambazar, Kolkata, West Bengal, 700004 | BAMS | 58721 | 60541 | 59754 | 176025 | 298904 | |
All India Quota Govt Aided | JSVV Samsthe’s Danappa Gurushiddappa Melmalagi , JSVV Samthes DGM Ayurvedic Medical College and Hospital Dr Savadi Road Shri Shivananda Nagar Gadag, Karnataka, 582103 | BAMS | 91515 | 95059 | 237503 | 316634 | ||
All India Quota Govt Aided | Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule , AtPostBoradi,Tal Shirpur,DistDhule, Maharashtra, 425428 | BAMS | 88420 | 92059 | 91825 | 230453 | 287242 | |
All India Quota Government | KATS Ayurved Medical College, Ganjam, Orissa , katsaycollege@gmail. com, Odisha, 761100 | BAMS | 75379 | 76682 | 216557 | |||
All India Quota Government | Lalit Hari State P.G. Ayurvedic College and Hospital, Pilibhit, Uttar Pradesh , Near Sadar Tehsil, Dalchand, Pilibhit, Uttar Pradesh, 262001 | BAMS | 52509 | 55732 | 57430 | |||
All India Quota Government | MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan , RADA JI CIRCLE, AMBAMATA SCHEME UDAIPUR, Rajasthan, 313001 | BAMS | 36072 | 36346 | ||||
Central Universites / National Institutions | National Institute of Ayurveda (Deemed University), Panchkula, Haryana , Sector 05D, Mata Mansa Devi Shrine Board Campus, Panchkula, Haryana 134114 | BAMS | 38770 | 45632 | 42289 | 185548 | 244663 | |
Central Universites / National Institutions | National Institute of Ayurveda, Deemed to be University, Jaipur, Rajasthan , Jorawar Singh Gate, Amer road, Jaipur, Rajasthan, 302002 | BAMS | 27279 | 29795 | 28730 | 143169 | 200875 | |
Central Universites / National Institutions | NORTH EASTERN INSTITUTE OF AYURVEDA AND HOMEOPATHY HomoeopathySHILO NG , Mawdiangdiang, Meghalaya, 793018 | BAMS | 59649 | 72893 | 64969 | 225407 | 272770 | |
All India Quota Government | Pt. Khushilal Sharma, Government Ayurved College, Bhopal, Madhya Pradesh , Science Hills, Nehru Nagar Kolar Bypass RoadBhopal 462003 (M.P.) India, Madhya Pradesh, 462003 | BAMS | 54544 | 60561 | 69649 | 202930 | 284195 | |
All India Quota Government | Pt. Shivnath Shastri Govt. Auto. Ayurved College and Hospital, Burhanpur, Madhya Pradesh , Mohammadpura, behind Macrovision School, Burhanpur MP, Madhya Pradesh, 450331 | BAMS | 75671 | 76665 | 228136 | 294272 | ||
All India Quota Government | RA Podar Ayurved Medical College, Mumbai, Maharashtra , Dr. Annie Besant Road, Worli, Mumbai 400 018., Maharashtra, 400018 | BAMS | 40513 | 59233 | 54005 | 196991 | ||
All India Quota Govt Aided | Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola, MS , KEDIYA PLOTS, JATHARPETH ROAD, AKOLA, Maharashtra, 444005 | BAMS | 85901 | 90961 | 91195 | 245276 | 314324 | |
All India Quota Government | Rajiv Gandhi Ayurveda Medical College and Hospital, CHALAKKARA, NEW MAHE, UT OF PUDUCHERRY , Chalakkara, New Mahe Post, Mahe, Puducherry, 673311 | BAMS | 85613 | 87700 | 95088 | 242039 | ||
All India Quota Government | Rajiv Gandhi Government Postgraduate Ayurvedic College, Paprola, Himachal Pradesh , Rajiv Gandhi Government Post Graduate Ayurvedic College and Hospital, Paprola, Distt. Kangra, Himachal Pradesh, 176115 | BAMS | 39883 | 55977 | 199139 | 177847 | ||
All India Quota Government | Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand , Near Rishikul Maidan Haridwar, Uttarakhand, 249401 | BAMS | 44761 | 48655 | 48491 | 206283 | 245798 | |
All India Quota Govt Aided | RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi,, MS , Sutikagrih Parisar, Khaskilwada, Sawantwadi, Sindhudurg., Maharashtra, 416510 | BAMS | 90594 | 92587 | 92937 | 244888 | 324098 | |
All India Quota Government | S.R.M. Government Ayurvedic College and Hospital, Bareilly, Uttar Pradesh , S. R. M. Government Ayurvedic College and Hospital, Bans Mandi, Bareilly., Uttar Pradesh, 243005 | BAMS | 46924 | 50247 | 196317 | 277364 | ||
All India Quota Govt Aided | Seth Chandanmal Mutha Aryangla Vaidyak Mahavidyalaya, Satara, MS , ITI ROAD, GENDAMAL, SATARA., Maharashtra, 415002 | BAMS | 89257 | 90695 | 91699 | 238273 | ||
All India Quota Govt Aided | Shri Ayurved Mahavidyalaya, Nagpur, MS , DHANWANTARI MARG HANUMAN NAGAR NAGPUR, Maharashtra, 440024 | BAMS | 81446 | 85898 | 82347 | 217897 | ||
All India Quota Govt Aided | Shri Gangadhar Shastri Gune Ayurved Mahavidyalaya, Ahmednagar, MS , Vishrambaug,Tilak Road.Gune Chowk,Ahmednagar, Maharashtra, 414001 | BAMS | 74571 | 87901 | 86055 | 231140 | 317103 | |
All India Quota Govt Aided | Shri Gurudeo Ayurved Mahavidyalaya, Amravati, MS , At.Post. Gurukunj Ashram Mozari Tq. Tiosa Dist. Amravati (MS), Maharashtra, 444902 | BAMS | 91446 | 93141 | 93406 | 246251 | 319304 | |
All India Quota Government | Shri Krishna Govt. Ayurvedic College and Hospital, Kurukshetra, Haryana , Shri Krishna Govt. Ayurvedic College, Umri road, Sector 08 near DC Residence Kurukshetra, Haryana, 136118 | BAMS | 33529 | 40859 | 46899 | 159712 | ||
All India Quota Government | Shri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital , Handia Prayagraj UP , JAWAHAR NAGAR NH2 HANDIA, Uttar Pradesh, 221503 | BAMS | 36963 | 50297 | ||||
All India Quota Government | Shri Maru Singh Memorial Institute of Ayurved, Sonipat , Haryana. , MSM Institute of Ayurveda,Bhagat Phool Singh Mahila VishwavidyalayaVPO Khanpur Kalan (Sonipat), Haryana, 131305 (Female Seat only ) | BAMS | 62027 | 69330 | 179920 | |||
All India Quota Government | Shri Narayan Prasad Awasthy Govt. Ayurved College, Raipur, Chhattisgarh , G E Road, Raipur, Chhattisgarh, 492010 | BAMS | 72999 | 73553 | 79675 | |||
All India Quota Government | Sri Venkateswara Ayurvedic college, Tirupathi, Andhra Pradesh , The Principal,Sri Venkateswara Ayurvedic College,SVIMS campus, Tirupati, Andhra Pradesh, 517501 | BAMS | 72485 | |||||
All India Quota Government | State Model Institute of Ayurved Sciences Kolavada, Gandhinagar, Gujarat. , STATE MODEL INSTITUTE OF AYURVEDA SCIENCES CAMPUS, KOLAVDASONIPUR ROAD, KOLAVDA, GANDHINAGAR 38202, Gujarat, 382028 | BAMS | 43246 | 55133 | 196423 | |||
All India Quota Government | Swami Kalyandev Government Ayurved College, Muzaffarnagar, Uttar Pradesh , Swami kalyandev government ayurvedic college, Rampur, Dist. Muzaffarnagaruttar pradesh, Uttar Pradesh, 251001 | BAMS | 52942 | 53120 | 58238 | 203926 | ||
All India Quota Government | Taranath Govt. Ayurved College, Bellary, Karnataka , DR RAJKUMAR ROAD BELLARY, Karnataka, 583101 | BAMS | 76181 | 80697 | ||||
All India Quota Govt Aided | Tilak Ayurved Mahavidyalaya, Pune, MS , 583, 2, Rasta Peth, Near Daruwala Bridge Pune411011, Maharashtra, 411011 | BAMS | 66056 | 71966 | 72039 | 175407 | 305171 | |
All India Quota Government | University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur, Rajasthan , university college of Ayurved, PGIA, Dr. S. R. Rajasthan Ayurved University, Nagaur road, karwer, Jo, Rajasthan, 342037 | BAMS | 49196 | 55323 | 64709 | 173365 | 276496 | |
All India Quota Govt Aided | Vaidyaratnam Ayurved College, Thrissur, Kerala , Thaikkattussery, Ollur, Thrissur, Kerala, Kerala, 680306 | BAMS | 88316 | 91871 | 244080 | 320422 | ||
All India Quota Govt Aided | Vaidyaratnam P.S. Varier Ayurveda College, Kottakal, Kerala , EDARIKODE P.O., KOTTAKKAL, MALAPPURAM DT, KERALA 676501, Kerala, 676501 | BAMS | 75502 | 88725 | 91533 | 241862 | ||
All India Quota Govt Aided | Vasant Dada Patil Ayurved Medical College, Sangli , South Shivaji Nagar,Opposite Income Tax Office, Sangli Miraj Road, Sangli, Maharashtra, 416416 | BAMS | 88140 | 89997 | 90088 | 326116 | ||
All India Quota Govt Aided | Vidarbha Ayurved Mahavidyalaya, Amravati , DHANWANTARI NAGAR, CHHATRI TALAO ROAD, AMRAVATI, Maharashtra, 444606 | BAMS | 87740 | 90262 | 94892 | |||
All India Quota Govt Aided | Anand Homoeopathic Medical College and Research Institute , Nr. Sardar Baug, Bhalej Road, Anand 388001, Gujarat, 388001 | BHMS | 150504 | 173818 | 286123 | 386149 | ||
All India Quota Govt Aided | Dr. Padiar Memorial Homoeopathic Medical College and Hospital, Ernakulam, Kerala , Dr.S.N.Padiar Road, Chottanikkara, Ernakulam District, Kerala, 682312 | BHMS | 153013 | 182845 | 323145 | 416975 | ||
All India Quota Govt Aided | Dr. V.H. Dave Homoeopathic Medical College , HAHNEMANN HOUSE, AMUL DAIRY ROAD, ANAND, Gujarat, 388001 | BHMS | 173420 | 186631 | 193187 | 331440 | 427438 | |
All India Quota Government | Dr.Allu Ramaligaiah Govt. Homoeopathic Medical College , Godavari, Andhra Pradesh , Dr.ALLU RAMALINGAIAH GOVERNMENT HOMOEOPATHIC MEDICAL COLLEGE,D.NO 26 111, Y JUNCTION,RAJAMA HEND, Andhra Pradesh, 533105 | BHMS | 151940 | 180447 | 182745 | 262264 | 316064 | |
All India Quota Government | Government Homoeopathic Medical College and Hospital, Aligarh, Uttar Pradesh , KASIMPUR MOD CHERAT ALIGARH, Uttar Pradesh, 202122 | BHMS | 117354 | 120696 | 125488 | 258003 | 312010 | |
All India Quota Government | Government Homoeopathic Medical College, Patan, Gujarat , At Post Dethali Taluka Siddhpur District Patan North Gujarat, Gujarat, 384151 | BHMS | 103619 | 108582 | 109136 | 282066 | 363142 | |
All India Quota Government | Govt Homoeopathic Medical College and Hospital, Madurai, Tamil Nadu , GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE AND HOSPITALMARAVA NKULAM, THIRUMANGALAM 625706MADURAI, TA, Tamil Nadu, 625706 | BHMS | 127703 | 136321 | 171848 | 294034 | 320835 | |
All India Quota Government | Govt. Homoeopathic Medical College and Hospital, Bhopal, Madhya Pradesh , AYUSH CAMPUS, BESIDE KALIA SOT DAM, MACT HILLS, BHOPAL, Madhya Pradesh, 462003 | BHMS | 160360 | 180540 | 164998 | 325951 | 407183 | |
All India Quota Government | Govt. Homoeopathic Medical College, Kozhikode, Kerala , KARAPARAMBA POST,KOZHIKODE DISTRICT., Kerala, 673010 | BHMS | 84322 | 317729 | 383572 | |||
All India Quota Govt Aided | Gujarat Homeopathic Medical College , Near Bus Stand, At Post SavliDist. Vadodara, Gujarat, 391770 | BHMS | 177749 | 194955 | 207236 | 328399 | 433448 | |
All India Quota Government | Mahesh Bhattacharya Homoeopathic Medical College and Hospital, Howrah, West Bengal , DR BHOLANATH CHAKRABORTY SARANI DRAINAGE CANAL ROAD DOOMURJOLA HOWRAH, West Bengal, 711104 | BHMS | 121520 | 133353 | 196842 | 424906 | ||
All India Quota Government | Midnapore Homoeopathic Medical College and Hospital, Midnapore, West Bengal , P.O. Midnapore, Dist. Paschim Medinipur, West Bengal, 721101 | BHMS | 124485 | 148095 | 268458 | 391683 | ||
Central Universites / National Institutions | National Institute of Homoeopathy, Salt Lake, Kolkata , BLOCK GE, SECTOR III, SALT LAKE, KOLKATA, West Bengal, 700106 | BHMS | 88285 | 112719 | 120734 | 256192 | 369721 | |
All India Quota Government | Nehru Homoeopathic Medical College and Hospital, Delhi , B Block Defence Colony New Delhi, Delhi (NCT), 110024 | BHMS | 51670 | 78335 | 227416 | 292114 | ||
Central Universites / National Institutions | NORTH EASTERN INSTITUTE OF AYURVEDA AND HOMEOPATHY HomoeopathySHILO NG , Mawdiangdiang, Meghalaya, 793018 | BHMS | 126712 | 156786 | 135912 | 284381 | 326114 | |
All India Quota Government | Odisha Medical College of Homoeopathy and Research, Sambalpur, Odisha , AtDebeipali (Majhipali)Post SasonViaSasonDist Sambalpur, Odisha, 768200 | BHMS | 152666 | 322334 | 337647 | |||
All India Quota Government | Pandit Jawharlal Nehru State Homoeopathic Medical College, Kanpur, Uttar Pradesh , GOVT. PT. JAWAHAR LAL NEHRU HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL, LAKHANPUR, KANPUR208024, Uttar Pradesh, 208024 | BHMS | 87136 | 116619 | 113650 | 266940 | 393975 | |
All India Quota Govt Aided | Shri Vidyadhiraja Homoeopathic Medical College, Thiruvananthapuram, Kerala , Shree Vidyadhiraja Homoeopathic Medical College, Nemom, Thiruvananthapuram, Kerala, 695020 | BHMS | 180701 | 181349 | 283245 | 372569 | ||
All India Quota Government | State Dr. Brij Kishore Homoeopathic Medical College and Hospital, Faizabad, Uttar Pradesh , Deokali, Ayodhya, Uttar Pradesh, 224001 | BHMS | 128799 | 131453 | 290671 | 414952 | ||
All India Quota Government | State Homoeopathic Medical College and Hospital, Gorakhpur, Uttar Pradesh , BARHALGANJ GORAKHPUR, Uttar Pradesh, 273402 | BHMS | 138410 | 141790 | 157880 | 293059 | 419757 | |
All India Quota Government | State K.G.K Government Medical College, Moradabad, Uttar Pradesh , Linepar moradabad, Uttar Pradesh, 244001 | BHMS | 104631 | 147841 | 143982 | 289426 | 378063 | |
All India Quota Government | State Shri Durgaji Homoeopathic Medical College and Hospital, Azamgarh, Uttar Pradesh , Chandeshwar, Azamgarh, Uttar Pradesh, 276128 | BHMS | 146331 | 161231 | 152615 | 301399 | 435973 | |
All India Quota Government | University College of Homoeopathy, Jodhpur , University college of Homoeopathy, Dr. S. R. Rajasthan Ayurved University, Nagaur road, karwar, Jodh, Rajasthan, 342037 | BHMS | 95746 | 116880 | 138073 | 256207 | 384794 | |
All India Quota Govt Aided | Athurasramam N.S.S. Homoeopathic Medical College , SACHIVOTHAMAPU RAM P.O, KOTTAYAM, Kerala, 686532 | BHMS | 171864 | 182236 | 190437 | 321232 | ||
All India Quota Government | Biju Pattanaik Homeopathic Medical College, Ganjam, Odisha , City Hospital Road, In front of city Hospital,Brahmapur, Ganjam, Odisha, 760001 | BHMS | 101853 | 149860 | 164784 | 311431 | ||
