Table of Contents
The NEET (National Eligibility cum Entrance Test) 2024 Round-2 All India Quota (AIQ) seat matrix plays a crucial role in helping medical aspirants secure their dream seats in top medical and dental colleges across India. After the completion of Round-1, Round-2 offers a second chance for students who either didn’t get a seat or are seeking an upgrade from the previous round. Understanding the seat matrix and creating a well-thought-out preference list is key to maximizing your chances of securing the best possible seat.
What is the AIQ Round-2 Seat Matrix?
The AIQ Round-2 seat matrix for NEET 2024 outlines the distribution of available seats across various medical (MBBS) and dental (BDS) colleges in India after the completion of the first round of counseling. These seats include those that were not allotted in Round-1, as well as seats that have been vacated by candidates who upgraded to a better option or did not confirm their admission. The matrix provides detailed information about the number of available seats in government, central, and deemed universities for the 15% AIQ, as well as category-wise seat availability (General, OBC, SC, ST, EWS, and PwD).
Key Factors to Consider for Round-2
- Vacant Seats: The vacant seats from Round-1 are carried over to Round-2, giving students another chance to claim these spots. This includes seats vacated due to withdrawals or upgradation.
- Seat Upgradation: If you were allotted a seat in Round-1 but wish to upgrade to a more preferred college or course, you can participate in Round-2.
- Newly Added Seats: Sometimes, new seats are added for Round-2, which may be due to last-minute approvals from medical colleges or corrections in the seat matrix.
- Category-Wise Distribution: The seat matrix will show the number of seats available for each category. This is especially important for candidates in reserved categories like SC, ST, OBC, and EWS.
- Choice Filling and Locking: After the release of the seat matrix, candidates must fill their preferences based on the available seats and lock their choices before the deadline.
How to Use the Seat Matrix
To make the most of Round-2, students must carefully analyze the seat matrix and build a well-thought-out preference list. Here’s a step-by-step guide:
1. Analyze the Vacant Seats
- Review the list of colleges and courses with vacant seats.
- Pay attention to the number of seats available for your category.
- Prioritize the colleges based on your preferences, location, and ranking.
2. Compare College Rankings
- Use the NIRF (National Institutional Ranking Framework) and other college ranking platforms to assess the quality of the medical or dental colleges in the seat matrix.
- Consider factors like faculty, infrastructure, clinical exposure, and patient inflow when selecting colleges.
3. Understand the Cutoff Trends
- Analyze the NEET 2023 cutoff scores for various colleges and categories to get an idea of the expected cutoff for 2024.
- This helps in setting realistic preferences and increases your chances of securing a seat.
4. Preference List Strategy
SN | Medical College for All India 15 % | Year | State | FEE -2023 | FEE -2024 | Gen | OBC | EWS | SC | ST | TotalSeats |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | All India Institute Of Medical Sciences, New Delhi | 1956 | Delhi | 5856 | 5856 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jawaharlal Institute Of Postgraduate Medical Education & Research, Puducherry | 1956 | Pondicherry | 14920 | 34920 | 0 | 2 | 0 | 1 | 0 | 3 |
3 | Maulana Azad Medical College, New Delhi | 1958 | Delhi | 2745 | 2745 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 2002 | Delhi | 50000 | 50000 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | University College Of Medical Sciences & Gtb Hospital, New Delhi | 1971 | Delhi | 7045 | 30750 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Lady Hardinge Medical College, New Delhi (Only Girls) | 1916 | Delhi | 1355 | 1655 | 1 | 1 | 0 | 1 | 0 | 3 |
7 | All India Institute Of Medical Sciences, Jodhpur | 2012 | Rajasthan | 5856 | 5856 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | All India Institute Of Medical Sciences, Bhopal | 2012 | Madhya Pradesh | 5856 | 5856 | 1 | 1 | 0 | 1 | 0 | 3 |
9 | All India Institute Of Medical Sciences, Rishikesh | 2012 | Uttarakhand | 5856 | 5856 | 3 | 2 | 0 | 1 | 1 | 7 |
10 | All India Institute Of Medical Sciences, Bhubaneswar | 2012 | Orissa | 5856 | 5856 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Institute Of Medical Sciences, Bhu, Varansi | 1960 | Uttar Pradesh | 33214 | 33739 | 0 | 0 | 0 | 2 | 3 | 5 |
12 | Atal Bihari Vajpayee Institute Of Medical Sciences And Dr. Rml Hospital, New Delhi | 2008 | Delhi | 46000 | 36800 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | All India Institute Of Medical Sciences, Nagpur | 2018 | Maharashtra | 5856 | 5856 | 3 | 2 | 1 | 0 | 1 | 7 |
14 | All India Institute Of Medical Sciences, Raipur | 2012 | Chattisgarh | 5856 | 5856 | 3 | 5 | 2 | 2 | 0 | 12 |
15 | All India Institute Of Medical Sciences, Patna | 2012 | Bihar | 5856 | 5856 | 3 | 5 | 2 | 1 | 1 | 12 |
16 | Government Medical College, Chandigarh | 1991 | Chandigarh | 24979 | 27979 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | All India Institute Of Medical Sciences, Bhatinda | 2019 | Punjab | 5856 | 5856 | 3 | 3 | 1 | 1 | 0 | 8 |
18 | All India Institute Of Medical Sciences, Gorakhpur | 2019 | Uttar Pradesh | 5856 | 5856 | 11 | 6 | 1 | 3 | 3 | 24 |
19 | All India Institute Of Medical Sciences, Rai Bareli | 2019 | Uttar Pradesh | 5856 | 5856 | 15 | 7 | 2 | 7 | 2 | 33 |
20 | All India Institute Of Medical Sciences, Bilaspur | 2020 | Himachal Pradesh | 5856 | 5856 | 4 | 5 | 3 | 2 | 0 | 14 |
21 | All India Institute Of Medical Sciences, Rajkot | 2020 | Gujarat | 5856 | 5856 | 7 | 1 | 1 | 2 | 1 | 12 |
22 | North Delhi Muncipal Corporation Medical College, Delhi | 2013 | Delhi | 102000 | 102000 | 1 | 1 | 1 | 0 | 0 | 3 |
23 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 2016 | Delhi | 111000 | 111000 | 1 | 2 | 0 | 1 | 0 | 4 |
24 | Sms Medical College, Jaipur | 1947 | Rajasthan | 113600 | 119300 | 0 | 0 | 1 | 1 | 0 | 2 |
25 | B J Medical College, Ahmedabad | 1946 | Gujarat | 25000 | 25000 | 0 | 3 | 1 | 0 | 1 | 5 |
26 | King George Medical University, Lucknow | 1911 | Uttar Pradesh | 54600 | 47600 | 3 | 2 | 0 | 1 | 1 | 7 |
27 | Indira Gandhi Medical College, Shimla | 1966 | Himachal Pradesh | 60000 | 60000 | 4 | 3 | 2 | 1 | 0 | 10 |
28 | Grant Medical College, Mumbai | 1845 | Maharashtra | 139700 | 152810 | 10 | 7 | 3 | 6 | 2 | 28 |
29 | Ruhs College Of Medical Sciences, Jaipur | 2014 | Rajasthan | 113610 | 119300 | 9 | 5 | 2 | 3 | 2 | 21 |
30 | Sardar Patel Medical College, Bikaner | 1959 | Rajasthan | 113610 | 119300 | 7 | 7 | 4 | 5 | 1 | 24 |
31 | Dr Sn Medical College, Jodhpur | 1965 | Rajasthan | 113600 | 119300 | 11 | 5 | 1 | 2 | 1 | 20 |
32 | Jawaharlal Nehru Medical College, Ajmer | 1965 | Rajasthan | 113610 | 119300 | 14 | 8 | 2 | 4 | 2 | 30 |
33 | R N T Medical College, Udaipur | 1961 | Rajasthan | 113610 | 167400 | 12 | 9 | 2 | 3 | 2 | 28 |
34 | Jhalawar Medical College, Jhalawar | 2008 | Rajasthan | 113610 | 119300 | 10 | 8 | 3 | 5 | 2 | 28 |
35 | Government Medical College, Kota | 1992 | Rajasthan | 113600 | 119300 | 9 | 10 | 4 | 2 | 2 | 27 |
36 | M G M Medical College, Indore | 1948 | Madhya Pradesh | 116350 | 118000 | 7 | 6 | 2 | 4 | 2 | 21 |
37 | Gajra Raja Medical College, Gwalior | 1946 | Madhya Pradesh | 121500 | 121000 | 7 | 7 | 3 | 5 | 3 | 25 |
38 | Gandhi Medical College, Bhopal | 1955 | Madhya Pradesh | 115000 | 115000 | 7 | 8 | 3 | 3 | 2 | 23 |
39 | Seth Gs Medical College, And Kem Hospital, Mumbai | 1925 | Maharashtra | 134600 | 147200 | 0 | 0 | 2 | 1 | 1 | 4 |
40 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | Maharashtra | 138100 | 138300 | 10 | 3 | 1 | 4 | 0 | 18 |
41 | Topiwala National Medical College, Mumbai | 1964 | Maharashtra | 134600 | 147200 | 6 | 5 | 2 | 4 | 0 | 17 |
42 | Rajiv Gandhi Medical College And Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | Maharashtra | 125700 | 138300 | 7 | 4 | 1 | 2 | 1 | 15 |
43 | Hinduhridayasamrat Balasaheb Thackeray Medical College And Dr. R. N. Cooper Municipal General Hospital, Maharashtra | 2015 | Maharashtra | 123200 | 142540 | 7 | 5 | 2 | 2 | 2 | 18 |
44 | Government Medical College, Patiala | 1953 | Punjab | 174000 | 183000 | 5 | 5 | 1 | 5 | 2 | 18 |
45 | Government Medical College, Amritsar | 1943 | Punjab | 174000 | 183000 | 8 | 8 | 2 | 2 | 3 | 23 |
46 | Medical College, Baroda | 1949 | Gujarat | 25000 | 25000 | 5 | 8 | 2 | 3 | 1 | 19 |
47 | Government Medical College, Surat | 1964 | Gujarat | 25000 | 25000 | 8 | 8 | 3 | 3 | 3 | 25 |
48 | Dr. Rajendar Prasad Government Medical College, Tanda | 1996 | Himachal Pradesh | 60000 | 60000 | 3 | 5 | 0 | 2 | 0 | 10 |
49 | S N Medical College, Agra | 1939 | Uttar Pradesh | 36000 | 36000 | 8 | 4 | 1 | 4 | 1 | 18 |
50 | Gsvm Medical College, Kanpur | 1955 | Uttar Pradesh | 36000 | 39600 | 12 | 9 | 2 | 5 | 3 | 31 |
51 | Dr. Ram Manohar Lohia Institute Of Medical Sciences,Lucknow | 2017 | Uttar Pradesh | 18000 | 18000 | 9 | 6 | 2 | 3 | 1 | 21 |
52 | Nilratan Sircar Medical College, Kolkata | 1948 | West Bengal | 9000 | 9000 | 11 | 5 | 4 | 1 | 2 | 23 |
53 | Medical College, Kolkata | 1838 | West Bengal | 6520 | 6500 | 0 | 0 | 1 | 1 | 1 | 3 |
54 | Rg Kar Medical College, Kolkata | 1916 | West Bengal | 6500 | 6500 | 16 | 9 | 4 | 3 | 2 | 34 |
55 | Calcutta National Medical College, Kolkata | 1948 | West Bengal | 6500 | 6500 | 11 | 7 | 3 | 3 | 2 | 26 |
56 | Institute Of Postgraduate Medical Education & Research, Kolkata | 1957 | West Bengal | 6500 | 6500 | 1 | 0 | 1 | 1 | 1 | 4 |
57 | Sagar Dutta Medical College & Hospital, Kolkata | 2011 | West Bengal | 6600 | 6600 | 7 | 5 | 2 | 3 | 1 | 18 |
58 | All India Institute Of Medical Sciences, Kalyani | 2019 | West Bengal | 5856 | 5856 | 2 | 1 | 1 | 1 | 3 | 8 |
59 | B. J. Govt. Medical College, Pune | 1964 | Maharashtra | 139800 | 148300 | 5 | 7 | 1 | 2 | 0 | 15 |
60 | Government Medical College, Nagpur | 1947 | Maharashtra | 130700 | 154800 | 10 | 4 | 3 | 1 | 0 | 18 |
61 | Indira Gandhi Medical College & Hospital, Nagpur | 1968 | Maharashtra | 14950 | 156720 | 8 | 6 | 4 | 2 | 1 | 21 |
62 | All India Institute Of Medical Sciences, Mangalagiri, Vijayawada | 2018 | Andhra Pradesh | 5856 | 5856 | 3 | 6 | 2 | 2 | 0 | 13 |
63 | All India Institute Of Medical Sciences, Bibinagar | 2019 | Telangana | 5856 | 5856 | 6 | 8 | 3 | 1 | 1 | 19 |
64 | All India Institute Of Medical Sciences, Jammu | 2020 | Jammu & Kashmir | 5856 | 5856 | 9 | 10 | 2 | 6 | 1 | 28 |
65 | All India Institute Of Medical Sciences, Guwahati | 2020 | Assam | 5856 | 5856 | 8 | 10 | 2 | 4 | 0 | 24 |
66 | All India Institute Of Medical Sciences, Deoghar | 2019 | Jharkhand | 5856 | 5856 | 12 | 9 | 5 | 2 | 1 | 29 |
67 | All India Institute Of Medical Sciences, Madurai | 2020 | Tamil Nadu | 5856 | 5856 | 14 | 8 | 4 | 4 | 4 | 34 |
68 | Jawaharlal Institute Of Postgraduate Medical Education & Research, Karaikal | 2016 | Pondicherry | 14920 | 34920 | 14 | 10 | 3 | 4 | 1 | 32 |
69 | Patna Medical College, Patna | 1925 | Bihar | 40800 | 28800 | 3 | 1 | 1 | 0 | 0 | 5 |
70 | Nalanda Medical College, Patna | 1970 | Bihar | 40800 | 40800 | 8 | 5 | 2 | 3 | 1 | 19 |
71 | Pandit Deendayal Upadhyay Medical College, Rajkot | 1995 | Gujarat | 25000 | 26535 | 8 | 5 | 2 | 2 | 2 | 19 |
72 | Mp Shah Medical College,Jamnagar | 1955 | Gujarat | 25000 | 25000 | 11 | 6 | 2 | 4 | 2 | 25 |
73 | Government Medical College, Bhavnagar | 1995 | Gujarat | 25000 | 25000 | 9 | 7 | 1 | 3 | 1 | 21 |
74 | Moti Lal Nehru Medical College, Allahabad | 1961 | Uttar Pradesh | 42000 | 42000 | 9 | 6 | 3 | 4 | 0 | 22 |
75 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 1955 | Madhya Pradesh | 100000 | 114000 | 12 | 8 | 2 | 6 | 2 | 30 |
76 | Guru Govind Singh Medical College, Faridkot | 1973 | Punjab | 174000 | 174000 | 9 | 8 | 3 | 4 | 2 | 26 |
77 | Government Medical College, Aurangabad | 1956 | Maharashtra | 139310 | 151940 | 10 | 6 | 2 | 3 | 2 | 23 |
78 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 2020 | Rajasthan | 152400 | 119300 | 5 | 3 | 1 | 3 | 0 | 12 |
79 | Sjp Medical College, Bharatpur | 2018 | Rajasthan | 115980 | 119300 | 10 | 7 | 2 | 1 | 2 | 22 |
80 | Government Medical College, Bhilwara, Rajasthan | 2018 | Rajasthan | 63800 | 154800 | 10 | 6 | 2 | 2 | 1 | 21 |
81 | Government Medical College, Pali | 2018 | Rajasthan | 115980 | 119280 | 9 | 4 | 2 | 2 | 2 | 19 |
82 | Employees State Insurance Corporation Medical College,Alwar | 2021 | Rajasthan | 100000 | 100000 | 3 | 4 | 1 | 1 | 2 | 11 |
83 | Government Medical College, Churu | 2018 | Rajasthan | 156180 | 119300 | 5 | 5 | 2 | 1 | 2 | 15 |
84 | Government Medical College, Barmer | 2019 | Rajasthan | 152400 | 119300 | 5 | 5 | 1 | 0 | 1 | 12 |
85 | Government Medical College, Dungarpur | 2018 | Rajasthan | 156310 | 119300 | 6 | 4 | 0 | 2 | 1 | 13 |
86 | Dr. Ys Parmar Govt. Medical College, Nahan, Sirmour H.P. | 2016 | Himachal Pradesh | 60000 | 60000 | 6 | 4 | 1 | 2 | 1 | 14 |
87 | Shri Lal Bahadur Shastri Government Medical College, Mandi, Hp | 2017 | Himachal Pradesh | 60000 | 60000 | 5 | 2 | 2 | 3 | 1 | 13 |
88 | Pt. Jawahar Lal Nehru Government Medical College, Chamba | 2017 | Himachal Pradesh | 60000 | 60000 | 4 | 5 | 2 | 3 | 1 | 15 |
89 | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | 2018 | Himachal Pradesh | 60000 | 60000 | 6 | 4 | 1 | 1 | 0 | 12 |
90 | Rajendra Institute Of Medical Sciences, Ranchi | 1960 | Jharkhand | 10050 | 10050 | 5 | 4 | 2 | 4 | 1 | 16 |
91 | M G M Medical College, Jamshedpur | 1961 | Jharkhand | 9130 | 9130 | 6 | 5 | 1 | 2 | 1 | 15 |
92 | Shahed Nirmal Mahto Medical College & Hospital, Dhanbad | 1969 | Jharkhand | 8500 | 8500 | 0 | 7 | 2 | 4 | 0 | 13 |
93 | Pt. J N M Medical College, Raipur | 1963 | Chattisgarh | 50000 | 50000 | 5 | 5 | 2 | 3 | 1 | 16 |
94 | Chhattisgarh Institute Of Medical Sciences, Bilaspur | 2001 | Chattisgarh | 50000 | 50000 | 12 | 6 | 1 | 5 | 2 | 26 |
95 | Bangalore Medical College And Research Institute, Bangalore | 1955 | Karnataka | 70200 | 70200 | 0 | 3 | 1 | 1 | 0 | 5 |
96 | Mysore Medical College And Research Instt. (Prev.Name Government Medical College), Mysore | 1924 | Karnataka | 67050 | 67050 | 8 | 7 | 1 | 3 | 2 | 21 |
97 | Gandhi Medical College, Secunderabad | 1954 | Telangana | 41000 | 52000 | 0 | 1 | 0 | 0 | 0 | 1 |
98 | Scb Medical College, Cuttack | 1944 | Orissa | 38256 | 38050 | 0 | 1 | 1 | 1 | 0 | 3 |
99 | Jawaharlal Nehru Medical College, Aligarh | 1961 | Uttar Pradesh | 47840 | 48740 | 4 | 4 | 2 | 3 | 1 | 14 |
100 | Llrm Medical College, Meerut | 1966 | Uttar Pradesh | 42000 | 42000 | 6 | 5 | 0 | 2 | 1 | 14 |
101 | Maharani Laxmi Bai Medical College, Jhansi | 1968 | Uttar Pradesh | 42000 | 42000 | 7 | 6 | 1 | 3 | 1 | 18 |
102 | Brd Medical College, Gorakhpur | 1972 | Uttar Pradesh | 42000 | 42000 | 8 | 6 | 0 | 2 | 1 | 17 |
103 | Shyam Shah Medical College, Rewa | 1963 | Madhya Pradesh | 121985 | 121285 | 7 | 6 | 2 | 2 | 1 | 18 |
104 | Uttar Pradesh University Of Medical Sciences, (Prev. Up Rural Inst.Of Med.Sc&R) Etawah | 2006 | Uttar Pradesh | 42000 | 42000 | 11 | 8 | 2 | 4 | 1 | 26 |
105 | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 2011 | Uttar Pradesh | 36000 | 36000 | 3 | 4 | 2 | 2 | 1 | 12 |
106 | Government Medical College, Kannauj | 2012 | Uttar Pradesh | 36000 | 36000 | 7 | 5 | 2 | 3 | 1 | 18 |
107 | Government Medical College & Super Facility Hospital, Azamgarh | 2013 | Uttar Pradesh | 40800 | 40800 | 8 | 6 | 2 | 3 | 1 | 20 |
108 | Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | 2013 | Uttar Pradesh | 40800 | 40800 | 6 | 5 | 3 | 4 | 2 | 20 |
109 | Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 | Uttar Pradesh | 36000 | 32000 | 3 | 3 | 2 | 1 | 0 | 9 |
110 | Rani Durgavati Medical College, Banda | 2016 | Uttar Pradesh | 40800 | 40800 | 7 | 3 | 1 | 2 | 1 | 14 |
111 | Government Medical College, Miraj | 1962 | Maharashtra | 138200 | 150800 | 5 | 4 | 1 | 3 | 1 | 14 |
112 | Dr Vaishampayan Memorial Medical College, Sholapur | 1963 | Maharashtra | 138700 | 151300 | 4 | 4 | 2 | 2 | 1 | 13 |
113 | Swami Ramanand Tirth Rural M.C Ambajogai | 1974 | Maharashtra | 144950 | 157750 | 18 | 0 | 0 | 0 | 0 | 18 |
114 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | Maharashtra | 130730 | 144800 | 9 | 5 | 2 | 3 | 1 | 20 |
115 | Sri Bhausaheb Hire Government Medical College, Dhule | 1988 | Maharashtra | 143300 | 151930 | 7 | 3 | 2 | 4 | 2 | 18 |
116 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 1989 | Maharashtra | 143200 | 151800 | 7 | 3 | 2 | 2 | 1 | 15 |
117 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 2001 | Maharashtra | 139700 | 151200 | 6 | 4 | 2 | 3 | 1 | 16 |
118 | Government Medical College, Latur | 2002 | Maharashtra | 125700 | 142300 | 5 | 4 | 1 | 2 | 1 | 13 |
119 | Government Medical College, Akola | 2002 | Maharashtra | 143500 | 156100 | 3 | 1 | 0 | 0 | 0 | 4 |
120 | Bundelkhand Medical College, Sagar | 2009 | Madhya Pradesh | 114000 | 114000 | 6 | 6 | 2 | 4 | 2 | 20 |
121 | Government Medical College, Sirohi | 2022 | Rajasthan | 100800 | 119300 | 6 | 3 | 2 | 1 | 0 | 12 |
122 | Government Medical College, Chittorgarh | 2022 | Rajasthan | 100700 | 119300 | 5 | 3 | 2 | 2 | 1 | 13 |
123 | Government Medical College, Sriganganagar | 2022 | Rajasthan | 100800 | 63500 | 8 | 7 | 2 | 3 | 1 | 21 |
124 | Government Medical College, Dholpur | 2022 | Rajasthan | 107730 | 119300 | 6 | 2 | 0 | 2 | 1 | 11 |
125 | Government Medical College, Firozabad | 2019 | Uttar Pradesh | 36000 | 28800 | 5 | 4 | 1 | 0 | 0 | 10 |
126 | Rajkiya Allopathic Medical College, Bahraich, Up | 2019 | Uttar Pradesh | 36000 | 36000 | 3 | 3 | 1 | 2 | 1 | 10 |
127 | Government Medical College, Faizabad | 2019 | Uttar Pradesh | 36000 | 36000 | 5 | 5 | 2 | 4 | 1 | 17 |
128 | Government Medical College, Basti | 2019 | Uttar Pradesh | 36000 | 36000 | 4 | 3 | 2 | 3 | 1 | 13 |
129 | Government Medical College, Shahjahanpur, Up | 2019 | Uttar Pradesh | 40800 | 40800 | 7 | 4 | 0 | 2 | 1 | 14 |
130 | Government Medical College, Badaun, U.P. | 2019 | Uttar Pradesh | 36000 | 36000 | 2 | 5 | 1 | 3 | 1 | 12 |
131 | Government Medical College, Chandrapur | 2015 | Maharashtra | 127900 | 138300 | 6 | 4 | 3 | 1 | 1 | 15 |
132 | Government Medical College, Gondia | 2016 | Maharashtra | 144300 | 155400 | 5 | 4 | 1 | 2 | 1 | 13 |
133 | Government Medical College, Jalgaon | 2018 | Maharashtra | 130700 | 138300 | 6 | 5 | 2 | 1 | 0 | 14 |
134 | Government Medical College & Hospital, Baramati | 2019 | Maharashtra | 138700 | 151200 | 4 | 4 | 1 | 3 | 1 | 13 |
135 | Mg Inst. Of Medical Sciences Sevagram Wardha | 1969 | Maharshtra | 441960 | 410510 | 6 | 7 | 2 | 2 | 1 | 18 |
136 | Skims Medical College, Bemina, Srinagar | 1989 | Jammu | 26250 | 26100 | 8 | 7 | 3 | 1 | 2 | 21 |
137 | Govt. Medical College, Jammu | 1971 | Jammu | 26250 | 26250 | 5 | 4 | 2 | 2 | 1 | 14 |
138 | Govt. Medical College, Srinagar | 1959 | jammu | 26250 | 37479 | 9 | 4 | 2 | 2 | 1 | 18 |
139 | Pt. B D Sharma Postgraduate Institute Of Medical Sciences, Rohtak (Haryana) | 1960 | Haryana | 80000 | 80000 | 2 | 7 | 1 | 1 | 1 | 12 |
140 | Employees State Insurance Corporation Medical College, Faridabad | 2015 | Haryana | 100000 | 100000 | 5 | 4 | 0 | 2 | 0 | 11 |
141 | College Government Medical College Alwar | 2023 | Rajasthan | 146500 | 119200 | 8 | 3 | 1 | 2 | 1 | 15 |
142 | Gmc Dausa | 2023 | Rajasthan | 146500 | 119300 | 7 | 4 | 1 | 2 | 1 | 15 |
143 | Gmc Bundi | 2023 | Rajasthan | 146500 | 119300 | 5 | 5 | 1 | 2 | 1 | 14 |
144 | Gmc Hanumangarh | 2023 | Rajasthan | 146500 | 119280 | 6 | 2 | 1 | 2 | 1 | 12 |
145 | Gmc Karauli | 2023 | Rajasthan | 113600 | 113600 | 6 | 7 | 1 | 4 | 1 | 19 |
146 | Government Medical College, Jhunjhunu,Rajasthan | 2024 | Rajasthan | 119280 | 8 | 4 | 0 | 2 | 1 | 15 | |
147 | Government Medical College, Ratlam | 2018 | Madhya Pradesh | 116350 | 116300 | 7 | 4 | 1 | 2 | 1 | 15 |
148 | Government Medical College, Khandwa, Mp | 2018 | Madhya Pradesh | 100000 | 100000 | 9 | 6 | 2 | 2 | 1 | 20 |
149 | Atal Bihari Vajpayee Government Medical College,Vidisha | 2018 | Madhya Pradesh | 100000 | 120600 | 3 | 3 | 1 | 2 | 1 | 10 |
150 | Government Medical College, Datia, Mp | 2018 | Madhya Pradesh | 126500 | 140000 | 5 | 5 | 2 | 1 | 1 | 14 |
151 | Government Medical College, Shahdol | 2019 | Madhya Pradesh | 122000 | 122000 | 1 | 2 | 0 | 0 | 0 | 3 |
152 | Government Medical College, Shivpuri | 2019 | Madhya Pradesh | 142000 | 130000 | 10 | 5 | 1 | 2 | 1 | 19 |
153 | Chhindwara Institute Of Medical Sciences, Chhindwara | 2019 | Madhya Pradesh | 114000 | 100000 | 10 | 7 | 2 | 5 | 2 | 26 |
154 | Government Medical College Satna | 2023 | Madhya Pradesh | 121985 | 114000 | 6 | 4 | 1 | 4 | 2 | 17 |
155 | Government Medical College, Seoni,Madhya Pradesh | 2024 | Madhya Pradesh | 114000 | 3 | 1 | 0 | 2 | 1 | 7 | |
156 | Sundarlal Patwa Govt Medical College, Mandsaur | 2024 | Madhya Pradesh | 114000 | 6 | 3 | 1 | 2 | 1 | 13 | |
157 | Virendra Kumar Sakhlecha Government Medical College, Neemuch, Madhya Pradesh | 2024 | Madhya Pradesh | 114000 | 6 | 3 | 2 | 2 | 1 | 14 | |
158 | Darbhanga Medical College, Lehriasarai | 1946 | Bihar | 40800 | 40800 | 4 | 5 | 2 | 2 | 0 | 13 |
159 | Anugrah Narayan Magadh Medical College, Gaya | 1970 | Bihar | 40800 | 40800 | 12 | 7 | 3 | 4 | 2 | 28 |
160 | Jawaharlal Nehru Medical College, Bhagalpur | 1971 | Bihar | 40800 | 40800 | 5 | 5 | 3 | 3 | 1 | 17 |
161 | Shri Krishna Medical College, Muzzafarpur | 1970 | Bihar | 40800 | 40800 | 5 | 4 | 2 | 0 | 0 | 11 |
162 | Indira Gandhi Institute Of Medical Sciences,Sheikhpura, Patna | 2011 | Bihar | 40800 | 121667 | 6 | 3 | 1 | 2 | 1 | 13 |
163 | Government Medical College, Bettiah | 2013 | Bihar | 40800 | 40800 | 4 | 5 | 1 | 4 | 2 | 16 |
164 | Vardhman Institute Of Medical Sciences, Pawapuri, Nalanda | 2013 | Bihar | 40800 | 40800 | 6 | 4 | 2 | 3 | 2 | 17 |
165 | Bankura Sammilani Medical College, Bankura | 1956 | West Bengal | 9166 | 9166 | 7 | 5 | 2 | 3 | 1 | 18 |
166 | North Bengal Medical College, Darjeeling | 1968 | West Bengal | 6500 | 6500 | 5 | 4 | 1 | 2 | 0 | 12 |
167 | Burdwan Medical College, Burdwan | 1969 | West Bengal | 9000 | 9000 | 9 | 4 | 1 | 4 | 0 | 18 |
168 | Midnapore Medical College, Midnapur | 2001 | West Bengal | 6572 | 11144 | 6 | 4 | 1 | 2 | 1 | 14 |
169 | College Of Medicine And Jnm Hospital,Kalyani,Nadia | 2010 | West Bengal | 9000 | 8500 | 6 | 3 | 1 | 2 | 0 | 12 |
170 | Malda Medical College & Hospital, Malda | 2011 | West Bengal | 6500 | 6500 | 5 | 4 | 2 | 2 | 1 | 14 |
171 | Mursidabad Medical College & Hospitals, Mursidabad | 2012 | West Bengal | 9144 | 9144 | 5 | 4 | 1 | 3 | 1 | 14 |
172 | Employees State Insurance Corporation Medical College, Joka, Kolkata | 2013 | West Bengal | 100000 | 100000 | 5 | 5 | 2 | 1 | 1 | 14 |
173 | Diamond Harbour Government Medical College And Hospital, West Bengal | 2019 | West Bengal | 53530 | 6610 | 4 | 4 | 1 | 1 | 0 | 10 |
174 | Maharaja Jitendra Narayan Medical College And Hospital Coochbehar | 2019 | West Bengal | 6500 | 6500 | 6 | 4 | 1 | 2 | 1 | 14 |
175 | Raiganj Government Medical College & Hospital, Raiganj | 2019 | West Bengal | 6520 | 6520 | 6 | 4 | 2 | 2 | 1 | 15 |
176 | Rampurhat Government Medical College & Hospital, Rampurhat | 2019 | West Bengal | 6520 | 6520 | 7 | 3 | 1 | 2 | 0 | 13 |
177 | Govt Medical College Silvassa | 2019 | Dadra and Nagar Haveli | 60100 | 60100 | 4 | 4 | 2 | 4 | 2 | 16 |
178 | Late Shri Baliram Kashyap Memorial Ndmc Govt. Medical College, Jagdalpur | 2006 | Chattisgarh | 50000 | 50000 | 4 | 2 | 0 | 0 | 0 | 6 |
