Table of Contents
The AYUSH (Ayurveda, Yoga and Naturopathy, Unani, Siddha, and Homeopathy) courses in India are a popular choice for students seeking alternative medical education. Each year, the Ayush Admissions Central Counseling Committee (AACCC) conducts the All India Quota (AIQ) AYUSH counselling for undergraduate (UG) courses like BAMS, BHMS, BUMS, and BNYS.
AYUSH Counselling Cut-Off 2024 Round-1: College-Wise List
S.No. | Allotted Quota | Allotted Institute | Course | EWS | OBC | OPEN | SC | ST |
---|---|---|---|---|---|---|---|---|
1 | Central Universites / National Institutions | All India Institute of Ayurveda, North Goa, Goa-,Dhargal Village, Pernem Taluka, North Goa, Goa, | BAMS | 47678 | 46728 | 42970 | 192074 | 231386 |
2 | All India Quota Government | Anantha Laxmi Govt. Ayurved College, Warangal, Telangana,D.No. –, LABOUR COLONY, LAXMIPURAM, NARSAMPET ROAD, WARANGAL TELANGANA, Telangana, | BAMS | 75294 | 76665 | 60340 | 238452 | 306564 |
3 | All India Quota Government | Ayurvedic and Unani Tibbia College-Ayurveda, Karol Bagh, Delhi,A AND U TIBBIA COLLEGE AND HOSPITALAjmal Khan Road Karol Bagh New Delhi, Delhi (NCT), | BAMS | —- | 27269 | 25070 | 132253 | 167855 |
4 | All India Quota Government | Ch. Brahm Prakash Ayurved Charak Sansthan, Najafgarh, New Delhi,Ch. Brahm Prakash Ayurved Charak Sansthan, Village Khera Dabar, Post Office Ujwa, New Delhi-, Delhi (NCT), | BAMS | 42246 | 35877 | 33979 | 170769 | 212820 |
5 | All India Quota Government | Dr. B R K R Government Ayurveda College, Hyderabad, Telangana,Dr. Burugula Rama Krishna Rao Govt. Ayurvedic Medical College Erragadda Hyderabad , Telangana, | BAMS | 74111 | 72319 | 69847 | 227065 | 263902 |
6 | All India Quota Government | Dr.NR Sastry Govt. Ayurvedic College, Vijayawada, Andhra Pradesh,M.G ROAD, VIJAYAWADA-, Andhra Pradesh, | BAMS | 74774 | 73944 | 71049 | 211164 | 302655 |
7 | Central Universites / National Institutions | Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University, Varanasi, Uttar Pradesh,INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, VARANASI-, Uttar Pradesh, | BAMS | 30805 | 30756 | 28454 | 163288 | 184337 |
8 | All India Quota Government | Faculty of Ayurveda, Uttarakhand Ayurved University, Dehradun, Uttarakhand,Faculty of Ayurveda, Uttarakhand Ayurved University, Main Campus, Harrawala, Dehradun, Uttarakhand, | BAMS | 49636 | 55323 | 46408 | 206112 | 236635 |
9 | All India Quota Government | Government Akhandananda Ayurveda Medical College, Ahmedabad, Gujarat,Government Akhandanand Ayurveda College, SMIAS Campus, Kolavada – Sonipur Road, Gandhinagar. , Gujarat, | BAMS | —- | 49405 | 43655 | 193593 | 264116 |
10 | All India Quota Government | Government Ayurved College and Hospital, Gwalior, Madhya Pradesh,AMKHO LASHKAR GWALIOR, Madhya Pradesh, | BAMS | 62655 | 61029 | 54547 | 207093 | 290672 |
11 | All India Quota Government | Government Ayurved College and Hospital, Jalgaon, Maharashtra,Shri Gulabrao Deokar Engineering College Campus, Shirsoli Road, Jalgaon, Maharashtra, | BAMS | 73525 | 72671 | 68447 | 228136 | 296759 |
12 | All India Quota Government | Government Ayurved College, Bolangir, Odisha,AT TULASI NAGARPO- BALANGIRDIST BALANGIR, Odisha, | BAMS | 75512 | 75223 | 70687 | 223306 | 297978 |
13 | All India Quota Government | Government Ayurved Medical College, Bangalore, Karnataka,Near Majestic Bus stand,Tank Bund Road,Dhanwantri Road,Bangalore-, Karnataka, | BAMS | 61987 | 63390 | 50814 | 204178 | 265789 |
14 | All India Quota Government | Government Ayurved Medical College, Patiala, Punjab,Government Ayurvedic college,PatialaMoti Bagh Road,Patiala, Punjab, | BAMS | —- | 57673 | 52406 | 199139 | 276587 |
15 | All India Quota Government | Government Ayurveda College and Hospital, Baramati, Pune,Government Ayurved College Baramati,Shivnagar Vidya Prasarak Mandal Campus , Malegaon, Baramati, Pun, Maharashtra, | BAMS | 68326 | 69330 | 67375 | 213378 | 283835 |
16 | All India Quota Government | Government Ayurveda college and Hospital, Bilaspur, Chhattisgarh,Government Ayurved College Bilaspur, Nagorao Shesh Bhawan, Juna Bilaspur, Bilaspur., Chhattisgarh, | BAMS | 60678 | 69540 | 58516 | 219136 | 286698 |
17 | All India Quota Government | Government Ayurveda College, Nanded, Maharashtra,Vazirabad Nanded, Maharashtra, | BAMS | 67558 | 71686 | 67255 | 225407 | 295319 |
18 | All India Quota Government | Government Ayurvedic College and Hospital, Patna, Bihar,Kadam Kuan, Patna, Bihar, | BAMS | 50900 | 52477 | 46935 | 198677 | 287877 |
19 | All India Quota Government | Government Dhanwantri Ayurveda College, Ujjain, Madhya Pradesh,Mangal Nath Road , Ujjain, Madhya Pradesh, | BAMS | —- | 65980 | 61141 | 213604 | 266103 |
20 | All India Quota Government | GOVT AYURVEDA COLLEGE, KANNUR, Kerala,MEDICAL COLLEGE P O, PARIYARAM, KANNUR DISTRICT, KERALA, Kerala, | BAMS | 84879 | 80102 | 78113 | 224001 | 309818 |
21 | All India Quota Government | Govt. Autonomous Ashtang Ayurved College, Indore, Madhya Pradesh,Lokmanya Nagar, Keshar Bag Road, Indore, Madhya Pradesh, | BAMS | 61149 | 60257 | 54786 | 208852 | 276496 |
22 | All India Quota Government | Govt. Ayurved Mahavidhalaya, Kota, Rajasthan,Govt. Ayurved Mahavidhalaya, Vaid Daudayal JoshiRajkiya Zila Ayurved Chikisalya, Talvandi,Kota-, Rajasthan, | BAMS | 44240 | 41122 | —- | 178352 | 220516 |
23 | All India Quota Government | Govt. Ayurved Mahavidyalaya, Nagpur, Maharashtra ,Raje Raghuji Nagar, Sakkardara Square,Nagpur, Maharashtra, | BAMS | 65080 | 64596 | 60165 | 221520 | 279084 |
24 | All India Quota Government | Govt. Ayurveda College, Ernakulam, Kerala,Dhanwanthari Nagar, Puthiyakavu, Thripunithura, Ernakulam, Kerala, | BAMS | 86183 | 80697 | 79147 | 235965 | 309472 |
25 | All India Quota Government | Govt. Ayurveda College, Thiruvananthapuram, Kerala,MG ROAD ,THIRUVANATHAPURAM, Kerala, | BAMS | 67667 | 73072 | 59754 | 191431 | 284195 |
26 | All India Quota Government | Govt. Ayurveda Medical College and Hospital, Mysore, Karantaka,New Sayyaji Rao road, Vishweshwaraih Circle, Mysuru., Karnataka, | BAMS | 71987 | 73710 | 71866 | 213939 | 272770 |
27 | All India Quota Government | Govt. Ayurveda Medical College and Teaching Hospital, Shimoga, Karnataka,Opposite to Circuit House, Sagar Road, Shivamogga, Karnataka, | BAMS | 66390 | 79025 | —- | —- | 307623 |
28 | All India Quota Government | Govt. Ayurveda Medical College, Junagarh, Gujarat,PANCHESHWAR ROAD, NEAR PRADIP CINEMA, JUNAGADH, Gujarat, | BAMS | 57430 | 59142 | 55080 | 202356 | 267592 |
29 | All India Quota Government | Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh,Tulsidas Marg, Turiyaganj, Lucknow., Uttar Pradesh, | BAMS | 32727 | 33902 | 32715 | 190515 | 253115 |
30 | All India Quota Government | Govt. Ayurvedic College and Hospital, Varanasi, Uttar Pradesh,Government Ayurvedic College and Hospital, Chaukaghat, Varanasi- Uttar Pradesh India, Uttar Pradesh, | BAMS | 34122 | 34417 | 33827 | 185548 | 233591 |
31 | All India Quota Government | Govt. Seth JP Ayurveda Medical College, Bhavnagar, Gujarat,OPP. PILL GARDEN, PANVADI, BHAVNAGAR, GUJARAT,, Gujarat, | BAMS | 55580 | 59649 | 53435 | 193660 | 233356 |
32 | Central Universites / National Institutions | Institute of Teaching and Research in Ayurveda, Jamnagar, Gujarat,Dhanvantari Mandir, Opp D K V College, Jamnagar, Gujarat, | BAMS | 40821 | 41636 | 35726 | 170777 | 220498 |
33 | All India Quota Government | JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal,-, Raja Dinendra Street, P.O.- Shyambazar, Kolkata, West Bengal, | BAMS | 55761 | 57564 | 45289 | 213808 | 284546 |
34 | All India Quota Government | KATS Ayurved Medical College, Ganjam, Orissa,katsaycollege@gmail.com, Odisha, | BAMS | 70673 | 74144 | 69057 | 229552 | 298497 |
35 | Central Universites / National Institutions | National Institute of Ayurveda (Deemed University), Panchkula, Haryana,Sector -D, Mata Mansa Devi Shrine Board Campus, Panchkula, Haryana- | BAMS | 52839 | 52098 | 44216 | 195807 | 230207 |
36 | Central Universites / National Institutions | National Institute of Ayurveda, Deemed to be University, Jaipur, Rajasthan,Jorawar Singh Gate, Amer road, Jaipur, Rajasthan, | BAMS | 32087 | 33457 | 30299 | 157725 | 200875 |
37 | Central Universites / National Institutions | NORTH EASTERN INSTITUTE OF AYURVEDA AND HOMEOPATHY- HomoeopathySHILONG,Mawdiangdiang, Meghalaya, | BAMS | 62489 | 62082 | 55265 | 196991 | 245532 |
38 | All India Quota Government | Pt. Khushilal Sharma, Government Ayurved College, Bhopal, Madhya Pradesh,Science Hills, Nehru Nagar Kolar Bypass RoadBhopal (M.P.) India, Madhya Pradesh, | BAMS | 59539 | 54278 | 47733 | 215728 | 246868 |
39 | All India Quota Government | RA Podar Ayurved Medical College, Mumbai, Maharashtra,Dr. Annie Besant Road, Worli, Mumbai ., Maharashtra, | BAMS | 54005 | 53835 | 50358 | 199460 | 268345 |
40 | All India Quota Government | Rajiv Gandhi Government Postgraduate Ayurvedic College, Paprola, Himachal Pradesh,Rajiv Gandhi Government Post Graduate Ayurvedic College and Hospital, Paprola, Distt. Kangra, Himachal Pradesh, | BAMS | 55850 | 52464 | 46003 | 179085 | 226549 |
41 | All India Quota Government | Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand,Near Rishikul Maidan Haridwar, Uttarakhand, | BAMS | 46899 | 50247 | 37125 | 162423 | 239174 |
42 | All India Quota Government | S.R.M. Government Ayurvedic College and Hospital, Bareilly, Uttar Pradesh,S. R. M. Government Ayurvedic College and Hospital, Bans Mandi, Bareilly., Uttar Pradesh, | BAMS | —- | 50044 | 46150 | 201439 | 269037 |
43 | All India Quota Government | Shri Krishna Govt. Ayurvedic College and Hospital, Kurukshetra, Haryana,Shri Krishna Govt. Ayurvedic College, Umri road, Sector near DC Residence Kurukshetra, Haryana, | BAMS | 38899 | 40106 | 35455 | 174096 | 274071 |
44 | All India Quota Government | Shri Maru Singh Memorial Institute of Ayurved, Sonipat , Haryana.,MSM Institute of Ayurveda,Bhagat Phool Singh Mahila VishwavidyalayaVPO-Khanpur Kalan (Sonipat), Haryana, (Female Seat only ) | BAMS | 56112 | 57483 | 50929 | 186314 | 278602 |
45 | All India Quota Government | State Model Institute of Ayurved Sciences Kolavada, Gandhinagar, Gujarat.,STATE MODEL INSTITUTE OF AYURVEDA SCIENCES CAMPUS, KOLAVDA-SONIPUR ROAD, KOLAVDA, GANDHINAGAR-, Gujarat, | BAMS | 55635 | 52942 | 42897 | 181891 | 233181 |
46 | All India Quota Government | University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur, Rajasthan,university college of Ayurved, PGIA, Dr. S. R. Rajasthan Ayurved University, Nagaur road, karwer, Jo, Rajasthan, | BAMS | 44654 | 47530 | 38934 | 176372 | 221301 |
47 | All India Quota Government | Bundelkhand Govt. Ayurvedic College and Hospital, Jhansi, Uttar Pradesh,GWALIOR ROAD JHANSI, Uttar Pradesh, | BAMS | 39917 | 48714 | 39334 | 198504 | —- |
48 | All India Quota Government | Gopabandhu Ayurveda Mahavidyalaya, Puri, Odisha,VIP ROAD, POST- PURI, Dist.- PURI, Odisha, | BAMS | 64969 | 67399 | 64610 | 227693 | —- |
49 | All India Quota Government | Government Ayurved College, Jabalpur, Madhya Pradesh,Govt autonomous ayurvedic college Gwarighat jabalpur, Madhya Pradesh, | BAMS | 63520 | 65226 | 62884 | 209688 | —- |
50 | All India Quota Government | Government Ayurved College, Jalukbari, Guwahati, Assam,P.O.-Gauhati University, P.S.-Jalukbari, Dist-Kamrup Metro, Guwahati, Assam, | BAMS | 72578 | 76957 | 71141 | 165778 | —- |
51 | All India Quota Government | Government Ayurved College, Rewa, Madhya Pradesh,Tamara Road, Nipaniya Rewa, Madhya Pradesh, | BAMS | —- | 68136 | 61356 | 215223 | —- |
52 | All India Quota Government | Government Ayurved mahavidhalaya, Sikar,Dr Rajendra Prasad Zila Ayurved Chikitsalya Rani Sati Road Sikar Rajasthan, Rajasthan, | BAMS | —- | 45129 | 44817 | —- | —- |
53 | All India Quota Government | Government Ayurveda Mahavidhalaya, Jaipur, Rajasthan,AYUSH BHAWAN ,SECTOR ,PRATAP NAGAR JAIPUR,RAJASTHAN, Rajasthan, | BAMS | —- | 41058 | 38770 | 161011 | —- |
54 | All India Quota Government | Government Ayurveda Medical College and Hospital, Nagercoil, Tamil Nadu,CAPE ROAD, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT,, Tamil Nadu, | BAMS | 80861 | 80812 | 77027 | 214215 | —- |
55 | All India Quota Government | Government Ayurveda Medical College, Osmanabad, Maharashtra,TULJAPUR ROAD OSMANABAD, Maharashtra, | BAMS | 73796 | 73553 | 70747 | 229255 | —- |
56 | All India Quota Government | Government Ayurvedic Medical college, Akhnoor, Jammu & Kashmir,Govt. Ayurvedic Medical College Akhnoor Jammu, Jammu And Kashmir, | BAMS | 66075 | 73571 | 60123 | 202925 | —- |
57 | All India Quota Government | Govt. Ayurved Mahavidhalaya Evum Chikisalaya, Bhartapur,Govt Ayurved Mahavidhalaya Evum Chikitsalya Opp Rajkiya Shri Vrishbhanu Kumari (S.V.K.) Girls Seni, Rajasthan, | BAMS | 54464 | —- | —- | —- | —- |
58 | All India Quota Government | Govt. Ayurved Mahavidyalaya Government Ayurveda College, Vadodara, Gujarat,AJWA ROAD, VADODARA, Gujarat, | BAMS | 57957 | 54123 | 52047 | 203286 | —- |
59 | All India Quota Government | Govt. Ayurved Medical College, Haridwar, Uttarakhand,Uttarakhand Ayurved University, Gurukul Campus, Haridwar, Uttarakhand, | BAMS | —- | 57306 | 54002 | 178053 | —- |
60 | All India Quota Government | Govt. Ayurveda Mahavidhalaya, Bikaner, Rajasthan,Bandra bass mod,Bikaner, Rajasthan, | BAMS | —- | —- | 45577 | 173365 | —- |
61 | All India Quota Government | Lalit Hari State P.G. Ayurvedic College and Hospital, Pilibhit, Uttar Pradesh,Near Sadar Tehsil, Dalchand, Pilibhit, Uttar Pradesh, | BAMS | 53848 | 51512 | 50101 | —- | —- |
62 | All India Quota Government | MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan,RADA JI CIRCLE, AMBAMATA SCHEME UDAIPUR, Rajasthan, | BAMS | 35937 | 34281 | 31613 | 143679 | —- |
63 | All India Quota Government | Rajiv Gandhi Ayurveda Medical College and Hospital, CHALAKKARA, NEW MAHE, UT OF PUDUCHERRY,Chalakkara, New Mahe Post, Mahe, Puducherry, | BAMS | 78648 | 83071 | 76849 | 210471 | —- |
64 | All India Quota Government | Shri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital , Handia Prayagraj UP,JAWAHAR NAGAR NH- HANDIA, Uttar Pradesh, | BAMS | 48809 | 45840 | 45564 | —- | —- |
65 | All India Quota Government | Shri Narayan Prasad Awasthy Govt. Ayurved College, Raipur, Chhattisgarh,G E Road, Raipur, Chhattisgarh, | BAMS | 62529 | 63773 | 61991 | 217288 | —- |
66 | All India Quota Government | Sri Venkateswara Ayurvedic college, Tirupathi, Andhra Pradesh,The Principal,Sri Venkateswara Ayurvedic College,SVIMS campus, Tirupati, Andhra Pradesh, | BAMS | —- | 74596 | 72485 | —- | —- |
67 | All India Quota Government | Swami Kalyandev Government Ayurved College, Muzaffarnagar, Uttar Pradesh,Swami kalyandev government ayurvedic college, Rampur, Dist. Muzaffarnagaruttar pradesh, Uttar Pradesh, | BAMS | 54043 | 53070 | 51229 | 202937 | —- |
68 | All India Quota Government | Taranath Govt. Ayurved College, Bellary, Karnataka ,DR RAJKUMAR ROAD BELLARY, Karnataka, | BAMS | —- | 79191 | 75374 | 229232 | —- |
69 | All India Quota Govt Aided | Ashtang Ayurved Mahavidyalaya Pune,,SADASHIV PETH,PUNE, Maharashtra, | BAMS | 68427 | 71776 | 67180 | 221188 | 297578 |
70 | All India Quota Govt Aided | Ayurved Mahavidyalaya and Hospital, Old Hubli, Karnataka,HEGGERI EXTENSION OLD HUBLI, HUBBALLI, Karnataka, | BAMS | 80716 | 81790 | 77666 | 188952 | 290325 |
71 | All India Quota Govt Aided | Ayurved Seva Sangh Ayurved Mahavidyalaya, Nashik,, MS,GANESHWADI,PANCHAVATI,NASHIK, Maharashtra, | BAMS | 78626 | 72642 | 71627 | 233546 | 305171 |
72 | All India Quota Govt Aided | Ayurvidya Prasarak Mandals Ayurved Mahavidyalaya, Sion, Mumbai,Near Sion Railway Station Sion Mumbai , Maharashtra, | BAMS | 74568 | 72893 | 66609 | 231140 | 308820 |
73 | All India Quota Govt Aided | JSVV Samsthe’s Danappa Gurushiddappa Melmalagi,JSVV Samthes DGM Ayurvedic Medical College and Hospital Dr Savadi Road Shri Shivananda Nagar Gadag, Karnataka, | BAMS | —- | 92587 | 90534 | 221204 | 308696 |
74 | All India Quota Govt Aided | Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule,At-Post- Boradi,Tal-Shirpur,Dist-Dhule, Maharashtra, | BAMS | 89583 | 81692 | 80647 | 239543 | 314324 |
75 | All India Quota Govt Aided | Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola, MS,KEDIYA PLOTS, JATHARPETH ROAD, AKOLA, Maharashtra, | BAMS | 87566 | 92058 | 75898 | 250300 | 292287 |
76 | All India Quota Govt Aided | RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi,, MS,Sutikagrih Parisar, Khaskilwada, Sawantwadi, Sindhudurg., Maharashtra, | BAMS | 90377 | 89481 | 87583 | 242240 | 317096 |
77 | All India Quota Govt Aided | Shri Ayurved Mahavidyalaya, Nagpur, MS,DHANWANTARI MARG HANUMAN NAGAR NAGPUR, Maharashtra, | BAMS | 82347 | 77265 | 74105 | 243943 | 315339 |
78 | All India Quota Govt Aided | Shri Gangadhar Shastri Gune Ayurved Mahavidyalaya, Ahmednagar, MS,Vishrambaug,Tilak Road.Gune Chowk,Ahmednagar, Maharashtra, | BAMS | 82501 | 78823 | 77079 | 234738 | 312857 |
79 | All India Quota Govt Aided | Shri Gurudeo Ayurved Mahavidyalaya, Amravati, MS,At.Post. Gurukunj Ashram Mozari Tq. Tiosa Dist. Amravati (MS), Maharashtra, | BAMS | 88704 | 92118 | 87628 | 255071 | 316634 |
80 | All India Quota Govt Aided | Tilak Ayurved Mahavidyalaya, Pune, MS,, , Rasta Peth, Near Daruwala Bridge Pune-, Maharashtra, | BAMS | 75504 | 71114 | 65031 | 212481 | 277963 |
81 | All India Quota Govt Aided | Vaidyaratnam Ayurved College, Thrissur, Kerala,Thaikkattussery, Ollur, Thrissur, Kerala, Kerala, | BAMS | 88214 | 86946 | 85191 | 249942 | 320835 |
82 | All India Quota Govt Aided | Vasant Dada Patil Ayurved Medical College, Sangli,South Shivaji Nagar,Opposite Income Tax Office, Sangli Miraj Road, Sangli, Maharashtra, | BAMS | 84548 | 85233 | 77584 | 244273 | 319304 |
83 | All India Quota Govt Aided | Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, MS,SHIVAJI NAGAR ARNI ROAD YAVATMAL, Maharashtra, | BAMS | 87511 | 91037 | 84545 | 238502 | —- |
84 | All India Quota Govt Aided | Seth Chandanmal Mutha Aryangla Vaidyak Mahavidyalaya, Satara, MS,ITI ROAD, GENDAMAL, SATARA., Maharashtra, | BAMS | 85901 | 86699 | 83606 | 254698 | —- |
85 | All India Quota Govt Aided | Vaidyaratnam P.S. Varier Ayurveda College, Kottakal, Kerala,EDARIKODE P.O., KOTTAKKAL, MALAPPURAM DT, KERALA , Kerala, | BAMS | 87849 | 87629 | 75117 | 239308 | —- |
86 | All India Quota Govt Aided | Vidarbha Ayurved Mahavidyalaya, Amravati,DHANWANTARI NAGAR, CHHATRI TALAO ROAD, AMRAVATI, Maharashtra, | BAMS | 87296 | 87901 | 83345 | 256022 | —- |
87 | All India Quota Govt Aided | Anand Homoeopathic Medical College and Research Institute,Nr. Sardar Baug, Bhalej Road, Anand – , Gujarat, | BHMS | 162569 | 158923 | 139914 | 296697 | 417731 |
88 | All India Quota Government | D.N.De Homoeopathic Medical College and Hospital, Kolkata, West Bengal, Gobinda Khatick Road Kolkata , West Bengal, | BHMS | 147680 | 119069 | 102756 | 254669 | 391881 |
89 | All India Quota Government | Dr. Gururaju Govt. Homoeopathic Medical College, Krishna, Andhra Pradesh,PRINCIPALDR GURURAJU GOVERNMENT HOMOEOPATHIC MEDICAL COLLEGE, ELURU ROAD, GUDIVADA, KRISHNA DIST, Andhra Pradesh, | BHMS | —- | 153381 | 145417 | 244446 | 407157 |
90 | All India Quota Govt Aided | Dr. Padiar Memorial Homoeopathic Medical College and Hospital, Ernakulam, Kerala,Dr.S.N.Padiar Road, Chottanikkara, Ernakulam District, Kerala, | BHMS | 175745 | 142355 | 117349 | 325497 | 408117 |
91 | All India Quota Govt Aided | Dr. V.H. Dave Homoeopathic Medical College,HAHNEMANN HOUSE, AMUL DAIRY ROAD, ANAND, Gujarat, | BHMS | 188724 | 172855 | 161344 | 331440 | 422969 |
92 | All India Quota Government | Dr.Allu Ramaligaiah Govt. Homoeopathic Medical College , Godavari, Andhra Pradesh,Dr.ALLU RAMALINGAIAH GOVERNMENT HOMOEOPATHIC MEDICAL COLLEGE,D.NO –, Y-JUNCTION,RAJAMAHEND, Andhra Pradesh, | BHMS | 182745 | 163223 | 144347 | 290845 | 363142 |
93 | All India Quota Government | Government Homoeopathic Medical College and Hospital, Aligarh, Uttar Pradesh,KASIMPUR MOD CHERAT ALIGARH, Uttar Pradesh, | BHMS | 139065 | 118800 | 105856 | 276790 | 310898 |
94 | All India Quota Government | Government Homoeopathic Medical College, Bengaluru, Karnataka,Dr. Siddaiah Puranika Road, Basaveshwaranagara, Bengaluru-, Karnataka, | BHMS | 143892 | 130365 | 115862 | 273724 | 348377 |
95 | All India Quota Government | Government Homoeopathic Medical College, Patan, Gujarat,At Post Dethali Taluka Siddhpur District Patan North Gujarat, Gujarat, | BHMS | 131498 | 120444 | 100991 | 289426 | 344750 |
96 | All India Quota Government | Govt Homoeopathic Medical College and Hospital, Madurai, Tamil Nadu,GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE AND HOSPITALMARAVANKULAM, THIRUMANGALAM-MADURAI, TA, Tamil Nadu, | BHMS | 176473 | 128284 | 117269 | 263349 | 418487 |
97 | All India Quota Government | Govt. Homoeopathic Medical College and Hospital, Bhopal, Madhya Pradesh,AYUSH CAMPUS, BESIDE KALIA SOT DAM, MACT HILLS, BHOPAL, Madhya Pradesh, | BHMS | 136088 | 165783 | 129598 | 277118 | 382035 |
98 | All India Quota Government | Govt. Homoeopathic Medical College, Kozhikode, Kerala ,KARAPARAMBA POST,KOZHIKODE DISTRICT., Kerala, | BHMS | 71583 | 68037 | 60533 | 266593 | 397563 |
99 | All India Quota Govt Aided | Gujarat Homeopathic Medical College ,Near Bus Stand, At Post SavliDist. Vadodara, Gujarat, | BHMS | 182736 | 171864 | 156503 | 319010 | 405228 |
100 | All India Quota Government | JSPS Govt Homoeopathic Medical College, Ramanthapur, Hyderabad,Ramanthapur, Hyderabad, Telangana, | BHMS | 182376 | 170041 | 161331 | 315148 | 350648 |
101 | All India Quota Government | Mahesh Bhattacharya Homoeopathic Medical College and Hospital, Howrah, West Bengal,DR BHOLANATH CHAKRABORTY SARANI DRAINAGE CANAL ROAD DOOMURJOLA HOWRAH, West Bengal, | BHMS | 156559 | 126712 | 114370 | 286946 | 414952 |
102 | All India Quota Government | Midnapore Homoeopathic Medical College and Hospital, Midnapore, West Bengal ,P.O. Midnapore, Dist. Paschim Medinipur, West Bengal, | BHMS | —- | 133353 | 123758 | 297782 | 380294 |
103 | All India Quota Government | National Homoeopathic Medical College and Hospital, Lucknow, Uttar Pradesh,I- VIRAJ KHAND, GOMTI NAGAR, LUCKNOW, Uttar Pradesh, | BHMS | 109365 | 90410 | 78808 | 254771 | 301230 |
104 | Central Universites / National Institutions | National Institute of Homoeopathy, Salt Lake, Kolkata,BLOCK – GE, SECTOR – III, SALT LAKE, KOLKATA, West Bengal, | BHMS | 127859 | 110383 | 84508 | 247426 | 370148 |
105 | All India Quota Government | Nehru Homoeopathic Medical College and Hospital, Delhi,B-Block Defence Colony New Delhi, Delhi (NCT), | BHMS | 81757 | 78956 | 53145 | 243562 | 217016 |
106 | Central Universites / National Institutions | NORTH EASTERN INSTITUTE OF AYURVEDA AND HOMEOPATHY- HomoeopathySHILONG,Mawdiangdiang, Meghalaya, | BHMS | 129764 | 146214 | 112148 | 278021 | 350050 |
107 | All India Quota Government | Odisha Medical College of Homoeopathy and Research, Sambalpur, Odisha,At- Debeipali (Majhipali)Post-SasonVia-SasonDist-Sambalpur, Odisha, | BHMS | —- | 148601 | 148385 | 288810 | 396339 |
108 | All India Quota Government | Pandit Jawharlal Nehru State Homoeopathic Medical College, Kanpur, Uttar Pradesh ,GOVT. PT. JAWAHAR LAL NEHRU HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL, LAKHANPUR, KANPUR-, Uttar Pradesh, | BHMS | 110677 | 126238 | 102507 | 257279 | 384451 |
109 | All India Quota Government | R.B.T.S. Govt. Homeopathic Medical College and Hospital, Muzaffarpur, Bihar,RAMDAYALU NAGAR, POST- RAMNA, DIST- MUZAFFARPUR, Bihar, | BHMS | 113754 | 101773 | 93117 | 260024 | 334956 |
110 | All India Quota Govt Aided | Shri Vidyadhiraja Homoeopathic Medical College, Thiruvananthapuram, Kerala ,Shree Vidyadhiraja Homoeopathic Medical College, Nemom, Thiruvananthapuram, Kerala, | BHMS | 180548 | 151870 | 136860 | 285532 | 416975 |
111 | All India Quota Government | State Dr. Brij Kishore Homoeopathic Medical College and Hospital, Faizabad, Uttar Pradesh,Deokali, Ayodhya, Uttar Pradesh, | BHMS | —- | 133359 | 120065 | 286089 | 407183 |
112 | All India Quota Government | State Ghazipur Homoeopathic Medical College and Hospital, Ghazipur, Uttar Pradesh,STATE GHAZIPUR HOMOEOPATHIC MEDICAL COLLEGE AND HOSPITAL,RAUZA GHAZIPUR, , Uttar Pradesh, | BHMS | 146792 | 147841 | 131952 | 291242 | 410921 |
113 | All India Quota Government | State Homoeopathic Medical College and Hospital, Gorakhpur, Uttar Pradesh,BARHALGANJ GORAKHPUR, Uttar Pradesh, | BHMS | 142621 | 142961 | 137549 | 303658 | 366735 |
114 | All India Quota Government | State K.G.K Government Medical College, Moradabad, Uttar Pradesh,Linepar moradabad, Uttar Pradesh, | BHMS | 132534 | 157682 | 132248 | 300845 | 411063 |
115 | All India Quota Government | State Lal Bahadur Shastri Homoeopathic Medical College, Allahabad, Uttar Pradesh,SHANTIPURAM PHAPHAMAU PRAYAGRAJ, Uttar Pradesh, | BHMS | 128886 | 130767 | 118521 | 259850 | 385833 |
116 | All India Quota Government | State Shri Durgaji Homoeopathic Medical College and Hospital, Azamgarh, Uttar Pradesh,Chandeshwar, Azamgarh, Uttar Pradesh, | BHMS | 154800 | 156786 | 142483 | 279085 | 393975 |
117 | All India Quota Government | University College of Homoeopathy, Jodhpur,University college of Homoeopathy, Dr. S. R. Rajasthan Ayurved University, Nagaur road, karwar, Jodh, Rajasthan, | BHMS | 109209 | 120696 | 103539 | 255309 | 310907 |
