Table of Contents
The much-awaited Rajasthan State Quota Round-2 results for MBBS and BDS admissions 2024 have been released, sparking excitement among aspiring medical students. This round is critical for those looking to secure a seat in government medical colleges across Rajasthan. Whether you’re aiming for MBBS or BDS courses, understanding the cut-off trends can help in shaping your decisions.
In this blog, we will discuss the category-wise cut-off and college-wise cut-off to guide you in making an informed choice.
Key Highlights of Rajasthan MBBS/BDS 2024 Round-2 Results:
- Round 2 result of Rajasthan State Quota covers both MBBS and BDS seats.
- Category-wise cut-offs have been updated for Government Medical College (Govt. Seats) and Management Seats.
- The cut-off ranks have been influenced by various factors, including the number of applicants, performance in NEET, and seat availability.
Category-Wise Cut-Off for MBBS/BDS 2024 in Rajasthan
College-Wise Cut-Off for MBBS in Rajasthan
Course and College Allotted | Gender | GEN State Merit R2 | GEN NEET A.I. Rank | OBC State Merit R2 | OBC NEET A.I. Rank | EWS State Merit R2 | EWS NEET A.I. Rank | MBC State Merit R2 | MBC NEET A.I. Rank | SC State Merit R2 | SC NEET A.I. Rank | ST State Merit R2 | ST NEET A.I. Rank | STA State Merit R2 | STA NEET A.I. Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESIC Medical College, Alwar (Govt. Seat) | Male | 1253 | 9436 | 1338 | 9870 | 1381 | 10075 | 2682 | 18756 | 5834 | 63059 | 6625 | 89469 | 9501 | 288536 |
ESIC Medical College, Alwar (Govt. Seat) | Female | 1251 | 9434 | 1207 | 9174 | 1290 | 9659 | 2990 | 21073 | 6157 | 73449 | 6523 | 85537 | 9604 | 299174 |
Geetanjali MC, Udaipur (Govt. Seat) | Male | 1023 | 8114 | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- | —- |
GMC, Alwar (Govt. Seat) | Male | 1743 | 12350 | 1852 | 12959 | 1955 | 13714 | 3284 | 23444 | 6170 | 73992 | 6878 | 100119 | 9570 | 295493 |
GMC, Alwar (Govt. Seat) | Female | 1593 | 11397 | 1753 | 12396 | 1705 | 12122 | —- | —- | 6353 | 79801 | 6710 | 92695 | 9726 | 317532 |
GMC, Alwar (Mgmt. Seat) | Male | 4111 | 31725 | 4428 | 36146 | 4268 | 33882 | 5246 | 49549 | 8520 | 188118 | 8756 | 205827 | 12956 | 1001331 |
GMC, Alwar (Mgmt. Seat) | Female | 3787 | 28116 | 4140 | 32196 | 4532 | 37755 | —- | —- | 8955 | 225153 | —- | —- | —- | —- |
GMC, Banswara (Govt. Seat) | Male | 2525 | 17712 | 2589 | 18158 | 2648 | 18485 | 3648 | 26714 | 6771 | 95180 | 7124 | 109634 | 9569 | 295454 |
GMC, Banswara (Govt. Seat) | Female | 2477 | 17353 | 2590 | 18159 | 2669 | 18679 | —- | —- | 6818 | 97328 | 7144 | 110608 | —- | —- |
GMC, Banswara (Mgmt. Seat) | Male | 4915 | 43537 | 5007 | 45061 | 5050 | 45669 | 6208 | 75165 | 9957 | 350096 | 9101 | 239658 | 10839 | 503833 |
GMC, Banswara (Mgmt. Seat) | Female | 4898 | 43209 | 4997 | 44863 | 5244 | 49530 | —- | —- | 10053 | 364833 | 9238 | 254710 | —- | —- |
GMC, Baran (Govt. Seat) | Male | 2468 | 17285 | 2575 | 18049 | 2642 | 18451 | 3578 | 26047 | 6769 | 95139 | 7111 | 109090 | 9715 | 315369 |
GMC, Baran (Govt. Seat) | Female | 2442 | 17064 | —- | —- | 2555 | 17887 | 3555 | 25908 | 6717 | 92979 | —- | —- | —- | —- |
GMC, Baran (Mgmt. Seat) | Male | 4912 | 43509 | 4970 | 44332 | 5045 | 45619 | 6404 | 81894 | 9996 | 355768 | 9050 | 234607 | 13437 | 1137917 |
GMC, Baran (Mgmt. Seat) | Female | 4848 | 42460 | 5102 | 46889 | 5301 | 50686 | 6952 | 102819 | 9952 | 349425 | —- | —- | —- | —- |
GMC, Barmer (Govt. Seat) | Male | 1657 | 11796 | 1726 | 12273 | 1815 | 12794 | 3171 | 22632 | 6287 | 77729 | 7006 | 104489 | 9526 | 292199 |
GMC, Barmer (Govt. Seat) | Female | 1614 | 11530 | 1770 | 12498 | 1627 | 11597 | —- | —- | 6283 | 77482 | 6753 | 94335 | 9629 | 302451 |
GMC, Barmer (Mgmt. Seat) | Male | 4233 | 33484 | 4389 | 35713 | 4562 | 38374 | 6067 | 70837 | 9385 | 271974 | 9109 | 240796 | 13054 | 1028492 |
GMC, Barmer (Mgmt. Seat) | Female | 4202 | 33049 | 4338 | 35077 | 4352 | 35260 | —- | —- | 9320 | 264724 | 8446 | 181988 | 12168 | 795107 |
GMC, Bharatpur (Govt. Seat) | Male | 1440 | 10284 | 1569 | 11208 | 1635 | 11644 | 3011 | 21224 | 6099 | 71817 | 6788 | 96129 | 9630 | 302474 |
GMC, Bharatpur (Govt. Seat) | Female | 1450 | 10389 | 1491 | 10674 | 1504 | 10767 | 3201 | 22911 | 6181 | 74221 | 6541 | 86079 | 9615 | 300046 |
GMC, Bharatpur (Mgmt. Seat) | Male | 3985 | 30341 | 4054 | 31205 | 4246 | 33615 | 4751 | 40933 | 9210 | 252067 | 8553 | 190649 | 12886 | 981323 |
GMC, Bharatpur (Mgmt. Seat) | Female | 3911 | 29603 | 4301 | 34523 | 3991 | 30462 | 6105 | 72110 | 9030 | 232202 | 8068 | 159172 | 12852 | 972646 |
GMC, Bhilwara (Govt. Seat) | Male | 1317 | 9745 | 1398 | 10129 | 1605 | 11489 | 2681 | 18755 | 5934 | 66458 | 6635 | 89938 | —- | —- |
GMC, Bhilwara (Govt. Seat) | Female | 1263 | 9494 | 1345 | 9893 | 1510 | 10785 | 3058 | 21656 | 6046 | 70370 | 6682 | 91701 | 9548 | 293689 |
GMC, Bhilwara (Mgmt. Seat) | Male | 3765 | 27841 | 3926 | 29832 | 4229 | 33455 | 5578 | 56598 | 8787 | 208884 | 8490 | 185511 | 10721 | 480363 |
GMC, Bhilwara (Mgmt. Seat) | Female | 3674 | 26923 | 3927 | 29834 | 4121 | 31864 | 5623 | 57835 | 8496 | 186330 | 8539 | 189376 | 10494 | 435834 |
GMC, Bundi (Govt. Seat) | Male | 2043 | 14279 | 2157 | 14966 | 2149 | 14922 | 3440 | 25027 | 6595 | 88505 | 6984 | 103896 | 9498 | 287724 |
GMC, Bundi (Govt. Seat) | Female | 2011 | 14130 | 2128 | 14794 | 2118 | 14741 | —- | —- | 6590 | 88306 | 7018 | 105094 | 9637 | 304225 |
GMC, Bundi (Mgmt. Seat) | Male | 4610 | 39058 | 4728 | 40732 | 4886 | 42953 | 6290 | 77792 | 9610 | 299663 | 9022 | 231532 | 12683 | 924062 |
GMC, Bundi (Mgmt. Seat) | Female | 4427 | 36115 | 4715 | 40617 | 4962 | 44274 | —- | —- | 9348 | 268050 | —- | —- | —- | —- |
GMC, Chittorgarh (Govt. Seat) | Male | 1694 | 12039 | 1820 | 12829 | 2028 | 14225 | 3268 | 23353 | 6303 | 78294 | 6881 | 100165 | 9289 | 260125 |
GMC, Chittorgarh (Govt. Seat) | Female | 1589 | 11370 | 1762 | 12467 | 1986 | 13901 | —- | —- | 6214 | 75317 | —- | —- | —- | —- |
GMC, Chittorgarh (Mgmt. Seat) | Male | 4342 | 35104 | 4557 | 38246 | 4677 | 40034 | 6064 | 70774 | 9232 | 254193 | 8943 | 223319 | 10779 | 490384 |
GMC, Chittorgarh (Mgmt. Seat) | Female | 4187 | 32863 | 4585 | 38640 | 5059 | 45911 | —- | —- | 9580 | 296373 | 8790 | 209279 | —- | —- |
GMC, Churu (Govt. Seat) | Male | 1481 | 10594 | 1568 | 11207 | 1714 | 12200 | 2694 | 18828 | 6177 | 74091 | 6821 | 97451 | 9519 | 291001 |
GMC, Churu (Govt. Seat) | Female | 1474 | 10543 | 1549 | 11036 | 1612 | 11526 | —- | —- | 6178 | 74151 | 6667 | 91254 | 9633 | 303168 |
GMC, Churu (Mgmt. Seat) | Male | 4066 | 31317 | 4166 | 32637 | 4324 | 34870 | 5745 | 60670 | 9221 | 253216 | 8671 | 198699 | 13235 | 1079834 |
GMC, Churu (Mgmt. Seat) | Female | 4044 | 31142 | 4206 | 33121 | 4291 | 34255 | 6634 | 89925 | 9048 | 233962 | 8701 | 200796 | —- | —- |
GMC, Dausa (Govt. Seat) | Male | 1833 | 12880 | 1869 | 13062 | 2096 | 14620 | 3163 | 22554 | 6389 | 81324 | 6860 | 99431 | 9601 | 298984 |
GMC, Dausa (Govt. Seat) | Female | 1795 | 12652 | 1720 | 12231 | 2033 | 14245 | —- | —- | 6376 | 80891 | 6834 | 98212 | —- | —- |
GMC, Dausa (Mgmt. Seat) | Male | 4304 | 34546 | 4634 | 39428 | 4844 | 42402 | 5121 | 47088 | 9370 | 270057 | 8672 | 198844 | 11753 | 697960 |
GMC, Dausa (Mgmt. Seat) | Female | 4236 | 33534 | 4531 | 37733 | 4812 | 41884 | 5864 | 63930 | 9280 | 259368 | 8986 | 228075 | —- | —- |
GMC, Dholpur (Govt. Seat) | Male | 2022 | 14203 | 2061 | 14391 | 1821 | 12836 | 3278 | 23385 | 6574 | 87811 | 7015 | 104940 | 9606 | 299396 |
GMC, Dholpur (Govt. Seat) | Female | 1952 | 13708 | 2032 | 14241 | 2248 | 15579 | 3418 | 24876 | 6459 | 83640 | 7004 | 104430 | —- | —- |
GMC, Dholpur (Mgmt. Seat) | Male | 4602 | 38945 | 4667 | 39902 | 4831 | 42174 | 4203 | 33050 | 9573 | 295635 | 9165 | 247467 | 11459 | 635496 |
GMC, Dholpur (Mgmt. Seat) | Female | 4686 | 40235 | 4784 | 41519 | 4780 | 41482 | 6783 | 95985 | 9832 | 332846 | 9222 | 253338 | —- | —- |
GMC, Dungarpur (Govt. Seat) | Male | 1805 | 12712 | 1839 | 12920 | 1886 | 13126 | 3195 | 22832 | 6368 | 80548 | 6837 | 98345 | 8417 | 180072 |
GMC, Dungarpur (Govt. Seat) | Female | 1773 | 12511 | 1578 | 11284 | 1853 | 12960 | —- | —- | 6356 | 79996 | 6830 | 98011 | 9343 | 267578 |
GMC, Dungarpur (Mgmt. Seat) | Male | 4398 | 35780 | 4555 | 38235 | 4707 | 40552 | 5759 | 60996 | 9339 | 266827 | 8973 | 227269 | 10659 | 468070 |
GMC, Dungarpur (Mgmt. Seat) | Female | 4441 | 36438 | 4636 | 39446 | 4135 | 32091 | 6304 | 78308 | 9392 | 272821 | 8717 | 202390 | 10501 | 436988 |
GMC, Hanumangarh (Govt. Seat) | Male | 2081 | 14533 | 2143 | 14891 | 1994 | 13965 | 3478 | 25263 | 6503 | 85153 | 7022 | 105260 | 9694 | 312854 |
GMC, Hanumangarh (Govt. Seat) | Female | 2036 | 14260 | 1899 | 13190 | 2211 | 15373 | —- | —- | 6454 | 83298 | 7116 | 109229 | —- | —- |
GMC, Hanumangarh (Mgmt. Seat) | Male | 4695 | 40376 | 4760 | 41177 | 4979 | 44522 | 6400 | 81711 | 9693 | 312710 | 9199 | 251172 | —- | —- |
GMC, Hanumangarh (Mgmt. Seat) | Female | 4662 | 39866 | 4803 | 41730 | 5143 | 47455 | —- | —- | 9796 | 327518 | 9181 | 249874 | —- | —- |
GMC, Jhunjhunu (Govt. Seat) | Male | 2063 | 14414 | 2177 | 15086 | 2445 | 17094 | 3533 | 25673 | 6519 | 85464 | 7023 | 105440 | 9700 | 313452 |
GMC, Jhunjhunu (Govt. Seat) | Female | 2060 | 14390 | 2130 | 14808 | 2377 | 16483 | —- | —- | 6636 | 90067 | —- | —- | —- | —- |
GMC, Jhunjhunu (Mgmt. Seat) | Male | 4326 | 34884 | 4434 | 36344 | 5000 | 44955 | 5537 | 55663 | 9852 | 336427 | 9117 | 242310 | 13701 | 1290098 |
GMC, Jhunjhunu (Mgmt. Seat) | Female | 4318 | 34835 | 4528 | 37653 | —- | —- | —- | —- | 8163 | 165110 | —- | —- | —- | —- |
GMC, Karauli (Govt. Seat) | Male | 2184 | 15147 | 2236 | 15516 | 2313 | 15984 | 3307 | 23719 | 6597 | 88634 | 6916 | 101272 | 9645 | 306215 |
GMC, Karauli (Govt. Seat) | Female | 1964 | 13784 | 2227 | 15458 | 1959 | 13745 | 3500 | 25401 | 6436 | 82868 | —- | —- | 9701 | 313474 |
GMC, Karauli (Mgmt. Seat) | Male | 4783 | 41494 | 4854 | 42544 | 4859 | 42578 | —- | —- | 9821 | 331935 | 9056 | 235298 | 13515 | 1172147 |
GMC, Karauli (Mgmt. Seat) | Female | 4793 | 41575 | 4955 | 44176 | 5110 | 46985 | 6549 | 86492 | 9283 | 259733 | —- | —- | 13363 | 1118401 |
GMC, Kota (Govt. Seat) | Male | 1044 | 8259 | 1072 | 8463 | 1306 | 9693 | 2508 | 17569 | 5762 | 61075 | 6329 | 78923 | 9310 | 262627 |
GMC, Kota (Govt. Seat) | Female | 1009 | 7973 | 1061 | 8375 | 1284 | 9641 | 2863 | 20006 | 5822 | 62824 | 6363 | 80362 | 9270 | 257693 |
GMC, Nagaur (Govt. Seat) | Male | 2264 | 15702 | 2334 | 16098 | 2526 | 17713 | —- | —- | 6748 | 94237 | 7067 | 106858 | 9739 | 319885 |
GMC, Nagaur (Govt. Seat) | Female | 1922 | 13432 | 2282 | 15803 | 2363 | 16343 | 3617 | 26421 | 6707 | 92657 | 7029 | 105554 | 9738 | 319838 |
GMC, Nagaur (Mgmt. Seat) | Male | 4747 | 40881 | 4944 | 44000 | 4992 | 44825 | 6202 | 75045 | 9973 | 352010 | 9079 | 237650 | —- | —- |
GMC, Nagaur (Mgmt. Seat) | Female | 4767 | 41297 | 4917 | 43584 | 4940 | 43975 | 7294 | 118144 | 9970 | 351622 | 8967 | 226394 | 13721 | 1305448 |
GMC, Pali (Govt. Seat) | Male | 1406 | 10155 | 1418 | 10196 | 1663 | 11827 | 2929 | 20543 | 5987 | 67987 | 6751 | 94307 | 9464 | 282954 |
GMC, Pali (Govt. Seat) | Female | 1241 | 9371 | 1439 | 10282 | 1606 | 11492 | 3123 | 22106 | 6162 | 73625 | 6639 | 90130 | 9317 | 264600 |
GMC, Pali (Mgmt. Seat) | Male | 3854 | 28968 | 4019 | 30865 | 4277 | 34064 | 5277 | 50347 | 8946 | 224006 | 8592 | 193204 | 10626 | 460778 |
GMC, Pali (Mgmt. Seat) | Female | 3821 | 28475 | 4001 | 30656 | 4316 | 34804 | 5888 | 64778 | 8893 | 219198 | 8574 | 192069 | 11352 | 614901 |
GMC, Sawai Madhopur (Govt. Seat) | Male | 2402 | 16732 | 2473 | 17325 | 2512 | 17595 | 3504 | 25443 | 6680 | 91553 | 7083 | 107442 | 8523 | 188231 |
GMC, Sawai Madhopur (Govt. Seat) | Female | 2281 | 15797 | 2423 | 16890 | 2605 | 18245 | —- | —- | 6654 | 90817 | 6776 | 95538 | 9711 | 314471 |
GMC, Sawai Madhopur (Mgmt. Seat) | Male | 4687 | 40250 | 4916 | 43542 | 4913 | 43511 | 5720 | 60067 | 9450 | 281110 | 8878 | 217236 | —- | —- |
GMC, Sawai Madhopur (Mgmt. Seat) | Female | 4146 | 32296 | 4775 | 41428 | 5225 | 49206 | —- | —- | 9876 | 339696 | 8723 | 202940 | —- | —- |
GMC, Sirohi (Govt. Seat) | Male | 1898 | 13179 | 1946 | 13696 | 1872 | 13082 | 3106 | 21980 | 6435 | 82851 | 6904 | 100767 | 9497 | 287507 |
GMC, Sirohi (Govt. Seat) | Female | 1900 | 13197 | 1708 | 12155 | 2080 | 14530 | —- | —- | 6372 | 80686 | 7011 | 104819 | 9627 | 301947 |
GMC, Sirohi (Mgmt. Seat) | Male | 4498 | 37249 | 4631 | 39386 | 4746 | 40863 | 6091 | 71653 | 9424 | 278411 | 9180 | 249867 | 11954 | 745925 |
GMC, Sirohi (Mgmt. Seat) | Female | 4383 | 35695 | 4529 | 37700 | 4804 | 41771 | —- | —- | 9212 | 252214 | 9092 | 238864 | 10743 | 484716 |
GMC, Sriganganagar (Govt. Seat) | Male | 1822 | 12845 | 1851 | 12958 | 1973 | 13842 | 3383 | 24555 | 6374 | 80846 | 6914 | 101206 | —- | —- |
GMC, Sriganganagar (Govt. Seat) | Female | 1787 | 12604 | 1845 | 12933 | 1841 | 12923 | —- | —- | 6390 | 81379 | —- | —- | 9654 | 308038 |
GMC, Sriganganagar (Mgmt. Seat) | Male | 4504 | 37360 | 4643 | 39547 | 4948 | 44080 | 6219 | 75406 | 9551 | 293862 | 8888 | 218313 | 13667 | 1266331 |
GMC, Sriganganagar (Mgmt. Seat) | Female | 4418 | 36009 | 4615 | 39096 | 5097 | 46688 | —- | —- | 9762 | 322462 | —- | —- | —- | —- |
JLN MC, Ajmer (Govt. Seat) | Male | 887 | 7323 | 922 | 7482 | 1183 | 9037 | 2147 | 14908 | 5523 | 55446 | 6207 | 75156 | 9184 | 249991 |
JLN MC, Ajmer (Govt. Seat) | Female | 893 | 7336 | 904 | 7420 | 1252 | 9435 | 2012 | 14139 | 5600 | 57131 | 5913 | 65551 | 8911 | 220238 |
JMC, Jhalawar (Govt. Seat) | Male | 1190 | 9086 | 1224 | 9259 | 1371 | 10029 | 2606 | 18261 | 5867 | 63966 | 6466 | 83850 | 9395 | 273870 |
JMC, Jhalawar (Govt. Seat) | Female | 1184 | 9038 | 1118 | 8732 | 1357 | 9928 | 3120 | 22084 | 5998 | 68479 | 6371 | 80656 | 9414 | 276645 |
JMC, Jhalawar (Mgmt. Seat) | Male | 3416 | 24872 | 3647 | 26713 | 3767 | 27881 | 4700 | 40415 | 8458 | 182642 | 8328 | 175071 | 11286 | 601264 |
JMC, Jhalawar (Mgmt. Seat) | Female | 3503 | 25428 | 3582 | 26078 | 3952 | 30071 | 4980 | 44525 | 8476 | 183797 | 8293 | 173283 | 10754 | 486509 |
RNT MC, Udaipur (Govt. Seat) | Male | 752 | 6602 | 824 | 7017 | 1070 | 8448 | 1828 | 12860 | 5330 | 51348 | 6038 | 70082 | 7972 | 154150 |
RNT MC, Udaipur (Govt. Seat) | Female | 723 | 6436 | 784 | 6760 | 1036 | 8203 | 2610 | 18290 | 5509 | 55254 | 6035 | 70025 | 7808 | 144768 |
RUHS CMS, Jaipur (Govt. Seat) | Male | 287 | 3609 | 369 | 4128 | 556 | 5255 | 1081 | 8559 | 4124 | 31901 | 5447 | 53853 | 8530 | 188713 |
RUHS CMS, Jaipur (Govt. Seat) | Female | 365 | 4088 | 454 | 4677 | 645 | 5810 | 1276 | 9596 | 4521 | 37529 | 4359 | 35437 | 8978 | 227535 |
RUHS CMS, Jaipur (Mgmt. Seat) | Male | 2809 | 19641 | 3092 | 21889 | 3507 | 25454 | 4162 | 32590 | 7934 | 152229 | 7822 | 145703 | 9894 | 342547 |
RUHS CMS, Jaipur (Mgmt. Seat) | Female | 2345 | 16174 | 3429 | 24942 | 3227 | 23111 | 4931 | 43808 | 7953 | 153289 | 6742 | 94066 | 10190 | 386513 |
S.K. GMC, Sikar (Govt. Seat) | Male | 1147 | 8864 | 1141 | 8846 | 1405 | 10149 | 2325 | 16031 | 5875 | 64217 | 6373 | 80761 | 9494 | 287293 |
S.K. GMC, Sikar (Govt. Seat) | Female | 1092 | 8597 | 1110 | 8679 | 1326 | 9795 | —- | —- | 5982 | 67898 | 6787 | 96074 | —- | —- |
S.K. GMC, Sikar (Mgmt. Seat) | Male | 3560 | 25934 | 3694 | 27071 | 3899 | 29447 | 5004 | 45019 | 8037 | 157802 | 8330 | 175262 | 12012 | 756182 |
S.K. GMC, Sikar (Mgmt. Seat) | Female | 3388 | 24585 | 3639 | 26605 | 3849 | 28823 | —- | —- | 7936 | 152296 | —- | —- | —- | —- |
SMS MC, Jaipur (Govt. Seat) | Male | 145 | 2363 | 241 | 3173 | 380 | 4190 | 769 | 6710 | 3519 | 25568 | 3932 | 29866 | 7520 | 130305 |
SMS MC, Jaipur (Govt. Seat) | Female | 112 | 2018 | 219 | 3026 | 264 | 3388 | 663 | 5905 | 3281 | 23418 | 4234 | 33517 | 6896 | 100627 |
SN MC, Jodhpur (Govt. Seat) | Male | 659 | 5884 | 675 | 6056 | 946 | 7614 | 1620 | 11554 | 5141 | 47378 | 5961 | 67193 | 8850 | 214558 |
SN MC, Jodhpur (Govt. Seat) | Female | 618 | 5647 | 648 | 5818 | 987 | 7833 | 2239 | 15537 | 4937 | 43937 | 6147 | 73086 | 8931 | 222426 |
SP MC, Bikaner (Govt. Seat) | Male | 518 | 5049 | 562 | 5278 | 782 | 6751 | 1229 | 9289 | 4879 | 42864 | 6168 | 73901 | 9082 | 237851 |
SP MC, Bikaner (Govt. Seat) | Female | 506 | 4993 | 553 | 5236 | 1107 | 8670 | 1501 | 10742 | 4881 | 42892 | 6134 | 72842 | 9150 | 245497 |
Factors Influencing Rajasthan MBBS Cut-Off 2024
Several factors come into play when determining the cut-offs for MBBS and BDS admissions in Rajasthan:
- Number of Applicants: With an increasing number of students appearing for NEET, the competition is fierce.
- Difficulty of NEET Exam: A tougher exam results in lower cut-offs, while an easier paper pushes cut-offs higher.
- Reservation Policies: Category-wise reservations play a significant role in the cut-off rankings.
- Seat Availability: The number of seats available at government colleges impacts the cut-off significantly.
- State vs. All India Quota: Candidates need to understand the difference between State Quota (85% seats) and All India Quota (15% seats). State quota seats tend to have lower cut-offs for local candidates.
What Next?
If you have cleared the cut-off, congratulations! Your next step would be to participate in the counseling process and secure your seat in one of the medical colleges. If you haven’t made it past the cut-off, don’t lose heart. Keep an eye on further rounds or consider management quota options.
The Rajasthan MBBS/BDS counseling 2024 will involve seat allotment, document verification, and fee submission, so it’s essential to stay updated on the schedule and ensure you have all necessary documents.
Conclusion
The Rajasthan State Quota Round-2 MBBS/BDS 2024 results have provided a clear picture of the cut-offs across different categories and colleges. Understanding these cut-offs is crucial for candidates aiming for a seat in prestigious government medical colleges. Whether you belong to the General, OBC, EWS, MBC, SC, or ST category, knowing your rank and how it compares with the cut-off will help you plan your next steps effectively.
For more detailed information on college-wise cut-offs and counseling updates, stay tuned to official portals and counseling bodies. Best of luck with your medical career!
For more information, stay connected with Gurukripa Career Counselling, Sikar, a trusted name in guiding medical aspirants in Rajasthan.