Table of Contents
As the academic year 2024 begins, prospective veterinary students across India are eagerly awaiting updates on the Veterinary Council of India (VCI) Counselling Seats Allotment for Round 1. This crucial phase determines the admission prospects for aspiring veterinarians, shaping their educational journey and career trajectory. Here’s everything you need to know about the VCI Counselling Seats Allotment for 2024, including the latest Round 1 cut-off details.
Understanding the VCI Counselling Process
The Veterinary Council of India (VCI) is the regulatory body overseeing veterinary education and practice in India. Each year, the VCI conducts a counselling process to allocate seats in veterinary colleges across the country. This process is essential for maintaining standards in veterinary education and ensuring that qualified students gain access to reputable institutions.
Key Steps in the VCI Counselling Process
- Registration and Application: Candidates must first register on the VCI counselling portal and submit their application form. This step involves providing personal details, academic records, and preferences for veterinary colleges.
- Document Verification: After registration, candidates need to upload and verify their documents to confirm their eligibility.
- Merit List and Seat Allotment: Based on the candidates’ performance in entrance exams and their preferences, a merit list is prepared. The seat allotment is done based on this list, with candidates being offered seats in their preferred colleges.
- Reporting to Allotted College: Once seats are allotted, candidates must report to the designated college for admission formalities.
Round 1 Cut-Offs for 2024
The Round 1 cut-off marks are critical as they determine which students will be allotted seats in the first phase of counselling. For 2024, the cut-off marks reflect the competitive nature of veterinary education in India.
Cut off list 2024
Allotted Institute | Gen. | OBC | EWS | SC | ST |
---|---|---|---|---|---|
Apollo College of Veterinary Medicine, Jaipur (The college is under the Private Sector),(Rajasthan) | 90176 | 111381 | 115488 | 216386 | —- |
Arawali Veterinary College, Sikar (The college is under the Private Sector),Rajasthan | 105013 | 120453 | 111892 | 226581 | 278864 |
Bihar Veterinary College, Patna,Bihar Veterinary College, Campus, Patna, Bihar | 42036 | 57875 | 60087 | 187732 | 204849 |
College of Veterinary and Animal Sciences, Navania, Udaipur | 41554 | 44037 | 46579 | 180099 | 183650 |
College of Veterinary & Animal Sciences, Pantnagar, Uttarakhand. | 37039 | 43052 | 42004 | 157054 | —- |
College of Veterinary & Animal Sciences, Parbhani | 68699 | 74566 | 71094 | 204936 | 230666 |
College of Veterinary & Animal Sciences, Pookode, Kerala | 36782 | 40826 | 57400 | 193000 | 261311 |
College of Veterinary & Animal Sciences, Thrissur, | 28403 | 35411 | 50897 | 190136 | 244638 |
College of Veterinary & Animal Sciences, Udgir, Dist. Latur | 69514 | 76035 | 73590 | 204808 | 257729 |
College of Veterinary and Animal Science, Bikaner, Rajasthan | 31989 | 34181 | 34819 | 147303 | 168994 |
College of Veterinary SC. & Animal Husbandry, Mathura (UP) | 32662 | 40122 | 45374 | 167888 | 177847 |
College of Veterinary Science & Animal Husbandry Sardarkrushinagar, Gujarat | 58242 | 64252 | 61893 | —- | 224499 |
College of Veterinary Science & Animal Husbandry, Anand, Gujarat | 45239 | 48399 | 46884 | 191839 | 213847 |
College of veterinary Science & Animal Husbandry, Bhubaneswar, Odisha, | 39603 | 43997 | 48274 | 142896 | 219123 |
College of Veterinary Science & Animal Husbandry, Durg, Chhattisgarh | 58081 | 63292 | 73055 | 200900 | 245358 |
College of Veterinary Science & Animal Husbandry, Jabalpur , Madhya Pradesh. | 52124 | 57752 | 53920 | 199367 | 221622 |
College of Veterinary Science & Animal Husbandry, Junagadh, Gujarat | 50801 | 59730 | 56638 | 194693 | 247978 |
College of Veterinary Science & Animal Husbandry, Mhow, Madhya Pradesh. | 60819 | 68262 | 66811 | 206480 | 233392 |
College of Veterinary Science & Animal Husbandry, Navsari, Gujarat | 54381 | 62533 | 58376 | 201394 | 248804 |
College of Veterinary Science & Animal Husbandry, Rewa, Madhya Pradesh | 64562 | 70186 | 68024 | 201794 | 245798 |
College of Veterinary Science & Animal Husbandry, Selesih, Aizawl, Mizoram | 77654 | 80829 | 87849 | 207420 | 261342 |
College of Veterinary Science, Korutla, Telangana | 75781 | 79580 | 76555 | 193297 | 246862 |
College of Veterinary Science, Ludhiana | 32725 | 40876 | 41668 | 151222 | 123722 |
College of Veterinary Science, Proddatur, Andhra Pradesh. | 71000 | 77597 | 75427 | 190243 | 204371 |
College of Veterinary Science, Rajendranagar, Hyderabad, Telangana. | 63472 | 66779 | 73657 | 192675 | 243721 |
College of veterinary Science, Tirupati , Andhra Pradesh | 60233 | 66796 | 67344 | 160292 | 179366 |
College of Veterinary Science,Jalukie, Nagaland | 75598 | 81231 | —- | 190198 | —- |
College of Veterinary Sciences, Hisar, Haryana | 31129 | 39734 | 38805 | 141676 | 173324 |
Dr. G.C. Negi Collage of veterinary & Aminal sciences, , Palampur, Himachal Pradesh | 39376 | 44214 | 42293 | 172106 | 121663 |
Faculty of Veterinary Sciences and Animal Husbandry, R.S.Pura, Jammu | 47732 | 65924 | 60314 | 187225 | 172343 |
Faculty of Veterinary Sciences and Animal Husbandry, Srinagar Kashmir | 42307 | 64191 | —- | 187342 | 171545 |
Faculty of Veterinary and Animal Sciences Mohanpur Nadia, West Bengal | 45567 | 51962 | 50466 | 163795 | —- |
Faculty of Veterinary and Animal Sciences, I.Ag.Scs., RGSC-BHU, Banaras Hindu University, Uttar Pradesh | 36145 | 36732 | —- | 163513 | 191571 |
Faculty of Veterinary Science, Khanapara, Guwahati,Assam | 61702 | 68372 | 65140 | 200165 | 234269 |
Indian Veterinary Research Institute, Bareilly, UP | 20313 | 25503 | 34476 | 48226 | 147193 |
International Institute of Veterinary Education and Research, Bahu Akbarpur, Rohtak (The college is under the Private Sector), Haryana. | 90379 | 100757 | 108608 | 207069 | 235106 |
Khalsa College of Veterinary Animal Science, Amritsar (The college is under the Private Sector), Punjab, 143001 | 88898 | 107570 | 133513 | 218212 | 185839 |
KNP College of Veterinary Science, Shirwal, Dist. Satara | 71282 | 75780 | —- | 179256 | 253040 |
Lakhimpur College of Veterinary Science,Lakhimpur College of Veterinary Science, Borbheta, Jorhat, Assam | 69065 | 69613 | 69347 | 204915 | —- |
Madras Veterinary College Vepery, Chennai-600007, Chennai | 35101 | 41790 | 52786 | 160460 | 244077 |
Mahatma Jyotiba Full College of Veterinary & Animal Sciences. Chomu, Jaipur Rajasthan (The college is under the Private. Sector) | 96208 | 113582 | 111125 | 220806 | 267759 |
Mumabi Veterinary College Parel Mumbai,Mumbai Veterinary College Parel Mumbai | 49391 | 53628 | 52650 | 188970 | 213735 |
Nagpur veterinary College, Seminary Hills Nagpur,Nagpur veterinary College, Seminary Hills, Nagpur | 54021 | 57017 | 59193 | 191377 | 241625 |
NTR College of Veterinary Science, Gannavaram,N.T. Rama Rao College of Veterinary Science, Sri Venkateswara Veterinary University, Gannavaram | 65862 | 72885 | 75243 | 188542 | 237375 |
Post Graduate Institute of Veterinary Education and Research, Jaipur, Rajasthan | 37063 | 39013 | 41380 | 149290 | 186237 |
Rajiv Gandhi Institute of Veterinary Education and Research, Puducherry | 61880 | 65676 | 69281 | 193041 | 260003 |
Veterinary Colleage, Hebbal, Bangalore,Veterinary College, Hebbal, Bangalore | 46353 | 59370 | 51638 | 181173 | 218963 |
Veterinary College and Research Institute Namakkal | 57170 | 63080 | 67991 | 162890 | 253142 |
Veterinary College and Research Institute Ramayanpatti, Tirunelveli | 58188 | 63664 | 76281 | 184739 | 192574 |
Veterinary College and Research Institute, Orathanadu, Thanjavur | 58957 | 63257 | 75542 | 167178 | 256065 |
Veterinary College, Bidar,Veterinary Collage, Nandinagar, Bidar | 63114 | 67440 | 75534 | 197420 | 197896 |
Veterinary College, Gadag,Veterinary College, Gadag, Karnataka | 74282 | 77496 | 78295 | 194639 | —- |
Veterinary College, Hassan,Veterinary College, Hassan | 65620 | 70938 | 73541 | 205983 | 222711 |
Veterinary College, Shivamogga,Veterinary College, Shivamogga | 69527 | 76807 | 74634 | 200085 | 222280 |
Latest Cut-Off Trends
Factors Influencing Cut-Off Marks
Several factors influence the cut-off marks each year, including:
- Number of Applicants: An increase in the number of applicants generally raises the cut-off marks.
- Difficulty Level of the Entrance Exam: If the exam is particularly challenging, cut-offs may be lower compared to previous years.
- Seat Availability: The number of seats available in veterinary colleges directly impacts the cut-off levels.
How to Prepare for the Next Rounds
For candidates who may not secure a seat in Round 1, there are subsequent rounds of counselling where they can still have a chance to get admission. Here’s how to prepare:
- Stay Updated: Regularly check the VCI official website and counselling portal for updates on the next rounds of counselling and cut-off marks.
- Review Your Preferences: If you did not secure a seat in your preferred college, consider adjusting your preferences based on the available options.
- Prepare Documents: Ensure all necessary documents are ready for verification in the next round of counselling.
- Consult with Experts: Seek advice from educational consultants or guidance counselors who specialize in veterinary education to enhance your chances of securing a seat.
Conclusion
The Veterinary Council of India Counselling Seats Allotment for 2024 Round 1 is a significant milestone for aspiring veterinary students. Understanding the cut-off marks and preparing accordingly can greatly influence your chances of securing admission to a veterinary college. Stay informed about the latest updates, and be prepared for the next steps in the counselling process to ensure a successful entry into veterinary education.
For more detailed information, visit the official VCI counselling portal and stay tuned for further updates.