Table of Contents
Top Medical Colleges in India under All India 15% Quota: NEET UG 2024 Round-01 Analysis
The NEET UG 2024 counseling process for medical admissions in India has commenced, and aspiring doctors from across the country are keen to secure a seat in one of the top medical colleges. As part of the All India 15% Quota, candidates have the opportunity to gain admission to some of the most prestigious medical institutions in the country. In this blog, we will take a closer look at the top colleges according to the Round-01 seat allocation data.
Top Medical Colleges in India under All India 15% Quota
Based on the data from Round-01 of NEET UG 2024 counseling, here are some of the top medical colleges under the All India 15% Quota:
List of Colleges
Medical College for All India 15 % | Year | Total Seats | State | FEE -2023 | FEE -2024 | Gen | Gen. PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All India Institute Of Medical Sciences, New Delhi | 1956 | 132 | Delhi | 5856 | 5856 | 46 | 3 | 12 | 1 | 33 | 1 | 19 | 1 | 8 | 1 | 125 |
Jawaharlal Institute Of Postgraduate Medical Education & Research, Puducherry | 1956 | 200 | Pondicherry | 14920 | 34920 | 51 | 3 | 12 | 1 | 34 | 2 | 20 | 1 | 10 | 0 | 134 |
Maulana Azad Medical College, New Delhi | 1958 | 250 | Delhi | 2745 | 2745 | 13 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 37 |
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 2002 | 170 | Delhi | 50000 | 50000 | 9 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 25 |
University College Of Medical Sciences & Gtb Hospital, New Delhi | 1971 | 170 | Delhi | 7045 | 30750 | 11 | 0 | 2 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 25 |
Lady Hardinge Medical College, New Delhi (Only Girls) | 1916 | 240 | Delhi | 1355 | 1655 | 14 | 1 | 4 | 0 | 8 | 1 | 4 | 1 | 2 | 1 | 36 |
All India Institute Of Medical Sciences, Jodhpur | 2012 | 125 | Rajasthan | 5856 | 5856 | 48 | 2 | 13 | 0 | 32 | 2 | 17 | 1 | 10 | 0 | 125 |
All India Institute Of Medical Sciences, Bhopal | 2012 | 125 | Madhya Pradesh | 5856 | 5856 | 47 | 2 | 12 | 1 | 32 | 2 | 18 | 1 | 9 | 1 | 125 |
All India Institute Of Medical Sciences, Rishikesh | 2012 | 125 | Uttarakhand | 5856 | 5856 | 48 | 2 | 13 | 0 | 32 | 2 | 17 | 1 | 10 | 0 | 125 |
All India Institute Of Medical Sciences, Bhubaneswar | 2012 | 125 | Orissa | 5856 | 5856 | 49 | 2 | 12 | 0 | 32 | 1 | 18 | 1 | 9 | 1 | 125 |
Institute Of Medical Sciences, Bhu, Varansi | 1960 | 100 | Uttar Pradesh | 33214 | 33739 | 39 | 2 | 9 | 1 | 26 | 1 | 14 | 1 | 6 | 1 | 100 |
Atal Bihari Vajpayee Institute Of Medical Sciences And Dr. Rml Hospital, New Delhi | 2008 | 100 | Delhi | 46000 | 36800 | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
All India Institute Of Medical Sciences, Nagpur | 2018 | 125 | Maharashtra | 5856 | 5856 | 48 | 3 | 11 | 1 | 32 | 2 | 18 | 1 | 9 | 0 | 125 |
All India Institute Of Medical Sciences, Raipur | 2012 | 125 | Chattisgarh | 5856 | 5856 | 49 | 2 | 12 | 1 | 32 | 2 | 17 | 1 | 9 | 0 | 125 |
All India Institute Of Medical Sciences, Patna | 2012 | 125 | Bihar | 5856 | 5856 | 48 | 3 | 12 | 0 | 31 | 2 | 18 | 1 | 9 | 1 | 125 |
Government Medical College, Chandigarh | 1991 | 150 | Chandigarh | 24979 | 27979 | 8 | 0 | 3 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 23 |
All India Institute Of Medical Sciences, Bhatinda | 2019 | 100 | Punjab | 5856 | 5856 | 39 | 2 | 9 | 1 | 26 | 1 | 14 | 1 | 6 | 1 | 100 |
All India Institute Of Medical Sciences, Gorakhpur | 2019 | 125 | Uttar Pradesh | 5856 | 5856 | 48 | 3 | 11 | 1 | 32 | 2 | 18 | 1 | 9 | 0 | 125 |
All India Institute Of Medical Sciences, Rae Bareli | 2019 | 100 | Uttar Pradesh | 5856 | 5856 | 38 | 2 | 10 | 0 | 26 | 1 | 15 | 0 | 8 | 0 | 100 |
All India Institute Of Medical Sciences, Bilaspur | 2020 | 50 | Himachal Pradesh | 5856 | 5856 | 38 | 2 | 10 | 0 | 26 | 1 | 14 | 1 | 8 | 0 | 100 |
All India Institute Of Medical Sciences, Rajkot | 2020 | 50 | Gujarat | 5856 | 5856 | 21 | 1 | 4 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 50 |
North Delhi Muncipal Corporation Medical College, Delhi | 2013 | 60 | Delhi | 102000 | 102000 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 2016 | 125 | Delhi | 111000 | 111000 | 9 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
Sms Medical College, Jaipur | 1947 | 250 | Rajasthan | 113600 | 119300 | 14 | 0 | 4 | 0 | 10 | 0 | 5 | 1 | 3 | 0 | 37 |
B J Medical College, Ahmedabad | 1946 | 250 | Gujarat | 25000 | 25000 | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 0 | 3 | 0 | 37 |
King George Medical University, Lucknow | 1911 | 250 | Uttar Pradesh | 54600 | 47600 | 14 | 1 | 4 | 0 | 9 | 1 | 5 | 0 | 3 | 0 | 37 |
Indira Gandhi Medical College, Shimla | 1966 | 120 | Himachal Pradesh | 60000 | 60000 | 8 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 18 |
Grant Medical College, Mumbai | 1845 | 250 | Maharashtra | 139700 | 152810 | 16 | 0 | 3 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
Ruhs College Of Medical Sciences, Jaipur | 2014 | 150 | Rajasthan | 113610 | 119300 | 9 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 23 |
Sardar Patel Medical College, Bikaner | 1959 | 250 | Rajasthan | 113610 | 119300 | 15 | 1 | 4 | 0 | 10 | 1 | 5 | 0 | 2 | 0 | 38 |
Dr Sn Medical College, Jodhpur | 1965 | 250 | Rajasthan | 113600 | 119300 | 15 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 2 | 0 | 38 |
Jawaharlal Nehru Medical College, Ajmer | 1965 | 250 | Rajasthan | 113610 | 119300 | 15 | 1 | 3 | 0 | 9 | 1 | 5 | 1 | 2 | 1 | 38 |
R N T Medical College, Udaipur | 1961 | 250 | Rajasthan | 113610 | 167400 | 16 | 1 | 3 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 37 |
Jhalawar Medical College, Jhalawar | 2008 | 200 | Rajasthan | 113610 | 119300 | 10 | 0 | 3 | 1 | 8 | 0 | 5 | 0 | 3 | 0 | 30 |
Government Medical College, Kota | 1992 | 250 | Rajasthan | 113600 | 119300 | 14 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 37 |
M G M Medical College, Indore | 1948 | 250 | Madhya Pradesh | 116350 | 118000 | 14 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 2 | 1 | 37 |
Gajra Raja Medical College, Gwalior | 1946 | 200 | Madhya Pradesh | 121500 | 121000 | 10 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 3 | 0 | 30 |
Gandhi Medical College, Bhopal | 1955 | 250 | Madhya Pradesh | 115000 | 115000 | 15 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 37 |
Seth Gs Medical College, And Kem Hospital, Mumbai | 1925 | 250 | Maharashtra | 134600 | 147200 | 13 | 1 | 5 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | 200 | Maharashtra | 138100 | 138300 | 11 | 1 | 2 | 1 | 7 | 1 | 4 | 1 | 2 | 0 | 30 |
Topiwala National Medical College, Mumbai | 1964 | 150 | Maharashtra | 134600 | 147200 | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
Rajiv Gandhi Medical College And Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | 100 | Maharashtra | 125700 | 138300 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Hinduhridayasamrat Balasaheb Thackeray Medical College And Dr. R. N. Cooper Municipal General Hospital, Maharashtra | 2015 | 200 | Maharashtra | 123200 | 142540 | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
Government Medical College, Patiala | 1953 | 225 | Punjab | 174000 | 183000 | 13 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 37 |
Government Medical College, Amritsar | 1943 | 250 | Punjab | 174000 | 183000 | 15 | 1 | 2 | 1 | 10 | 1 | 4 | 1 | 3 | 0 | 38 |
Medical College, Baroda | 1949 | 250 | Gujarat | 25000 | 25000 | 14 | 1 | 4 | 0 | 10 | 0 | 4 | 1 | 2 | 1 | 37 |
Government Medical College, Surat | 1964 | 250 | Gujarat | 25000 | 25000 | 14 | 1 | 3 | 0 | 11 | 0 | 6 | 0 | 3 | 0 | 38 |
Dr. Rajendar Prasad Government Medical College, Tanda | 1996 | 120 | Himachal Pradesh | 60000 | 60000 | 7 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
S N Medical College, Agra | 1939 | 128 | Uttar Pradesh | 36000 | 36000 | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
Gsvm Medical College, Kanpur | 1955 | 250 | Uttar Pradesh | 36000 | 39600 | 14 | 1 | 3 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 37 |
Dr. Ram Manohar Lohia Institute Of Medical Sciences,Lucknow | 2017 | 200 | Uttar Pradesh | 18000 | 18000 | 11 | 1 | 4 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
Nilratan Sircar Medical College, Kolkata | 1948 | 250 | West Bengal | 9000 | 9000 | 15 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 37 |
Medical College, Kolkata | 1838 | 250 | West Bengal | 6520 | 6500 | 15 | 1 | 3 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 37 |
Rg Kar Medical College, Kolkata | 1916 | 250 | West Bengal | 6500 | 6500 | 16 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 38 |
Calcutta National Medical College, Kolkata | 1948 | 250 | West Bengal | 6500 | 6500 | 14 | 0 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 37 |
Institute Of Postgraduate Medical Education & Research, Kolkata | 1957 | 200 | West Bengal | 6500 | 6500 | 10 | 1 | 3 | 0 | 7 | 1 | 5 | 0 | 3 | 0 | 30 |
Sagar Dutta Medical College & Hospital, Kolkata | 2011 | 125 | West Bengal | 6600 | 6600 | 6 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 19 |
All India Institute Of Medical Sciences, Kalyani | 2019 | 125 | West Bengal | 5856 | 5856 | 50 | 2 | 11 | 1 | 31 | 2 | 18 | 1 | 8 | 1 | 125 |
B. J. Govt. Medical College, Pune | 1964 | 250 | Maharashtra | 139800 | 148300 | 15 | 1 | 4 | 0 | 9 | 1 | 5 | 0 | 3 | 0 | 38 |
Government Medical College, Nagpur | 1947 | 250 | Maharashtra | 130700 | 154800 | 15 | 1 | 4 | 0 | 10 | 0 | 5 | 1 | 1 | 1 | 38 |
Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 200 | Maharashtra | 14950 | 156720 | 11 | 1 | 4 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
All India Institute Of Medical Sciences, Mangalagiri, Vijayawada | 2018 | 125 | Andhra Pradesh | 5856 | 5856 | 49 | 2 | 12 | 0 | 32 | 2 | 18 | 0 | 9 | 1 | 125 |
All India Institute Of Medical Sciences, Bibinagar | 2019 | 100 | Telangana | 5856 | 5856 | 39 | 2 | 10 | 0 | 26 | 1 | 14 | 1 | 6 | 1 | 100 |
All India Institute Of Medical Sciences, Jammu | 2020 | 62 | Jammu & Kashmir | 5856 | 5856 | 39 | 2 | 9 | 1 | 25 | 2 | 14 | 1 | 6 | 1 | 100 |
All India Institute Of Medical Sciences, Guwahati | 2020 | 50 | Assam | 5856 | 5856 | 39 | 2 | 9 | 1 | 26 | 1 | 14 | 1 | 7 | 0 | 100 |
All India Institute Of Medical Sciences, Deoghar | 2019 | 100 | Jharkhand | 5856 | 5856 | 48 | 3 | 13 | 0 | 33 | 1 | 17 | 1 | 9 | 0 | 125 |
All India Institute Of Medical Sciences, Madurai | 2020 | 50 | Tamil Nadu | 5856 | 5856 | 19 | 1 | 4 | 1 | 12 | 1 | 8 | 0 | 4 | 0 | 50 |
Jawaharlal Institute Of Postgraduate Medical Education & Research, Karaikal | 2016 | Pondicherry | 14920 | 34920 | 17 | 1 | 5 | 0 | 12 | 1 | 6 | 0 | 3 | 0 | 45 | |
Patna Medical College, Patna | 1925 | 200 | Bihar | 40800 | 28800 | 11 | 1 | 2 | 0 | 8 | 0 | 4 | 1 | 3 | 0 | 30 |
Nalanda Medical College, Patna | 1970 | 150 | Bihar | 40800 | 40800 | 9 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 1995 | 200 | Gujarat | 25000 | 26535 | 12 | 1 | 2 | 1 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
Mp Shah Medical College,Jamnagar | 1955 | 250 | Gujarat | 25000 | 25000 | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
Government Medical College, Bhavnagar | 1995 | 200 | Gujarat | 25000 | 25000 | 12 | 0 | 3 | 0 | 7 | 1 | 5 | 0 | 2 | 0 | 30 |
Moti Lal Nehru Medical College, Allahabad | 1961 | 200 | Uttar Pradesh | 42000 | 42000 | 13 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 1955 | 180 | Madhya Pradesh | 100000 | 114000 | 14 | 1 | 2 | 1 | 10 | 0 | 6 | 0 | 3 | 0 | 37 |
Guru Govind Singh Medical College, Faridkot | 1973 | 125 | Punjab | 174000 | 174000 | 9 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 22 |
Government Medical College, Aurangabad | 1956 | 200 | Maharashtra | 139310 | 151940 | 11 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 3 | 0 | 30 |
Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 2020 | 100 | Rajasthan | 152400 | 119300 | 6 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
Sjp Medical College, Bharatpur | 2018 | 150 | Rajasthan | 115980 | 119300 | 7 | 0 | 2 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 22 |
Government Medical College, Bhilwara, Rajasthan | 2018 | 150 | Rajasthan | 63800 | 154800 | 10 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
Government Medical College, Pali | 2018 | 150 | Rajasthan | 115980 | 119280 | 9 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 22 |
Employees State Insurance Corporation Medical College,Alwar | 2021 | 100 | Rajasthan | 100000 | 100000 | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
Government Medical College, Churu | 2018 | 150 | Rajasthan | 156180 | 119300 | 10 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 23 |
Government Medical College, Barmer | 2019 | 130 | Rajasthan | 152400 | 119300 | 8 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 20 |
Government Medical College, Dungarpur | 2018 | 150 | Rajasthan | 156310 | 119300 | 7 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 |
Dr. Ys Parmar Govt. Medical College, Nahan, Sirmour H.P. | 2016 | 120 | Himachal Pradesh | 60000 | 60000 | 6 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 18 |
Shri Lal Bahadur Shastri Government Medical College, Mandi, Hp | 2017 | 120 | Himachal Pradesh | 60000 | 60000 | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
Pt. Jawahar Lal Nehru Government Medical College, Chamba | 2017 | 120 | Himachal Pradesh | 60000 | 60000 | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 18 |
Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | 2018 | 120 | Himachal Pradesh | 60000 | 60000 | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 18 |
Rajendra Institute Of Medical Sciences, Ranchi | 1960 | 180 | Jharkhand | 10050 | 10050 | 11 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 27 |
M G M Medical College, Jamshedpur | 1961 | 50 | Jharkhand | 9130 | 9130 | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 15 |
Shahed Nirmal Mahto Medical College & Hospital, Dhanbad | 1969 | 50 | Jharkhand | 8500 | 8500 | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
Pt. J N M Medical College, Raipur | 1963 | 180 | Chattisgarh | 50000 | 50000 | 12 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 34 |
Chhattisgarh Institute Of Medical Sciences, Bilaspur | 2001 | 150 | Chattisgarh | 50000 | 50000 | 10 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 22 |
Bangalore Medical College And Research Institute, Bangalore | 1955 | 250 | Karnataka | 70200 | 70200 | 13 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 37 |
Mysore Medical College And Research Instt. (Prev.Name Government Medical College), Mysore | 1924 | 150 | Karnataka | 67050 | 67050 | 10 | 1 | 2 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 30 |
Gandhi Medical College, Secunderabad | 1954 | 250 | Telangana | 41000 | 52000 | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
Scb Medical College, Cuttack | 1944 | 250 | Orissa | 38256 | 38050 | 13 | 1 | 4 | 0 | 11 | 0 | 5 | 1 | 3 | 0 | 38 |
Jawaharlal Nehru Medical College, Aligarh | 1961 | 150 | Uttar Pradesh | 47840 | 48740 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Llrm Medical College, Meerut | 1966 | 100 | Uttar Pradesh | 42000 | 42000 | 9 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 22 |
Maharani Laxmi Bai Medical College, Jhansi | 1968 | 150 | Uttar Pradesh | 42000 | 42000 | 8 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
Brd Medical College, Gorakhpur | 1972 | 150 | Uttar Pradesh | 42000 | 42000 | 10 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 22 |
Shyam Shah Medical College, Rewa | 1963 | 150 | Madhya Pradesh | 121985 | 121285 | 8 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 23 |
Uttar Pradesh University Of Medical Sciences, (Prev. Up Rural Inst.Of Med.Sc&R) Etawah | 2006 | 200 | Uttar Pradesh | 42000 | 42000 | 12 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 2 | 0 | 30 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 2011 | 100 | Uttar Pradesh | 36000 | 36000 | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 15 |
Government Medical College, Kannauj | 2012 | 100 | Uttar Pradesh | 36000 | 36000 | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 15 |
Government Medical College & Super Facility Hospital, Azamgarh | 2013 | 100 | Uttar Pradesh | 40800 | 40800 | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | 2013 | 100 | Uttar Pradesh | 40800 | 40800 | 7 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 | 100 | Uttar Pradesh | 36000 | 32000 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
Rani Durgavati Medical College, Banda | 2016 | 100 | Uttar Pradesh | 40800 | 40800 | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Miraj | 1962 | 200 | Maharashtra | 138200 | 150800 | 12 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
Dr Vaishampayan Memorial Medical College, Solapur | 1963 | 200 | Maharashtra | 138700 | 151300 | 13 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
Swami Ramanand Tirth Rural M.C Ambajogai | 1974 | 150 | Maharashtra | 144950 | 157750 | 9 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 22 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | 150 | Maharashtra | 130730 | 144800 | 8 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
Sri Bhausaheb Hire Government Medical College, Dhule | 1988 | 150 | Maharashtra | 143300 | 151930 | 8 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 22 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 1989 | 200 | Maharashtra | 143200 | 151800 | 12 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 2001 | 150 | Maharashtra | 139700 | 151200 | 9 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 23 |
Government Medical College, Latur | 2002 | 150 | Maharashtra | 125700 | 142300 | 9 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 2 | 0 | 23 |
Government Medical College, Akola | 2002 | 200 | Maharashtra | 143500 | 156100 | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
Bundelkhand Medical College, Sagar | 2009 | 125 | Madhya Pradesh | 114000 | 114000 | 9 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 19 |
Government Medical College, Sirohi | 2022 | 100 | Rajasthan | 100800 | 119300 | 5 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Chittorgarh | 2022 | 100 | Rajasthan | 100700 | 119300 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Sriganganagar | 2022 | Rajasthan | 100800 | 63500 | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 15 | |
Government Medical College, Dholpur | 2022 | 100 | Rajasthan | 107730 | 119300 | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Firozabad | 2019 | 100 | Uttar Pradesh | 36000 | 28800 | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Rajkiya Allopathic Medical College, Bahraich, Up | 2019 | 100 | Uttar Pradesh | 36000 | 36000 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Faizabad | 2019 | 100 | Uttar Pradesh | 36000 | 36000 | 5 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
Government Medical College, Basti | 2019 | 100 | Uttar Pradesh | 36000 | 36000 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 15 |
Government Medical College, Shahjahanpur, Up | 2019 | 100 | Uttar Pradesh | 40800 | 40800 | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Government Medical College, Badaun, U.P. | 2019 | 100 | Uttar Pradesh | 36000 | 36000 | 5 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
Government Medical College, Chandrapur | 2015 | 150 | Maharashtra | 127900 | 138300 | 8 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 22 |
Government Medical College, Gondia | 2016 | 150 | Maharashtra | 144300 | 155400 | 8 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 22 |
Government Medical College, Jalgaon | 2018 | 150 | Maharashtra | 130700 | 138300 | 8 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 22 |
Government Medical College & Hospital, Baramati | 2019 | 100 | Maharashtra | 138700 | 151200 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
Mg Inst. Of Medical Sciences Sevagram Wardha | 1969 | 100 | Maharshtra | 441960 | 410510 | 18 | 1 | 3 | 1 | 11 | 1 | 7 | 0 | 4 | 0 | 46 |
Skims Medical College, Bemina, Srinagar | 1989 | Jammu | 26250 | 26100 | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 19 | |
Govt. Medical College, Jammu | 1971 | Jammu | 26250 | 26250 | 10 | 1 | 2 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 27 | |
Govt. Medical College, Srinagar | 1959 | jammu | 26250 | 37479 | 10 | 1 | 2 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 27 | |
Pt. B D Sharma Postgraduate Institute Of Medical Sciences, Rohtak (Haryana) | 1960 | 250 | Haryana | 80000 | 80000 | 14 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 37 |
Employees State Insurance Corporation Medical College, Faridabad | 2015 | 125 | Haryana | 100000 | 100000 | 9 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 20 |
College Government Medical College Alwar | 2023 | Rajasthan | 146500 | 119200 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 15 | |
Gmc Dausa Rajasthan | 2023 | Rajasthan | 146500 | 119300 | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | |
Gmc Bundi | 2023 | Rajasthan | 146500 | 119300 | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 15 | |
Gmc Hanumangarh | 2023 | Rajasthan | 146500 | 119280 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | |
Gmc Karauli | 2023 | Rajasthan | 113600 | 113600 | 2 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 15 | |
Government Medical College, Jhunjhunu,Rajasthan | 2024 | Rajasthan | 119280 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | ||
Government Medical College, Ratlam | 2018 | 180 | Madhya Pradesh | 116350 | 116300 | 11 | 0 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 27 |
