Table of Contents
Exploring the Top Medical Colleges in India under the All India Quota: A Comprehensive Guide
For aspiring medical students in India, securing a seat in one of the top medical colleges is a dream come true. The All India Quota (AIQ) 15% seats provide an excellent opportunity for students from all over the country to compete for admissions in prestigious institutions. Gurukripa Career Counselling (GCC) has compiled an insightful list of the top 15 medical colleges under the AIQ, offering students a roadmap to the best medical education available in India.
1. All India Institute of Medical Sciences (AIIMS), New Delhi
Topping the list is AIIMS New Delhi, a name synonymous with medical excellence. Established in 1956, AIIMS New Delhi is globally recognized for its cutting-edge research, comprehensive medical education, and exceptional patient care. With a focus on providing a holistic learning environment, AIIMS New Delhi remains the most sought-after institution for medical aspirants.
2. Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER), Puducherry
Ranked second, JIPMER Puducherry is renowned for its innovative approach to medical education and patient care. Established in 1956, it is one of the few institutions in India offering both undergraduate and postgraduate programs without the need for affiliation to any other university. The autonomous nature of JIPMER ensures a curriculum that is constantly updated to meet global standards.
3. Maulana Azad Medical College (MAMC), New Delhi
MAMC New Delhi, ranked third, is known for its academic excellence and vibrant student life. Affiliated with the University of Delhi, MAMC offers a wide range of undergraduate and postgraduate programs. The college has a strong emphasis on research, and its graduates are known for their clinical acumen and ethical standards.
4. Lady Hardinge Medical College (LHMC), New Delhi
Exclusively for women, LHMC ranks fourth on the list. Established in 1916, it is one of the oldest and most prestigious medical colleges in India. LHMC is affiliated with the University of Delhi and is known for producing some of the finest women doctors in the country.
5. Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi
VMMC, affiliated with Guru Gobind Singh Indraprastha University, holds the fifth rank. The college offers a dynamic learning environment with access to Safdarjung Hospital, one of the largest hospitals in India. This ensures that students receive extensive clinical exposure.
6. University College of Medical Sciences (UCMS) & GTB Hospital, New Delhi
UCMS, ranking sixth, is affiliated with the University of Delhi. Known for its strong focus on research and academic excellence, UCMS also provides students with significant clinical exposure through its affiliation with Guru Teg Bahadur Hospital.
7. Institute of Medical Sciences, Banaras Hindu University (BHU), Varanasi
IMS-BHU is ranked seventh and is part of the prestigious Banaras Hindu University. Known for its rich history and tradition, IMS-BHU offers a unique blend of modern medical education and traditional Indian values.
8. Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi
Ranked eighth, this institute is relatively new but has quickly gained a reputation for excellence in medical education. The association with Dr. RML Hospital provides students with robust clinical exposure.
9. All India Institute of Medical Sciences, Bhopal
AIIMS Bhopal, holding the ninth position, is one of the newer AIIMS institutes but has already established itself as a center of excellence in medical education and research.
10. All India Institute of Medical Sciences, Jodhpur
AIIMS Jodhpur ranks tenth and is known for its state-of-the-art infrastructure and a curriculum that aligns with the latest advancements in medical science.
11. All India Institute of Medical Sciences, Bhubaneswar
AIIMS Bhubaneswar, at rank eleven, is another newer AIIMS institution that has quickly built a reputation for providing high-quality medical education and research opportunities.
12. All India Institute of Medical Sciences, Rishikesh
AIIMS Rishikesh, ranked twelfth, offers an exceptional learning environment with a focus on research and innovation in medical sciences.
13. All India Institute of Medical Sciences, Raipur
AIIMS Raipur, at rank thirteen, is known for its modern infrastructure and a curriculum designed to meet the evolving needs of the healthcare sector.
14. All India Institute of Medical Sciences, Patna
AIIMS Patna, ranked fourteenth, is committed to providing world-class medical education and healthcare services, contributing to the improvement of public health in the region.
15. Government Medical College, Chandigarh
Rounding off the top 15 is the Government Medical College, Chandigarh. Established in 1991, this college has consistently been ranked among the top medical institutions in India, offering a robust curriculum and comprehensive clinical training.
Medical College for All India 15 % | Ranking | Year | Total Seats | State | FEE -2023 |
---|---|---|---|---|---|
All India Institute of Medical Sciences, New Delhi | 1 | 1956 | 132 | Delhi | 5856 |
Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | 2 | 1956 | 200 | Pondicherry | 14920 |
Maulana Azad Medical College, New Delhi | 3 | 1958 | 250 | Delhi | 2745 |
Lady Hardinge Medical College, New Delhi (Only Girls) | 4 | 1916 | 240 | Delhi | 1355 |
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 5 | 2002 | 170 | Delhi | 50000 |
University College of Medical Sciences & GTB Hospital, New Delhi | 6 | 1971 | 170 | Delhi | 7045 |
Institute of Medical Sciences, BHU, Varansi | 7 | 1960 | 100 | Uttar Pradesh | 33214 |
Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 8 | 2008 | 100 | Delhi | 46000 |
All India Institute of Medical Sciences, Bhopal | 9 | 2012 | 125 | Madhya Pradesh | 5856 |
All India Institute of Medical Sciences, Jodhpur | 10 | 2012 | 125 | Rajasthan | 5856 |
All India Institute of Medical Sciences, Bhubaneswar | 11 | 2012 | 125 | Orissa | 5856 |
All India Institute of Medical Sciences, Rishikesh | 12 | 2012 | 125 | Uttarakhand | 5856 |
All India Institute of Medical Sciences, Raipur | 13 | 2012 | 125 | Chattisgarh | 5856 |
All India Institute of Medical Sciences, Patna | 14 | 2012 | 125 | Bihar | 5856 |
Government Medical College, Chandigarh | 15 | 1991 | 150 | Chandigarh | 24979 |
All India Institute of Medical Sciences, Nagpur | 16 | 2018 | 125 | Maharashtra | 5856 |
All India Institute of Medical Sciences, Bhatinda | 17 | 2019 | 100 | Punjab | 5856 |
All India Institute of Medical Sciences, Gorakhpur | 18 | 2019 | 125 | Uttar Pradesh | 5856 |
All India Institute of Medical Sciences, Rae Bareli | 19 | 2019 | 100 | Uttar Pradesh | 5856 |
All India Institute of Medical Sciences, Bilaspur | 20 | 2020 | 50 | Himachal Pradesh | 5856 |
All India Institute of Medical Sciences, Rajkot | 21 | 2020 | 50 | Gujarat | 5856 |
North Delhi Muncipal Corporation Medical College, Delhi | 22 | 2013 | 60 | Delhi | 102000 |
Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 23 | 2016 | 125 | Delhi | 111000 |
SMS Medical College, Jaipur | 24 | 1947 | 250 | Rajasthan | 113600 |
B J Medical College, Ahmedabad | 25 | 1946 | 250 | Gujarat | 25000 |
King George Medical University, Lucknow | 26 | 1911 | 250 | Uttar Pradesh | 54600 |
Indira Gandhi Medical College, Shimla | 27 | 1966 | 120 | Himachal Pradesh | 60000 |
Grant Medical College, Mumbai | 28 | 1845 | 250 | Maharashtra | 139700 |
RUHS College of Medical Sciences, Jaipur | 29 | 2014 | 150 | Rajasthan | 113610 |
Sardar Patel Medical College, Bikaner | 30 | 1959 | 250 | Rajasthan | 113610 |
Dr SN Medical College, Jodhpur | 31 | 1965 | 250 | Rajasthan | 113600 |
Jawaharlal Nehru Medical College, Ajmer | 32 | 1965 | 250 | Rajasthan | 113610 |
R N T Medical College, Udaipur | 33 | 1961 | 250 | Rajasthan | 113610 |
Jhalawar Medical College, Jhalawar | 34 | 2008 | 200 | Rajasthan | 113610 |
Government Medical College, Kota | 35 | 1992 | 250 | Rajasthan | 113600 |
M G M Medical College, Indore | 36 | 1948 | 250 | Madhya Pradesh | 116350 |
Gajra Raja Medical College, Gwalior | 37 | 1946 | 200 | Madhya Pradesh | 121500 |
Gandhi Medical College, Bhopal | 38 | 1955 | 250 | Madhya Pradesh | 115000 |
Seth GS Medical College, and KEM Hospital, Mumbai | 39 | 1925 | 250 | Maharashtra | 134600 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 40 | 1964 | 200 | Maharashtra | 138100 |
Topiwala National Medical College, Mumbai | 41 | 1964 | 150 | Maharashtra | 134600 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 42 | 1992 | 100 | Maharashtra | 125700 |
Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, Maharashtra | 43 | 2015 | 200 | Maharashtra | 123200 |
Government Medical College, Amritsar | 44 | 1943 | 250 | Punjab | 174000 |
Government Medical College, Surat | 45 | 1964 | 250 | Gujarat | 25000 |
Medical College, Baroda | 46 | 1949 | 250 | Gujarat | 25000 |
Dr. Rajendar Prasad Government Medical College, Tanda | 47 | 1996 | 120 | Himachal Pradesh | 60000 |
S N Medical College, Agra | 48 | 1939 | 128 | Uttar Pradesh | 36000 |
GSVM Medical College, Kanpur | 49 | 1955 | 250 | Uttar Pradesh | 36000 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | 50 | 2017 | 200 | Uttar Pradesh | 18000 |
Nilratan Sircar Medical College, Kolkata | 51 | 1948 | 250 | West Bengal | 9000 |
Medical College, Kolkata | 52 | 1838 | 250 | West Bengal | 6520 |
RG Kar Medical College, Kolkata | 53 | 1916 | 250 | West Bengal | 6500 |
Calcutta National Medical College, Kolkata | 54 | 1948 | 250 | West Bengal | 6500 |
Institute of Postgraduate Medical Education & Research, Kolkata | 55 | 1957 | 200 | West Bengal | 6500 |
Sagar Dutta Medical College & Hospital, Kolkata | 56 | 2011 | 125 | West Bengal | 6600 |
All India Institute of Medical Sciences, Kalyani | 57 | 2019 | 125 | West Bengal | 5856 |
B. J. Govt. Medical College, Pune | 58 | 1964 | 250 | Maharashtra | 139800 |
Government Medical College, Nagpur | 59 | 1947 | 250 | Maharashtra | 130700 |
Indira Gandhi Medical College & Hospital, Nagpur | 60 | 1968 | 200 | Maharashtra | 14950 |
All India Institute of Medical Sciences, Mangalagiri, Vijayawada | 61 | 2018 | 125 | Andhra Pradesh | 5856 |
All India Institute of Medical Sciences, Bibinagar | 62 | 2019 | 100 | Telangana | 5856 |
All India Institute of Medical Sciences, Jammu | 63 | 2020 | 62 | Jammu & Kashmir | 5856 |
All India Institute of Medical Sciences, Guwahati | 64 | 2020 | 50 | Assam | 5856 |
All India Institute of Medical Sciences, Deoghar | 65 | 2019 | 100 | Jharkhand | 5856 |
All India Institute of Medical Sciences, Madurai | 66 | 2020 | 50 | Tamil Nadu | 5856 |
Jawaharlal Institute of Postgraduate Medical Education & Research, Karaikal | 67 | 2016 | Pondicherry | 14920 | |
Patna Medical College, Patna | 68 | 1925 | 200 | Bihar | 40800 |
Nalanda Medical College, Patna | 69 | 1970 | 150 | Bihar | 40800 |
MP Shah Medical College,Jamnagar | 70 | 1955 | 250 | Gujarat | 25000 |
Government Medical College, Bhavnagar | 71 | 1995 | 200 | Gujarat | 25000 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 72 | 1995 | 200 | Gujarat | 25000 |
Moti Lal Nehru Medical College, Allahabad | 73 | 1961 | 200 | Uttar Pradesh | 42000 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 74 | 1955 | 180 | Madhya Pradesh | 100000 |
Government Medical College, Patiala | 75 | 1953 | 225 | Punjab | 174000 |
Guru Govind Singh Medical College, Faridkot | 76 | 1973 | 125 | Punjab | 174000 |
Government Medical College, Aurangabad | 77 | 1956 | 200 | Maharashtra | 139310 |
Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 78 | 2020 | 100 | Rajasthan | 152400 |
SJP Medical College, Bharatpur | 79 | 2018 | 150 | Rajasthan | 115980 |
Government Medical College, Bhilwara, Rajasthan | 80 | 2018 | 150 | Rajasthan | 63800 |
Government Medical College, Pali | 81 | 2018 | 150 | Rajasthan | 115980 |
Employees State Insurance Corporation Medical College,Alwar | 82 | 2021 | 100 | Rajasthan | 100000 |
Government Medical College, Churu | 83 | 2018 | 150 | Rajasthan | 156180 |
Government Medical College, Barmer | 84 | 2019 | 130 | Rajasthan | 152400 |
Government Medical College, Dungarpur | 85 | 2018 | 150 | Rajasthan | 156310 |
Dr. YS Parmar Govt. Medical College, Nahan, Sirmour H.P. | 86 | 2016 | 120 | Himachal Pradesh | 60000 |
Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | 87 | 2017 | 120 | Himachal Pradesh | 60000 |
Pt. Jawahar Lal Nehru Government Medical College, Chamba | 88 | 2017 | 120 | Himachal Pradesh | 60000 |
Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | 89 | 2018 | 120 | Himachal Pradesh | 60000 |
Rajendra Institute of Medical Sciences, Ranchi | 90 | 1960 | 180 | Jharkhand | 10050 |
M G M Medical College, Jamshedpur | 91 | 1961 | 50 | Jharkhand | 9130 |
Shahed Nirmal Mahto Medical College & Hospital, Dhanbad | 92 | 1969 | 50 | Jharkhand | 8500 |
Pt. J N M Medical College, Raipur | 93 | 1963 | 180 | Chattisgarh | 50000 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 94 | 2001 | 150 | Chattisgarh | 50000 |
Bangalore Medical College and Research Institute, Bangalore | 95 | 1955 | 250 | Karnataka | 70200 |
Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | 96 | 1924 | 150 | Karnataka | 67050 |
Gandhi Medical College, Secunderabad | 97 | 1954 | 250 | Telangana | 41000 |
SCB Medical College, Cuttack | 98 | 1944 | 250 | Orissa | 38256 |
Jawaharlal Nehru Medical College, Aligarh | 99 | 1961 | 150 | Uttar Pradesh | 47840 |
LLRM Medical College, Meerut | 100 | 1966 | 100 | Uttar Pradesh | 42000 |
Maharani Laxmi Bai Medical College, Jhansi | 101 | 1968 | 150 | Uttar Pradesh | 42000 |
BRD Medical College, Gorakhpur | 102 | 1972 | 150 | Uttar Pradesh | 42000 |
Shyam Shah Medical College, Rewa | 103 | 1963 | 150 | Madhya Pradesh | 121985 |
Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 104 | 2006 | 200 | Uttar Pradesh | 42000 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 105 | 2011 | 100 | Uttar Pradesh | 36000 |
Government Medical College, Kannauj | 106 | 2012 | 100 | Uttar Pradesh | 36000 |
Government Medical College & Super facility Hospital, Azamgarh | 107 | 2013 | 100 | Uttar Pradesh | 40800 |
Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | 108 | 2013 | 100 | Uttar Pradesh | 40800 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 109 | 2015 | 100 | Uttar Pradesh | 36000 |
Rani Durgavati Medical College, Banda | 110 | 2016 | 100 | Uttar Pradesh | 40800 |
Government Medical College, Miraj | 111 | 1962 | 200 | Maharashtra | 138200 |
Dr Vaishampayan Memorial Medical College, Solapur | 112 | 1963 | 200 | Maharashtra | 138700 |
Swami Ramanand Tirth Rural M.C Ambajogai | 113 | 1974 | 150 | Maharashtra | 144950 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 114 | 1988 | 150 | Maharashtra | 130730 |
Sri Bhausaheb Hire Government Medical College, Dhule | 115 | 1988 | 150 | Maharashtra | 143300 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 116 | 1989 | 200 | Maharashtra | 143200 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 117 | 2001 | 150 | Maharashtra | 139700 |
Government Medical College, Latur | 118 | 2002 | 150 | Maharashtra | 125700 |
Government Medical College, Akola | 119 | 2002 | 200 | Maharashtra | 143500 |
Bundelkhand Medical College, Sagar | 120 | 2009 | 125 | Madhya Pradesh | 114000 |
Government Medical College, Sirohi | 121 | 2022 | 100 | Rajasthan | 100800 |
Government Medical College, Chittorgarh | 122 | 2022 | 100 | Rajasthan | 100700 |
GOVERNMENT MEDICAL COLLEGE, SRIGANGANAGAR | 123 | 2022 | Rajasthan | 100800 | |
Government Medical College, Dholpur | 124 | 2022 | 100 | Rajasthan | 107730 |
Government Medical College, Firozabad | 125 | 2019 | 100 | Uttar Pradesh | 36000 |
Rajkiya Allopathic Medical College, Bahraich, UP | 126 | 2019 | 100 | Uttar Pradesh | 36000 |
Government Medical College, Faizabad | 127 | 2019 | 100 | Uttar Pradesh | 36000 |
Government Medical College, Basti | 128 | 2019 | 100 | Uttar Pradesh | 36000 |
Government Medical College, Shahjahanpur, UP | 129 | 2019 | 100 | Uttar Pradesh | 40800 |
Government Medical College, Badaun, U.P. | 130 | 2019 | 100 | Uttar Pradesh | 36000 |
Government Medical College, Chandrapur | 131 | 2015 | 150 | Maharashtra | 127900 |
Government Medical College, Gondia | 132 | 2016 | 150 | Maharashtra | 144300 |
Government Medical College, Jalgaon | 133 | 2018 | 150 | Maharashtra | 130700 |
Government Medical College & Hospital, Baramati | 134 | 2019 | 100 | Maharashtra | 138700 |
MG Inst. of Medical Sciences Sevagram Wardha | 135 | 1969 | 100 | Maharshtra | 441960 |
SKIMS Medical College, Bemina, Srinagar | 136 | 1989 | Jammu | 26250 | |
Govt. Medical College, Jammu | 137 | 1971 | Jammu | 26250 | |
Govt. Medical College, Srinagar | 138 | 1959 | jammu | 26250 | |
Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 139 | 1960 | 250 | Haryana | 80000 |
Employees State Insurance Corporation Medical College, Faridabad | 140 | 2015 | 125 | Haryana | 100000 |
College Government Medical College Alwar | 141 | 2023 | Rajasthan | 146500 | |
GMC DAUSA RAJASTHAN | 142 | 2023 | Rajasthan | 146500 | |
GMC Bundi | 143 | 2023 | Rajasthan | 146500 | |
GMC Hanumangarh | 144 | 2023 | Rajasthan | 146500 | |
GMC KARAULI | 145 | 2023 | Rajasthan | 113600 | |
Government Medical College, Ratlam | 146 | 2018 | 180 | Madhya Pradesh | 116350 |
Government Medical College, Khandwa, MP | 147 | 2018 | 120 | Madhya Pradesh | 100000 |
Atal Bihari Vajpayee Government Medical College,Vidisha | 148 | 2018 | 180 | Madhya Pradesh | 100000 |
Government Medical College, Datia, MP | 149 | 2018 | 120 | Madhya Pradesh | 126500 |
Government Medical College, Shahdol | 150 | 2019 | 100 | Madhya Pradesh | 122000 |
Government Medical College, Shivpuri | 151 | 2019 | 100 | Madhya Pradesh | 142000 |
Chhindwara Institute of Medical Sciences, Chhindwara | 152 | 2019 | 100 | Madhya Pradesh | 114000 |
Government Medical College Satna | 153 | 2023 | Madhya Pradesh | 121985 | |
Darbhanga Medical College, Lehriasarai | 154 | 1946 | 120 | Bihar | 40800 |
Anugrah Narayan Magadh Medical College, Gaya | 155 | 1970 | 120 | Bihar | 40800 |
Jawaharlal Nehru Medical College, Bhagalpur | 156 | 1971 | 120 | Bihar | 40800 |
Shri Krishna Medical College, Muzzafarpur | 157 | 1970 | 120 | Bihar | 40800 |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | 158 | 2011 | 120 | Bihar | 40800 |
Government Medical College, Bettiah | 159 | 2013 | 120 | Bihar | 40800 |
Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | 160 | 2013 | 120 | Bihar | 40800 |
Bankura Sammilani Medical College, Bankura | 161 | 1956 | 200 | West Bengal | 9166 |
North Bengal Medical College, Darjeeling | 162 | 1968 | 200 | West Bengal | 6500 |
Burdwan Medical College, Burdwan | 163 | 1969 | 200 | West Bengal | 9000 |
Midnapore Medical College, Midnapur | 164 | 2001 | 200 | West Bengal | 6572 |
College of Medicine and JNM Hospital,Kalyani,Nadia | 165 | 2010 | 125 | West Bengal | 9000 |
Malda Medical College & Hospital, Malda | 166 | 2011 | 125 | West Bengal | 6500 |
Mursidabad Medical College & Hospitals, Mursidabad | 167 | 2012 | 125 | West Bengal | 9144 |
Employees State Insurance Corporation Medical College, Joka, Kolkata | 168 | 2013 | 100 | West Bengal | 100000 |
Diamond Harbour Government Medical College and Hospital, West Bengal | 169 | 2019 | 100 | West Bengal | 53530 |
Maharaja Jitendra Narayan Medical College and Hospital Coochbehar | 170 | 2019 | 100 | West Bengal | 6500 |
Raiganj Government Medical College & Hospital, Raiganj | 171 | 2019 | 100 | West Bengal | 6520 |
Rampurhat Government Medical College & Hospital, Rampurhat | 172 | 2019 | 100 | West Bengal | 6520 |
Govt Medical College Silvassa | 173 | 2019 | 177 | Dadra and Nagar Haveli | 60100 |
Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | 174 | 2006 | 125 | Chattisgarh | 50000 |
Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 175 | 2013 | 60 | Chattisgarh | 50000 |
Government Medical College, Rajnandgaon | 176 | 2014 | 125 | Chattisgarh | 50000 |
Goa Medical College, Panaji | 177 | 1963 | 180 | Goa | 79000 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 178 | 1959 | 200 | Orissa | 38256 |
Maharaja K.C. Gajapati M.C.Brahmapur | 179 | 1962 | 250 | Orissa | 38256 |
Karnataka Institute of Medical Sciences, Hubballi | 180 | 1957 | 200 | Karnataka | 64040 |
Vijaynagar Institute of Medical Sciences, Bellary | 181 | 1961 | 150 | Karnataka | 65160 |
Mandya Institute of Medical Sciences, Mandya | 182 | 2006 | 150 | Karnataka | 66000 |
Belgaum Inst. Of Medical Sci., Belgaum | 183 | 2006 | 150 | Karnataka | 66750 |
Shimoga Institute of Medical Sciences,Shimoga | 184 | 2007 | 150 | Karnataka | 74100 |
Hassan Institute of Medical Sciences, Hassan | 185 | 2006 | 150 | Karnataka | 70500 |
Bidar Institute of Medical Sciences,Bidar | 186 | 2007 | 150 | Karnataka | 66750 |
Raichur Institute of Medical Sciences,Raichur | 187 | 2007 | 150 | Karnataka | 68450 |
Employees State Insurance Corporation Medical College, Bangalore | 188 | 2012 | 125 | Karnataka | 100000 |
Employees State Insurance Corporation Medical College, Gulbarga | 189 | 2013 | 125 | Karnataka | 100000 |
Andhra Medical College, Visakhapatnam | 190 | 1923 | 250 | Andhra Pradesh | 40250 |
Guntur Medical College, Guntur | 191 | 1946 | 250 | Andhra Pradesh | 36000 |
Kurnool Medical College, Kurnool | 192 | 1957 | 250 | Andhra Pradesh | 36000 |
Rangaraya Medical College, Kakinada | 193 | 1958 | 250 | Andhra Pradesh | 36000 |
S V Medical College, Tirupati | 194 | 1960 | 240 | Andhra Pradesh | 36000 |
Siddhartha Medical College, Vijaywada | 195 | 1980 | 175 | Andhra Pradesh | 36000 |
Osmania Medical College, Koti, Hyderabad | 196 | 1946 | 250 | Telangana | 41000 |
Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 197 | 2016 | 100 | Telangana | 100000 |
Kakatiya Medical College, Warangal | 198 | 1959 | 250 | Telangana | 41000 |
Rajiv Gandhi Institute of Medical Sciences, adilabad | 199 | 2008 | 120 | Telangana | 41000 |
Government Medical College Khaleelwadi, Nizamabad | 200 | 2013 | 120 | Telangana | 41000 |
Government Medical College, Mahabubnagar | 201 | 2016 | 175 | Telangana | 41000 |
Govt. Medical College, Thiruvananthapuram | 202 | 1951 | 250 | Kerala | 31570 |
Government Medical College, Kozhikode | 203 | 1957 | 250 | Kerala | 31570 |
Government Medical College, Kottayam | 204 | 1960 | 175 | Kerala | 31570 |
T D Medical College, Alleppey (Allappuzha) | 205 | 1963 | 175 | Kerala | 31570 |
Government Medical College, Thrissur | 206 | 1981 | 175 | Kerala | 31570 |
Government Medical College, Ernakulam | 207 | 2000 | 110 | Kerala | 31670 |
Govt. Medical College,Pariyaram, Kannur | 208 | 1995 | 100 | Kerala | 31570 |
Guwhati Medical College, Guwahati | 209 | 1960 | 200 | Assam | 23900 |
Silchar Medical College, Silchar | 210 | 1968 | 125 | Assam | 17900 |
Assam Medial College, Dibrugarh | 211 | 1947 | 200 | Assam | 25000 |
Jorhat Medical College & Hospital , Jorhat | 212 | 2010 | 125 | Assam | 23900 |
Tezpur Medical College & Hospital, Tezpur | 213 | 2014 | 125 | Assam | 24900 |
Fakhruddin Ali Ahmed Medical College Barpeta | 214 | 2012 | 125 | Assam | 23900 |
Autonomous State Medical College Society, Fatehpur | 215 | 2021 | 100 | Uttar Pradesh | 40800 |
Autonomous State Medical College Society, Etah, Uttar Pradesh | 216 | 2021 | 100 | Uttar Pradesh | 36000 |
Autonomous State Medical College Society, Hardoi | 217 | 2021 | 100 | Uttar Pradesh | 36000 |
Autonomous State Society Medical College Mirzapur | 218 | 2021 | 100 | Uttar Pradesh | 36000 |
Autonomous State Medical College Society Ghazipur | 219 | 2021 | 100 | Uttar Pradesh | 36000 |
Autonomous State Medical College Pratapgarh | 220 | 2021 | 100 | Uttar Pradesh | 36000 |
Autonomous State Medical College, Siddharthnagar | 221 | 2021 | 100 | Uttar Pradesh | 36000 |
Maharshi Devraha Baba Autonomous State Medical College, Deoria | 222 | 2021 | 100 | Uttar Pradesh | 40800 |
Uma Nath Singh Autonomous State Medical College Society Jaunpur | 223 | 2021 | 100 | Uttar Pradesh | 36000 |
Govt institute of Medcial Sciences, GREATER NOIDA | 224 | 2022 | Uttar Pradesh | 155000 | |
Government Medical College, Nandurbar | 225 | 2020 | 100 | Maharashtra | 130700 |
Government Medical College, Alibag | 226 | 2021 | 100 | Maharashtra | 138060 |
Government Medical College ,Satara | 227 | 2021 | 100 | Maharashtra | 139700 |
Government Medical College, Sindhudurg | 228 | 2021 | 100 | Maharashtra | 130700 |
Government Medical College, Parbhani | 229 | 2023 | Maharashtra | 143500 | |
Government Medical College and District General Hospital,Ratnagiri | 230 | 2023 | Maharashtra | 139700 | |
Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | 231 | 2021 | 100 | Punjab | 174000 |
GOVERNMENT MEDICAL COLLEGE PURNEA | 232 | 2023 | Bihar | 40800 | |
Government Medical College, Kanker | 233 | 2021 | 125 | Chattisgarh | 50000 |
Rajmata Shrimati Devendra kumari Singhdeo Government Medical College, Ambikapur, Surguja ( C.G.) | 234 | 2016 | 125 | Chattisgarh | 50000 |
Government Medical College, Korba | 235 | 2022 | 100 | Chattisgarh | 50000 |
Government Medical College, Mahasamund | 236 | 2022 | 100 | Chattisgarh | 50000 |
Chandulal Chandrakar Memorial Government Medical College, Durg | 237 | 2022 | Chattisgarh | 50000 | |
Medinirai Medical College (previously Known as Palamu Medical College), Palamu | 238 | 2019 | 100 | Jharkhand | 8980 |
Phulo Jhano Medical College , Dumka | 239 | 2019 | 100 | Jharkhand | 19000 |
SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL, HAZARIBAG | 240 | 2019 | 100 | Jharkhand | 9180 |
Employees State Insurance Corporation Medical College,Bihta ,Patna | 241 | 2021 | 100 | Bihar | 100000 |
Jannayak Karpoori Thakur Medical College & Hospital, Madhepura, Bihar | 242 | 2020 | 100 | Bihar | 40800 |
Deben Mahata Government Medical College & Hospital, Purulia | 243 | 2020 | 100 | West Bengal | 6520 |
Barasat Government Medical College & Hospital | 244 | 2022 | 100 | West Bengal | 6500 |
Government Medical College, Jalpaiguri | 245 | 2022 | 100 | West Bengal | 11144 |
Prafulla Chandra Sen Government Medical College & Hospital | 246 | 2022 | 100 | West Bengal | 11144 |
Tamralipto Government Medical College & Hospital | 247 | 2022 | 100 | West Bengal | 11144 |
Sarat Chandra Chattopadhyay Govt. Medical College & Hospital, Uluberia | 248 | 2022 | West Bengal | 6644 | |
Jhargram Government Medical College and Hospital, West Bengal | 249 | 2023 | West Bengal | 8144 | |
Government Medical College, Osmanabad | 250 | 2022 | Maharashtra | 142750 | |
Government Medical College, Rajouri | 251 | 2016 | jammu | 26250 | |
Government Medical College, Kathua | 252 | 2017 | jammu | 26250 | |
Government Medical College, Baramulla | 253 | 2018 | jammu | 26250 | |
Government Medical College, Anantnag | 254 | 2019 | jammu | 26250 | |
Government Medical College, Doda | 255 | 2022 | jammu | 26250 | |
GOVERNMENT MEDICAL COLLEGE, HANDWARA | 256 | 2023 | jammu | 26250 | |
Govt. Medical College, Udhampur | 257 | 2023 | jammu | 26250 | |
Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | 258 | 2008 | 175 | Uttarakhand | 145000 |
