Table of Contents
Last Year Cut-off for MBBS in Rajasthan: A Detailed Analysis by Category, Rank & Gender
Choosing the right medical college is one of the most critical decisions for any aspiring doctor. The cut-off for MBBS courses varies each year based on several factors such as the difficulty of the NEET exam, the number of candidates, seat availability, and the reservation policies. In this post, we’ll delve into the cut-off ranks for the MBBS program in Rajasthan from last year, categorized by various quotas and filtered by gender (male and female).
Understanding the Cut-Off Trends
Before diving into the specific numbers, it’s essential to understand what the cut-off rank means. The cut-off is the minimum rank a student must secure to gain admission into a particular college. The rank varies across different categories such as General (UR), Other Backward Classes (OBC), Scheduled Castes (SC), and Scheduled Tribes (ST), and is further influenced by gender and domicile status.
Rajsthan Govt MBBS College List (Govt & Management Seat)
Medical College Name | Gender | Category | State Rank (O) | State Rank (C) | All India Rank (O) | All India Rank (C) |
---|---|---|---|---|---|---|
ESIC Medical College, Alwar (Govt. Seat) | FEMALE | EWS | 1335 | 1708 | 10231 | 12754 |
ESIC Medical College, Alwar (Govt. Seat) | FEMALE | GEN | 1403 | 1447 | 10741 | 11047 |
ESIC Medical College, Alwar (Govt. Seat) | FEMALE | MBC | 3940 | 3940 | 29522 | 29522 |
ESIC Medical College, Alwar (Govt. Seat) | FEMALE | OBC | 1148 | 1473 | 9258 | 11207 |
ESIC Medical College, Alwar (Govt. Seat) | FEMALE | SC | 5726 | 6121 | 67182 | 80410 |
ESIC Medical College, Alwar (Govt. Seat) | FEMALE | ST | 6126 | 6126 | 80577 | 80577 |
ESIC Medical College, Alwar (Govt. Seat) | FEMALE | STA | 9110 | 9110 | 293816 | 293816 |
Geetanjali MC, Udaipur (Govt. Seat) | FEMALE | EWS | 1859 | 1859 | 13692 | 13692 |
Geetanjali MC, Udaipur (Govt. Seat) | FEMALE | OBC | 1992 | 2105 | 14424 | 15277 |
Geetanjali MC, Udaipur (Govt. Seat) | FEMALE | SC | 6359 | 6401 | 90523 | 92460 |
GMC, Alwar (Govt. Seat) | FEMALE | EWS | 2035 | 2384 | 14741 | 16963 |
GMC, Alwar (Govt. Seat) | FEMALE | GEN | 1707 | 1917 | 12726 | 14004 |
GMC, Alwar (Govt. Seat) | FEMALE | OBC | 1376 | 2030 | 10562 | 14720 |
GMC, Alwar (Govt. Seat) | FEMALE | SC | 6026 | 6330 | 77449 | 89497 |
GMC, Alwar (Govt. Seat) | FEMALE | ST | 6851 | 6851 | 111501 | 111501 |
GMC, Alwar (Mgmt. Seat) | FEMALE | EWS | 4301 | 4688 | 34507 | 41525 |
GMC, Alwar (Mgmt. Seat) | FEMALE | GEN | 4233 | 4334 | 33447 | 34980 |
GMC, Alwar (Mgmt. Seat) | FEMALE | MBC | 6548 | 6548 | 98327 | 98327 |
GMC, Alwar (Mgmt. Seat) | FEMALE | OBC | 3591 | 4614 | 26199 | 40005 |
GMC, Alwar (Mgmt. Seat) | FEMALE | SC | 7833 | 8570 | 161708 | 225896 |
GMC, Alwar (Mgmt. Seat) | FEMALE | ST | 8394 | 8535 | 204934 | 221947 |
GMC, Barmer (Govt. Seat) | FEMALE | EWS | 2492 | 2492 | 17754 | 17754 |
GMC, Barmer (Govt. Seat) | FEMALE | GEN | 1568 | 1914 | 11743 | 13980 |
GMC, Barmer (Govt. Seat) | FEMALE | OBC | 1439 | 1948 | 11000 | 14116 |
GMC, Barmer (Govt. Seat) | FEMALE | SC | 6196 | 6257 | 83731 | 86442 |
GMC, Barmer (Govt. Seat) | FEMALE | ST | 7130 | 7130 | 124317 | 124317 |
GMC, Barmer (Govt. Seat) | FEMALE | STA | 9123 | 9123 | 295559 | 295559 |
GMC, Barmer (Mgmt. Seat) | FEMALE | EWS | 4340 | 4845 | 35043 | 44175 |
GMC, Barmer (Mgmt. Seat) | FEMALE | GEN | 4011 | 4349 | 30474 | 35195 |
GMC, Barmer (Mgmt. Seat) | FEMALE | MBC | 8530 | 8530 | 221535 | 221535 |
GMC, Barmer (Mgmt. Seat) | FEMALE | OBC | 3766 | 4520 | 27735 | 38299 |
GMC, Barmer (Mgmt. Seat) | FEMALE | SC | 8173 | 9292 | 185310 | 318264 |
GMC, Barmer (Mgmt. Seat) | FEMALE | ST | 9019 | 9913 | 279215 | 418505 |
GMC, Barmer (Mgmt. Seat) | FEMALE | STA | 11908 | 11908 | 763189 | 763189 |
GMC, Bharatpur (Govt. Seat) | FEMALE | EWS | 1834 | 1993 | 13557 | 14439 |
GMC, Bharatpur (Govt. Seat) | FEMALE | GEN | 1224 | 1676 | 9688 | 12510 |
GMC, Bharatpur (Govt. Seat) | FEMALE | MBC | 4068 | 4068 | 31291 | 31291 |
GMC, Bharatpur (Govt. Seat) | FEMALE | OBC | 1266 | 1695 | 9938 | 12637 |
GMC, Bharatpur (Govt. Seat) | FEMALE | SC | 6133 | 6286 | 80822 | 87887 |
GMC, Bharatpur (Govt. Seat) | FEMALE | ST | 6422 | 6422 | 93105 | 93105 |
GMC, Bharatpur (Govt. Seat) | FEMALE | STA | 8973 | 9011 | 273020 | 278386 |
GMC, Bharatpur (Mgmt. Seat) | FEMALE | EWS | 4197 | 4435 | 32828 | 36674 |
GMC, Bharatpur (Mgmt. Seat) | FEMALE | GEN | 3772 | 4118 | 27773 | 32025 |
GMC, Bharatpur (Mgmt. Seat) | FEMALE | OBC | 3758 | 4403 | 27674 | 36129 |
GMC, Bharatpur (Mgmt. Seat) | FEMALE | SC | 7714 | 8117 | 153462 | 181524 |
GMC, Bharatpur (Mgmt. Seat) | FEMALE | ST | 8250 | 8582 | 191544 | 226536 |
GMC, Bharatpur (Mgmt. Seat) | FEMALE | STA | 12583 | 12583 | 882054 | 882054 |
GMC, Bhilwara (Govt. Seat) | FEMALE | EWS | 1903 | 1903 | 13920 | 13920 |
GMC, Bhilwara (Govt. Seat) | FEMALE | GEN | 1029 | 1632 | 8435 | 12058 |
GMC, Bhilwara (Govt. Seat) | FEMALE | MBC | 3972 | 3972 | 30024 | 30024 |
GMC, Bhilwara (Govt. Seat) | FEMALE | OBC | 1118 | 1609 | 9051 | 11913 |
GMC, Bhilwara (Govt. Seat) | FEMALE | SC | 5965 | 6168 | 75255 | 82354 |
GMC, Bhilwara (Govt. Seat) | FEMALE | ST | 6547 | 6547 | 98297 | 98297 |
GMC, Bhilwara (Govt. Seat) | FEMALE | STA | 8928 | 8928 | 267021 | 267021 |
GMC, Bhilwara (Mgmt. Seat) | FEMALE | EWS | 4360 | 4471 | 35354 | 37245 |
GMC, Bhilwara (Mgmt. Seat) | FEMALE | GEN | 3036 | 3865 | 21726 | 28782 |
GMC, Bhilwara (Mgmt. Seat) | FEMALE | MBC | 6167 | 6167 | 82308 | 82308 |
GMC, Bhilwara (Mgmt. Seat) | FEMALE | OBC | 2745 | 4078 | 19497 | 31447 |
GMC, Bhilwara (Mgmt. Seat) | FEMALE | SC | 7925 | 8662 | 168067 | 235209 |
GMC, Bhilwara (Mgmt. Seat) | FEMALE | ST | 7810 | 8178 | 159886 | 185996 |
GMC, Bhilwara (Mgmt. Seat) | FEMALE | STA | 9858 | 9858 | 410496 | 410496 |
GMC, Bundi (Govt. Seat) | FEMALE | EWS | 2697 | 2697 | 19192 | 19192 |
GMC, Bundi (Govt. Seat) | FEMALE | GEN | 2356 | 2370 | 16776 | 16895 |
GMC, Bundi (Govt. Seat) | FEMALE | OBC | 2353 | 2400 | 16743 | 17169 |
GMC, Bundi (Govt. Seat) | FEMALE | SC | 6466 | 6493 | 95000 | 95929 |
GMC, Bundi (Govt. Seat) | FEMALE | ST | 6972 | 6972 | 116895 | 116895 |
GMC, Bundi (Mgmt. Seat) | FEMALE | EWS | 4571 | 5031 | 39156 | 48440 |
GMC, Bundi (Mgmt. Seat) | FEMALE | GEN | 4359 | 4793 | 35329 | 43348 |
GMC, Bundi (Mgmt. Seat) | FEMALE | OBC | 4370 | 4983 | 35496 | 47463 |
GMC, Bundi (Mgmt. Seat) | FEMALE | SC | 8006 | 9368 | 173208 | 327571 |
GMC, Bundi (Mgmt. Seat) | FEMALE | ST | 8663 | 8663 | 235819 | 235819 |
GMC, Chittorgarh (Govt. Seat) | FEMALE | EWS | 1508 | 2025 | 11405 | 14672 |
GMC, Chittorgarh (Govt. Seat) | FEMALE | GEN | 1895 | 1949 | 13880 | 14120 |
GMC, Chittorgarh (Govt. Seat) | FEMALE | OBC | 1463 | 2021 | 11161 | 14653 |
GMC, Chittorgarh (Govt. Seat) | FEMALE | SC | 6275 | 6302 | 87379 | 88520 |
GMC, Chittorgarh (Govt. Seat) | FEMALE | ST | 6717 | 6717 | 105667 | 105667 |
GMC, Chittorgarh (Mgmt. Seat) | FEMALE | EWS | 4777 | 4827 | 43156 | 43853 |
GMC, Chittorgarh (Mgmt. Seat) | FEMALE | GEN | 3976 | 4184 | 30051 | 32704 |
GMC, Chittorgarh (Mgmt. Seat) | FEMALE | OBC | 4032 | 4506 | 30812 | 38000 |
GMC, Chittorgarh (Mgmt. Seat) | FEMALE | SC | 8430 | 8870 | 208544 | 258610 |
GMC, Chittorgarh (Mgmt. Seat) | FEMALE | ST | 8191 | 8767 | 186636 | 247822 |
GMC, Churu (Govt. Seat) | FEMALE | EWS | 1815 | 2019 | 13449 | 14645 |
GMC, Churu (Govt. Seat) | FEMALE | OBC | 1303 | 1751 | 10100 | 13039 |
GMC, Churu (Govt. Seat) | FEMALE | SC | 5968 | 6192 | 75363 | 83440 |
GMC, Churu (Govt. Seat) | FEMALE | ST | 6465 | 6465 | 94936 | 94936 |
GMC, Churu (Govt. Seat) | FEMALE | STA | 9099 | 9099 | 292146 | 292146 |
GMC, Churu (Mgmt. Seat) | FEMALE | EWS | 4135 | 4628 | 32197 | 40343 |
GMC, Churu (Mgmt. Seat) | FEMALE | GEN | 3846 | 4150 | 28535 | 32287 |
GMC, Churu (Mgmt. Seat) | FEMALE | OBC | 3332 | 4271 | 23847 | 34004 |
GMC, Churu (Mgmt. Seat) | FEMALE | SC | 7867 | 9673 | 163568 | 372184 |
GMC, Churu (Mgmt. Seat) | FEMALE | ST | 8375 | 8998 | 202945 | 277083 |
GMC, Dausa (Govt. Seat) | FEMALE | EWS | 1360 | 2188 | 10432 | 15841 |
GMC, Dausa (Govt. Seat) | FEMALE | GEN | 1426 | 2051 | 10932 | 14904 |
GMC, Dausa (Govt. Seat) | FEMALE | OBC | 1780 | 2180 | 13225 | 15807 |
GMC, Dausa (Govt. Seat) | FEMALE | SC | 6337 | 6407 | 89752 | 92585 |
GMC, Dausa (Govt. Seat) | FEMALE | ST | 6949 | 6949 | 115785 | 115785 |
GMC, Dausa (Govt. Seat) | FEMALE | STA | 9068 | 9068 | 286873 | 286873 |
GMC, Dausa (Mgmt. Seat) | FEMALE | EWS | 4617 | 4617 | 40113 | 40113 |
GMC, Dausa (Mgmt. Seat) | FEMALE | GEN | 3401 | 4421 | 24487 | 36474 |
GMC, Dausa (Mgmt. Seat) | FEMALE | MBC | 4619 | 5917 | 40142 | 73600 |
GMC, Dausa (Mgmt. Seat) | FEMALE | OBC | 4399 | 4700 | 35999 | 41759 |
GMC, Dausa (Mgmt. Seat) | FEMALE | SC | 7931 | 9308 | 168361 | 320944 |
GMC, Dausa (Mgmt. Seat) | FEMALE | ST | 8126 | 8126 | 182292 | 182292 |
GMC, Dausa (Mgmt. Seat) | FEMALE | STA | 13059 | 13074 | 980932 | 983450 |
GMC, Dholpur (Govt. Seat) | FEMALE | EWS | 2461 | 2461 | 17583 | 17583 |
GMC, Dholpur (Govt. Seat) | FEMALE | GEN | 2041 | 2219 | 14803 | 15999 |
GMC, Dholpur (Govt. Seat) | FEMALE | MBC | 4180 | 4180 | 32686 | 32686 |
GMC, Dholpur (Govt. Seat) | FEMALE | OBC | 2158 | 2304 | 15658 | 16461 |
GMC, Dholpur (Govt. Seat) | FEMALE | SC | 6556 | 6556 | 98715 | 98715 |
GMC, Dholpur (Govt. Seat) | FEMALE | STA | 9162 | 9162 | 300094 | 300094 |
GMC, Dholpur (Mgmt. Seat) | FEMALE | EWS | 5228 | 5228 | 53506 | 53506 |
GMC, Dholpur (Mgmt. Seat) | FEMALE | GEN | 3535 | 4828 | 25691 | 43856 |
GMC, Dholpur (Mgmt. Seat) | FEMALE | MBC | 6966 | 7089 | 116604 | 122122 |
GMC, Dholpur (Mgmt. Seat) | FEMALE | OBC | 4457 | 4721 | 37017 | 42099 |
GMC, Dholpur (Mgmt. Seat) | FEMALE | SC | 8869 | 10226 | 258357 | 478730 |
GMC, Dholpur (Mgmt. Seat) | FEMALE | ST | 9782 | 9906 | 395170 | 417170 |
GMC, Dungarpur (Govt. Seat) | FEMALE | EWS | 1725 | 2328 | 12886 | 16604 |
GMC, Dungarpur (Govt. Seat) | FEMALE | GEN | 1997 | 2081 | 14467 | 15124 |
GMC, Dungarpur (Govt. Seat) | FEMALE | MBC | 4126 | 4126 | 32129 | 32129 |
GMC, Dungarpur (Govt. Seat) | FEMALE | OBC | 1653 | 2172 | 12276 | 15754 |
GMC, Dungarpur (Govt. Seat) | FEMALE | SC | 5967 | 6356 | 75358 | 90280 |
GMC, Dungarpur (Govt. Seat) | FEMALE | ST | 7094 | 7094 | 122451 | 122451 |
GMC, Dungarpur (Govt. Seat) | FEMALE | STA | 8659 | 8659 | 234469 | 234469 |
GMC, Dungarpur (Mgmt. Seat) | FEMALE | EWS | 4666 | 5032 | 41134 | 48501 |
GMC, Dungarpur (Mgmt. Seat) | FEMALE | GEN | 4023 | 4637 | 30677 | 40545 |
GMC, Dungarpur (Mgmt. Seat) | FEMALE | MBC | 6142 | 6142 | 81241 | 81241 |
GMC, Dungarpur (Mgmt. Seat) | FEMALE | OBC | 4125 | 4807 | 32101 | 43582 |
GMC, Dungarpur (Mgmt. Seat) | FEMALE | SC | 8627 | 9476 | 230803 | 343263 |
GMC, Dungarpur (Mgmt. Seat) | FEMALE | ST | 8969 | 9018 | 272407 | 279177 |
GMC, Dungarpur (Mgmt. Seat) | FEMALE | STA | 9492 | 10221 | 345407 | 476911 |
GMC, Hanumangarh (Govt. Seat) | FEMALE | EWS | 2719 | 2719 | 19350 | 19350 |
GMC, Hanumangarh (Govt. Seat) | FEMALE | GEN | 2360 | 2360 | 16812 | 16812 |
GMC, Hanumangarh (Govt. Seat) | FEMALE | OBC | 2101 | 2499 | 15262 | 17822 |
GMC, Hanumangarh (Govt. Seat) | FEMALE | SC | 6459 | 6512 | 94606 | 96598 |
GMC, Hanumangarh (Govt. Seat) | FEMALE | ST | 6674 | 7253 | 103694 | 130102 |
GMC, Hanumangarh (Govt. Seat) | FEMALE | STA | 9126 | 9126 | 296024 | 296024 |
GMC, Hanumangarh (Mgmt. Seat) | FEMALE | EWS | 5115 | 5142 | 50262 | 51195 |
GMC, Hanumangarh (Mgmt. Seat) | FEMALE | GEN | 4206 | 4798 | 32970 | 43397 |
GMC, Hanumangarh (Mgmt. Seat) | FEMALE | MBC | 7767 | 7767 | 157011 | 157011 |
GMC, Hanumangarh (Mgmt. Seat) | FEMALE | OBC | 3494 | 4978 | 25420 | 47266 |
GMC, Hanumangarh (Mgmt. Seat) | FEMALE | SC | 8845 | 9842 | 255481 | 405658 |
GMC, Hanumangarh (Mgmt. Seat) | FEMALE | ST | 9839 | 9839 | 405402 | 405402 |
GMC, Karauli (Govt. Seat) | FEMALE | EWS | 2753 | 2815 | 19599 | 20025 |
GMC, Karauli (Govt. Seat) | FEMALE | GEN | 2087 | 2428 | 15158 | 17383 |
GMC, Karauli (Govt. Seat) | FEMALE | OBC | 2471 | 2542 | 17668 | 18081 |
GMC, Karauli (Govt. Seat) | FEMALE | SC | 6429 | 6522 | 93344 | 96934 |
GMC, Karauli (Govt. Seat) | FEMALE | ST | 6907 | 6907 | 114082 | 114082 |
GMC, Karauli (Mgmt. Seat) | FEMALE | EWS | 5267 | 5267 | 54765 | 54765 |
GMC, Karauli (Mgmt. Seat) | FEMALE | GEN | 4794 | 4901 | 43362 | 45318 |
GMC, Karauli (Mgmt. Seat) | FEMALE | MBC | 5952 | 5952 | 74958 | 74958 |
GMC, Karauli (Mgmt. Seat) | FEMALE | OBC | 4898 | 5059 | 45284 | 48992 |
GMC, Karauli (Mgmt. Seat) | FEMALE | SC | 9692 | 10190 | 376913 | 469009 |
GMC, Karauli (Mgmt. Seat) | FEMALE | ST | 8847 | 8914 | 255518 | 263750 |
GMC, Kota (Govt. Seat) | FEMALE | EWS | 1079 | 1459 | 8768 | 11135 |
GMC, Kota (Govt. Seat) | FEMALE | GEN | 341 | 1153 | 3974 | 9279 |
GMC, Kota (Govt. Seat) | FEMALE | MBC | 3607 | 3771 | 26300 | 27757 |
GMC, Kota (Govt. Seat) | FEMALE | OBC | 740 | 1778 | 6740 | 13209 |
GMC, Kota (Govt. Seat) | FEMALE | SC | 5619 | 5799 | 63553 | 69857 |
GMC, Kota (Govt. Seat) | FEMALE | ST | 4770 | 6248 | 43039 | 85934 |
GMC, Kota (Govt. Seat) | FEMALE | STA | 8688 | 8895 | 238990 | 262290 |
GMC, Pali (Govt. Seat) | FEMALE | EWS | 1634 | 1634 | 12078 | 12078 |
GMC, Pali (Govt. Seat) | FEMALE | GEN | 896 | 896 | 7763 | 7763 |
GMC, Pali (Govt. Seat) | FEMALE | MBC | 4004 | 4004 | 30380 | 30380 |
GMC, Pali (Govt. Seat) | FEMALE | OBC | 1170 | 1590 | 9380 | 11819 |
GMC, Pali (Govt. Seat) | FEMALE | SC | 5539 | 6159 | 61296 | 82038 |
GMC, Pali (Govt. Seat) | FEMALE | ST | 6571 | 6764 | 99193 | 107634 |
GMC, Pali (Govt. Seat) | FEMALE | STA | 8930 | 8930 | 267452 | 267452 |
GMC, Pali (Mgmt. Seat) | FEMALE | EWS | 4176 | 4219 | 32645 | 33228 |
GMC, Pali (Mgmt. Seat) | FEMALE | GEN | 2641 | 3914 | 18715 | 29229 |
GMC, Pali (Mgmt. Seat) | FEMALE | MBC | 5415 | 5415 | 58366 | 58366 |
GMC, Pali (Mgmt. Seat) | FEMALE | OBC | 3393 | 4104 | 24439 | 31830 |
GMC, Pali (Mgmt. Seat) | FEMALE | SC | 7259 | 8699 | 130241 | 240699 |
GMC, Pali (Mgmt. Seat) | FEMALE | ST | 8328 | 8793 | 198214 | 250022 |
GMC, Pali (Mgmt. Seat) | FEMALE | STA | 11353 | 12923 | 677361 | 953733 |
GMC, Sirohi (Govt. Seat) | FEMALE | EWS | 2098 | 2338 | 15252 | 16655 |
GMC, Sirohi (Govt. Seat) | FEMALE | GEN | 2149 | 2149 | 15597 | 15597 |
GMC, Sirohi (Govt. Seat) | FEMALE | OBC | 1686 | 2221 | 12575 | 16006 |
GMC, Sirohi (Govt. Seat) | FEMALE | SC | 6415 | 6421 | 92731 | 93082 |
GMC, Sirohi (Govt. Seat) | FEMALE | ST | 6937 | 7095 | 115583 | 122575 |
GMC, Sirohi (Govt. Seat) | FEMALE | STA | 8990 | 8990 | 276516 | 276516 |
GMC, Sriganganagar (Govt. Seat) | FEMALE | EWS | 2215 | 2215 | 15987 | 15987 |
GMC, Sriganganagar (Govt. Seat) | FEMALE | OBC | 1374 | 1941 | 10537 | 14087 |
GMC, Sriganganagar (Govt. Seat) | FEMALE | SC | 6050 | 6442 | 78243 | 94058 |
GMC, Sriganganagar (Govt. Seat) | FEMALE | STA | 9151 | 9151 | 299353 | 299353 |
GMC, Sriganganagar (Mgmt. Seat) | FEMALE | EWS | 4288 | 4972 | 34321 | 47126 |
GMC, Sriganganagar (Mgmt. Seat) | FEMALE | GEN | 3486 | 4532 | 25346 | 38433 |
GMC, Sriganganagar (Mgmt. Seat) | FEMALE | OBC | 4394 | 4671 | 35924 | 41191 |
GMC, Sriganganagar (Mgmt. Seat) | FEMALE | SC | 9595 | 9595 | 360703 | 360703 |
GMC, Sriganganagar (Mgmt. Seat) | FEMALE | ST | 9477 | 9871 | 343312 | 412619 |
JLN MC, Ajmer (Govt. Seat) | FEMALE | EWS | 1023 | 1263 | 8411 | 9924 |
JLN MC, Ajmer (Govt. Seat) | FEMALE | GEN | 1 | 914 | 114 | 7844 |
JLN MC, Ajmer (Govt. Seat) | FEMALE | MBC | 2447 | 3678 | 17478 | 26913 |
JLN MC, Ajmer (Govt. Seat) | FEMALE | OBC | 340 | 1011 | 3973 | 8373 |
JLN MC, Ajmer (Govt. Seat) | FEMALE | SC | 5390 | 5494 | 57612 | 60224 |
JLN MC, Ajmer (Govt. Seat) | FEMALE | ST | 5229 | 6162 | 53512 | 82150 |
JLN MC, Ajmer (Govt. Seat) | FEMALE | STA | 8376 | 8499 | 203034 | 216755 |
JMC, Jhalawar (Govt. Seat) | FEMALE | EWS | 1164 | 1769 | 9350 | 13146 |
JMC, Jhalawar (Govt. Seat) | FEMALE | GEN | 1169 | 1352 | 9378 | 10345 |
JMC, Jhalawar (Govt. Seat) | FEMALE | MBC | 3820 | 3820 | 28317 | 28317 |
JMC, Jhalawar (Govt. Seat) | FEMALE | OBC | 1273 | 1490 | 9972 | 11315 |
JMC, Jhalawar (Govt. Seat) | FEMALE | SC | 5010 | 6066 | 47934 | 78825 |
JMC, Jhalawar (Govt. Seat) | FEMALE | ST | 6361 | 6361 | 90603 | 90603 |
JMC, Jhalawar (Govt. Seat) | FEMALE | STA | 8832 | 8832 | 253773 | 253773 |
JMC, Jhalawar (Mgmt. Seat) | FEMALE | EWS | 3440 | 3859 | 24897 | 28717 |
JMC, Jhalawar (Mgmt. Seat) | FEMALE | GEN | 2670 | 3610 | 18983 | 26306 |
JMC, Jhalawar (Mgmt. Seat) | FEMALE | MBC | 4408 | 4755 | 36265 | 42672 |
JMC, Jhalawar (Mgmt. Seat) | FEMALE | OBC | 3333 | 3877 | 23863 | 28898 |
JMC, Jhalawar (Mgmt. Seat) | FEMALE | SC | 7708 | 8805 | 152993 | 251576 |
JMC, Jhalawar (Mgmt. Seat) | FEMALE | ST | 7836 | 8157 | 161917 | 184368 |
JMC, Jhalawar (Mgmt. Seat) | FEMALE | STA | 9370 | 9370 | 328089 | 328089 |
RNT MC, Udaipur (Govt. Seat) | FEMALE | EWS | 68 | 1230 | 1579 | 9707 |
RNT MC, Udaipur (Govt. Seat) | FEMALE | GEN | 280 | 862 | 3535 | 7451 |
RNT MC, Udaipur (Govt. Seat) | FEMALE | MBC | 1974 | 3316 | 14297 | 23752 |
RNT MC, Udaipur (Govt. Seat) | FEMALE | OBC | 349 | 997 | 4085 | 8321 |
RNT MC, Udaipur (Govt. Seat) | FEMALE | SC | 5014 | 5583 | 48052 | 62571 |
RNT MC, Udaipur (Govt. Seat) | FEMALE | ST | 5461 | 5979 | 59376 | 75728 |
RNT MC, Udaipur (Govt. Seat) | FEMALE | STA | 7504 | 8243 | 141851 | 190593 |
RUHS CMS, Jaipur (Govt. Seat) | FEMALE | EWS | 598 | 598 | 5798 | 5798 |
RUHS CMS, Jaipur (Govt. Seat) | FEMALE | GEN | 321 | 524 | 3844 | 5392 |
RUHS CMS, Jaipur (Govt. Seat) | FEMALE | MBC | 898 | 898 | 7775 | 7775 |
RUHS CMS, Jaipur (Govt. Seat) | FEMALE | OBC | 247 | 528 | 3312 | 5410 |
RUHS CMS, Jaipur (Govt. Seat) | FEMALE | SC | 4694 | 4883 | 41597 | 44919 |
RUHS CMS, Jaipur (Govt. Seat) | FEMALE | ST | 5203 | 5203 | 52874 | 52874 |
RUHS CMS, Jaipur (Govt. Seat) | FEMALE | STA | 8167 | 8167 | 184912 | 184912 |
RUHS CMS, Jaipur (Mgmt. Seat) | FEMALE | EWS | 3085 | 3497 | 22198 | 25453 |
RUHS CMS, Jaipur (Mgmt. Seat) | FEMALE | GEN | 931 | 13131 | 7939 | 994380 |
RUHS CMS, Jaipur (Mgmt. Seat) | FEMALE | MBC | 4420 | 4420 | 36466 | 36466 |
RUHS CMS, Jaipur (Mgmt. Seat) | FEMALE | OBC | 2736 | 3300 | 19432 | 23680 |
RUHS CMS, Jaipur (Mgmt. Seat) | FEMALE | SC | 7556 | 7569 | 144845 | 145424 |
RUHS CMS, Jaipur (Mgmt. Seat) | FEMALE | ST | 6850 | 7486 | 111456 | 140988 |
RUHS CMS, Jaipur (Mgmt. Seat) | FEMALE | STA | 10214 | 10214 | 473227 | 473227 |
S.K. GMC, Sikar (Govt. Seat) | FEMALE | EWS | 1088 | 1388 | 8815 | 10646 |
S.K. GMC, Sikar (Govt. Seat) | FEMALE | GEN | 1108 | 1207 | 8989 | 9625 |
S.K. GMC, Sikar (Govt. Seat) | FEMALE | OBC | 837 | 1238 | 7272 | 9769 |
S.K. GMC, Sikar (Govt. Seat) | FEMALE | SC | 5869 | 5893 | 71959 | 72874 |
S.K. GMC, Sikar (Govt. Seat) | FEMALE | ST | 6236 | 6236 | 85258 | 85258 |
S.K. GMC, Sikar (Govt. Seat) | FEMALE | STA | 9032 | 9032 | 280582 | 280582 |
S.K. GMC, Sikar (Mgmt. Seat) | FEMALE | EWS | 3835 | 4175 | 28411 | 32638 |
S.K. GMC, Sikar (Mgmt. Seat) | FEMALE | GEN | 2628 | 3555 | 18644 | 25821 |
S.K. GMC, Sikar (Mgmt. Seat) | FEMALE | OBC | 3351 | 3672 | 24041 | 26880 |
S.K. GMC, Sikar (Mgmt. Seat) | FEMALE | SC | 7586 | 8159 | 146566 | 184376 |
S.K. GMC, Sikar (Mgmt. Seat) | FEMALE | ST | 7889 | 8402 | 165468 | 205759 |
S.K. GMC, Sikar (Mgmt. Seat) | FEMALE | STA | 10617 | 10617 | 553160 | 553160 |
SMS MC, Jaipur (Govt. Seat) | FEMALE | EWS | 93 | 407 | 1920 | 4568 |
SMS MC, Jaipur (Govt. Seat) | FEMALE | GEN | 18 | 241 | 816 | 3262 |
SMS MC, Jaipur (Govt. Seat) | FEMALE | MBC | 232 | 516 | 3176 | 5312 |
SMS MC, Jaipur (Govt. Seat) | FEMALE | OBC | 65 | 246 | 1512 | 3286 |
SMS MC, Jaipur (Govt. Seat) | FEMALE | SC | 1428 | 4594 | 10941 | 39665 |
SMS MC, Jaipur (Govt. Seat) | FEMALE | ST | 3385 | 4110 | 24346 | 31895 |
SMS MC, Jaipur (Govt. Seat) | FEMALE | STA | 6309 | 7076 | 88714 | 121602 |
SN MC, Jodhpur (Govt. Seat) | FEMALE | EWS | 670 | 928 | 6254 | 7922 |
SN MC, Jodhpur (Govt. Seat) | FEMALE | GEN | 274 | 763 | 3459 | 6863 |
SN MC, Jodhpur (Govt. Seat) | FEMALE | MBC | 2823 | 3444 | 20070 | 24957 |
SN MC, Jodhpur (Govt. Seat) | FEMALE | OBC | 283 | 814 | 3545 | 7132 |
SN MC, Jodhpur (Govt. Seat) | FEMALE | SC | 5038 | 5632 | 48660 | 64052 |
SN MC, Jodhpur (Govt. Seat) | FEMALE | ST | 5737 | 6410 | 67549 | 92659 |
SN MC, Jodhpur (Govt. Seat) | FEMALE | STA | 8208 | 8387 | 188127 | 204161 |
SP MC, Bikaner (Govt. Seat) | FEMALE | EWS | 549 | 1190 | 5504 | 9483 |
SP MC, Bikaner (Govt. Seat) | FEMALE | GEN | 222 | 653 | 3072 | 6077 |
SP MC, Bikaner (Govt. Seat) | FEMALE | MBC | 1339 | 2983 | 10243 | 21234 |
SP MC, Bikaner (Govt. Seat) | FEMALE | OBC | 248 | 744 | 3316 | 6756 |
SP MC, Bikaner (Govt. Seat) | FEMALE | SC | 4099 | 5396 | 31726 | 57811 |
SP MC, Bikaner (Govt. Seat) | FEMALE | ST | 4692 | 6247 | 41581 | 85826 |
SP MC, Bikaner (Govt. Seat) | FEMALE | STA | 7548 | 8640 | 144466 | 232023 |
ESIC Medical College, Alwar (Govt. Seat) | MALE | EWS | 1441 | 1553 | 11018 | 11645 |
